Team Stats VS for Blades of Steel Hockey League

Update - August 28 2009 at 10:10

| Blackhawks | Blues | Bruins | Canadians | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Sharks | Whalers |

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blues (R)              7  6  0  0  1  0  0  36  17  |  3  2  0  0  1  0  0  17  12  |  36  66 102  14  11  11   0 
Bruins                 4  2  0  1  0  0  1  13  10  |  3  1  0  1  0  0  1  10   8  |  13  22  35   5   4   3   2 
Canadians              3  1  1  0  1  0  0  12  15  |  1  1  0  0  0  0  0   4   2  |  12  22  34   6   3   3   0 
Canucks                5  4  0  1  0  0  0  20  10  |  3  2  0  1  0  0  0  12   7  |  20  38  58   4   5  10   1 
Capitals               3  0  3  0  0  0  0   5   9  |  2  0  2  0  0  0  0   3   6  |   5   9  14   1   1   3   0 
Devils                 3  1  2  0  0  0  0   6   7  |  1  0  1  0  0  0  0   0   1  |   6  12  18   1   1   4   0 
Flames                 4  2  1  0  1  0  0  13  13  |  2  1  0  0  1  0  0   5   5  |  13  24  37   6   4   3   0 
Flyers                 2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   5   1  |  10  18  28   3   5   2   0 
Islanders              2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   2   1  |   7  12  19   1   1   4   1 
Jets                   4  1  2  0  1  0  0   9   9  |  2  0  1  0  1  0  0   3   5  |   9  17  26   3   2   4   0 
Kings                  4  1  2  0  1  0  0   7  12  |  2  1  0  0  1  0  0   5   5  |   7  10  17   2   3   2   0 
Maple Leafs (R)        7  3  4  0  0  0  0  19  27  |  3  2  1  0  0  0  0  11  10  |  19  36  55   6   6   7   0 
Nordiques              2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   2  |   3   6   9   1   2   0   0 
North Stars            8  6  2  0  0  0  0  32  17  |  4  4  0  0  0  0  0  17   4  |  32  55  87  12   9  11   0 
Oilers                 4  2  2  0  0  0  0   6   7  |  2  1  1  0  0  0  0   2   3  |   6  12  18   3   2   1   0 
Penguins               2  0  1  0  0  1  0   7   8  |  1  0  1  0  0  0  0   3   5  |   7  10  17   2   2   2   2 
Rangers                3  0  1  0  1  1  0  10  13  |  2  0  1  0  0  1  0   6   8  |  10  14  24   2   5   2   2 
Red Wings (R)          7  2  4  0  0  1  0  21  29  |  3  1  2  0  0  0  0   9  13  |  21  37  58   7   5   8   1 
Sabres                 2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   4   6  |   8  14  22   4   2   2   0 
Sharks (R)             4  1  3  0  0  0  0  10  14  |  2  0  2  0  0  0  0   4   8  |  10  17  27   4   5   1   0 
Whalers                2  0  1  0  0  0  1   5   7  |  1  0  0  0  0  0  1   4   5  |   5  10  15   1   2   2   0 
Vs Division           29 17 10  0  1  1  0 108  90  | 13  9  3  0  1  0  0  54  39  | 108 194 302  39  31  37   1 
Vs Conference         54 28 20  1  4  1  0 173 155  | 26 14  7  1  4  0  0  85  72  | 173 312 485  61  52  58   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blues (R)              237  155   56  17  30.36%   57   8  85.96%    0  228   81   80   67    0  198   61 55.30% 52.22% 49.14%  0  0 
Bruins                  48   74   17   3  17.65%   19   1  94.74%    0  119   31   39   47    8  103   22 48.99% 54.63% 55.00%  0  0 
Canadians               34   58    8   1  12.50%   17   4  76.47%    0   95   25   36   34    0   83   17 57.59% 57.44% 50.00%  0  0 
Canucks                 52   88   28   7  25.00%   24   4  83.33%    0  149   48   39   59    3   98   35 58.11% 54.17% 55.56%  1  0 
Capitals                36   50   13   2  15.38%   17   3  82.35%    0   78   20   25   33    0   92   26 55.70% 55.91% 40.54%  0  0 
Devils                  48   65   14   2  14.29%   14   1  92.86%    0   77   30   23   24    0   92   26 57.27% 58.93% 42.11%  0  0 
Flames                  54   83   19   5  26.32%   24   4  83.33%    0  101   38   26   36    1  124   35 54.21% 50.19% 53.97%  0  0 
Flyers                  28   35    8   2  25.00%   13   1  92.31%    0   67   25   28   14    0   59   24 44.37% 50.32% 48.57%  0  0 
Islanders               14   27    6   0   0.00%    7   0 100.00%    0   68   19   20   22   12   51   19 56.91% 51.46% 54.17%  0  0 
Jets                    82   77   26   3  11.54%   26   4  84.62%    0   88   44   20   24    0  105   37 49.46% 52.42% 46.94%  0  0 
Kings                   65   74   18   3  16.67%   20   4  80.00%    0   90   26   34   29    1  110   43 50.39% 44.22% 60.00%  0  0 
Maple Leafs (R)        183  181   54   8  14.81%   64  11  82.81%    1  201   76   62   63    0  182   43 50.86% 57.66% 51.02%  0  0 
Nordiques               27   37   11   0   0.00%   11   2  81.82%    0   56    6   27   23    0   44    6 52.63% 55.42% 48.15%  0  0 
North Stars            121  158   51  16  31.37%   36   4  88.89%    0  275   93   96   86    0  184   54 55.15% 57.10% 49.11%  2  0 
Oilers                  58   63   23   3  13.04%   23   2  91.30%    0  111   40   46   25    0  104   25 52.30% 54.02% 54.24%  1  0 
Penguins                63   46   11   3  27.27%   18   3  83.33%    0   52   17   12   21    5   60   19 39.02% 43.37% 43.33%  0  0 
Rangers                 34   57   23   3  13.04%   14   5  64.29%    0   90   27   21   34   13   83   15 43.19% 53.20% 46.15%  0  0 
Red Wings (R)          151  159   59   7  11.86%   53   9  83.02%    0  196   61   62   70    6  190   50 50.59% 48.35% 57.80%  0  0 
Sabres                  28   34   10   5  50.00%   14   0 100.00%    0   53   19   11   23    0   47   21 52.34% 51.45% 31.43%  0  0 
Sharks (R)             104  117   21   5  23.81%   34   4  88.24%    0  100   38   25   37    0  130   32 52.01% 43.31% 55.56%  1  0 
Whalers                 44   46   11   2  18.18%   13   1  92.31%    0   51   14   22   14    4   52   17 55.81% 55.03% 55.56%  0  0 
Vs Division            692  653  220  48  21.82%  210  32  84.76%    1  900  311  300  286    6  754  208 52.52% 54.40% 51.72%  2  0 
Vs Conference         1107 1155  355  74  20.85%  361  54  85.04%    1 1539  545  490  496   11 1425  415 52.44% 52.60% 53.11%  5  0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks (R)         7  0  6  1  0  0  0  17  36  |  4  0  4  0  0  0  0   5  19  |  17  31  48   5   6   5   1 
Bruins                 2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   3   1  |   6  10  16   1   2   3   0 
Canadians              2  0  1  0  1  0  0   7  10  |  1  0  1  0  0  0  0   3   5  |   7  12  19   4   1   2   0 
Canucks                4  0  3  1  0  0  0   6  14  |  2  0  1  1  0  0  0   3   4  |   6  10  16   0   4   1   1 
Capitals               3  0  2  1  0  0  0   8   9  |  2  0  1  1  0  0  0   6   6  |   8  14  22   4   1   2   1 
Devils                 2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   1   3  |   5   9  14   3   1   1   0 
Flames (R)             6  4  1  1  0  0  0  23  16  |  2  2  0  0  0  0  0  10   8  |  23  40  63   8   8   6   1 
Flyers                 2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   2  |   5   9  14   1   3   1   0 
Islanders              3  1  1  0  0  0  1   8  10  |  2  1  0  0  0  0  1   6   6  |   8  16  24   5   2   1   0 
Jets                   4  1  1  1  0  0  1  11  11  |  2  1  0  0  0  0  1   7   7  |  11  19  30   3   4   3   1 
Kings                  4  0  3  0  1  0  0   9  17  |  2  0  2  0  0  0  0   4   9  |   9  16  25   4   3   2   0 
Maple Leafs            7  3  3  0  1  0  0  23  24  |  3  2  1  0  0  0  0  12   8  |  23  40  63   8   8   7   0 
Nordiques              2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   3   5  |   6   9  15   3   0   3   1 
North Stars            7  3  3  0  1  0  0  26  27  |  3  1  2  0  0  0  0  11  11  |  26  49  75   6   9  11   0 
Oilers                 5  2  3  0  0  0  0  15  21  |  2  1  1  0  0  0  0   6   8  |  15  28  43   4   3   8   0 
Penguins               3  2  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   5   3  |  10  18  28   8   2   0   0 
Rangers                3  1  2  0  0  0  0  10  13  |  2  0  2  0  0  0  0   4  10  |  10  19  29   5   2   3   0 
Red Wings              7  3  3  0  0  1  0  16  19  |  4  1  2  0  0  1  0   7  12  |  16  30  46   6   5   4   2 
Sabres                 3  0  2  0  0  1  0   7  13  |  2  0  1  0  0  1  0   6  10  |   7  11  18   2   3   1   1 
Sharks                 4  3  1  0  0  0  0  15   8  |  2  2  0  0  0  0  0   8   2  |  15  27  42   4   5   6   0 
Whalers                2  1  0  0  0  1  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  13  21   0   5   2   1 
Vs Division           28  9 15  1  2  1  0  82 106  | 14  4  9  0  0  1  0  35  50  |  82 150 232  25  28  27   3 
Vs Conference         55 19 27  4  3  1  1 161 193  | 26 10 13  1  0  1  1  73  88  | 161 290 451  48  55  53   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks (R)         220  167   57   8  14.04%   56  17  69.64%    0  198   68   72   54    4  228   64 45.68% 46.83% 50.86%  0  0 
Bruins                  42   39    6   1  16.67%   13   1  92.31%    0   49   20   16   13    0   56    5 51.02% 51.15% 45.00%  0  0 
Canadians               27   43    5   2  40.00%   11   3  72.73%    0   41   13   12   15    1   54   17 39.86% 44.74% 45.16%  0  0 
Canucks                 53   87   18   1   5.56%   22   3  86.36%    0  112   31   48   31    2  115   27 46.76% 46.28% 40.00%  0  0 
Capitals                26   61   11   1   9.09%   12   2  83.33%    0   73   38   16   18    1   71   24 51.65% 52.00% 39.22%  0  0 
Devils                  22   52   10   1  10.00%   11   3  72.73%    0   55   14   24   17    0   56   16 46.04% 42.18% 62.50%  0  0 
Flames (R)              99   98   24   4  16.67%   36   7  80.56%    0  171   40   67   60    4  146   50 56.33% 55.66% 50.00%  1  0 
Flyers                  41   41   11   3  27.27%   14   2  85.71%    0   50   19   13   18    0   66   16 39.71% 52.11% 44.83%  0  0 
Islanders               26   51   15   2  13.33%   14   2  85.71%    0   80   29   23   27    6   92   30 50.25% 41.03% 43.40%  0  0 
Jets                    48   87   32   2   6.25%   14   2  85.71%    0  124   42   37   40    7   96   23 50.35% 49.32% 52.00%  0  0 
Kings                   66   94   18   2  11.11%   25   4  84.00%    0   83   28   25   30    0  141   45 38.89% 46.40% 53.73%  0  0 
Maple Leafs             73  155   24   2   8.33%   32   8  75.00%    0  219   69   84   64    2  202   50 51.84% 51.77% 56.03%  0  0 
Nordiques               16   45    9   1  11.11%    8   1  87.50%    0   58   21   15   18    7   42   12 50.00% 47.69% 56.67%  0  1 
North Stars            108  166   30   3  10.00%   42  13  69.05%    0  208   65   69   69    5  206   61 48.94% 55.84% 57.94%  0  0 
Oilers                  74   87   15   1   6.67%   35   9  74.29%    0  138   41   48   49    0  135   37 52.10% 55.61% 50.00%  0  0 
Penguins                26   39   18   3  16.67%   13   2  84.62%    0   70   29   22   19    0   87   28 46.15% 49.46% 57.45%  0  0 
Rangers                 23   69   21   3  14.29%    8   1  87.50%    0   94   30   32   32    0   80   15 43.68% 49.09% 42.31%  0  0 
Red Wings               79  143   31   7  22.58%   35   7  80.00%    0  192   57   64   67    6  207   64 48.55% 53.48% 45.83%  2  0 
Sabres                  33   71   15   2  13.33%   11   3  72.73%    0   86   28   21   35    6  100   25 47.57% 43.81% 38.46%  0  0 
Sharks                  53   83   21   7  33.33%   19   3  84.21%    0   95   37   30   28    0  130   37 48.07% 44.49% 43.10%  0  0 
Whalers                 24   43    7   1  14.29%   12   2  83.33%    0   52   18   21   11    6   63   24 35.86% 40.00% 48.48%  0  0 
Vs Division            480  631  142  20  14.08%  165  45  72.73%    0  817  259  289  254   17  843  239 47.94% 52.40% 53.08%  2  0 
Vs Conference          873 1167  270  37  13.70%  316  73  76.90%    0 1540  478  544  492   30 1606  458 48.28% 51.62% 50.96%  3  0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             4  0  2  0  1  1  0  10  13  |  1  0  1  0  0  0  0   2   3  |  10  16  26   4   2   3   2 
Blues                  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   1   0   0 
Canadians (R)          6  2  4  0  0  0  0  24  25  |  3  0  3  0  0  0  0  10  19  |  24  46  70   7   9   8   0 
Canucks                3  1  2  0  0  0  0   8   8  |  2  1  1  0  0  0  0   6   4  |   8  16  24   6   1   1   0 
Capitals               4  0  2  0  0  1  1   7  11  |  2  0  1  0  0  0  1   3   5  |   7  12  19   2   3   1   2 
Devils                 4  2  1  0  0  0  1  12   9  |  2  2  0  0  0  0  0  10   4  |  12  23  35   3   4   5   1 
Flames                 2  0  1  0  0  0  1   1   3  |  1  0  0  0  0  0  1   1   2  |   1   2   3   0   1   0   0 
Flyers                 4  2  0  0  0  1  1  17  11  |  2  1  0  0  0  1  0   9   4  |  17  30  47   5   8   3   3 
Islanders              4  0  3  0  1  0  0   8  17  |  2  0  1  0  1  0  0   6   8  |   8  16  24   3   2   3   0 
Jets                   3  1  1  1  0  0  0  10   9  |  2  1  1  0  0  0  0   6   6  |  10  20  30   3   3   3   1 
Kings                  3  1  1  0  0  1  0   7   6  |  2  1  1  0  0  0  0   4   4  |   7  11  18   4   2   0   2 
Maple Leafs (R)        4  1  2  0  0  1  0  14  15  |  3  1  2  0  0  0  0  10  12  |  14  25  39   5   4   4   1 
Nordiques              6  1  2  0  0  1  2  16  19  |  3  0  2  0  0  0  1  10  15  |  16  26  42   6   3   6   1 
North Stars            3  3  0  0  0  0  0  11   5  |  2  2  0  0  0  0  0   8   4  |  11  21  32   1   6   4   0 
Oilers                 4  1  2  0  0  1  0  12  13  |  1  0  0  0  0  1  0   4   3  |  12  20  32   4   3   4   2 
Penguins               4  0  3  0  0  0  1   7  15  |  2  0  1  0  0  0  1   4   7  |   7  14  21   4   1   2   0 
Rangers                4  1  1  0  0  1  1  12  13  |  2  1  0  0  0  0  1   6   4  |  12  20  32   5   1   5   2 
Red Wings              2  0  1  0  1  0  0   6   9  |  1  0  1  0  0  0  0   4   6  |   6  10  16   2   2   2   0 
Sabres                 8  4  3  1  0  0  0  23  24  |  3  2  1  0  0  0  0   9   9  |  23  43  66   9   6   7   1 
Sharks                 2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5  10  15   2   3   0   0 
Whalers (R)            6  2  3  0  0  0  1  17  19  |  3  1  1  0  0  0  1  10  11  |  17  31  48   5   8   4   0 
Vs Division           26  9 12  1  0  1  3  80  87  | 12  3  7  0  0  0  2  39  54  |  80 146 226  27  26  25   2 
Vs Conference         50 14 22  1  1  4  8 143 163  | 24  7 10  0  1  1  5  77  86  | 143 261 404  49  45  44  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              44   68   19   1   5.26%   17   3  82.35%    0  103   48   31   22    8  119   30 46.39% 49.16% 45.00%  0  0 
Blues                   24   41   13   1   7.69%    6   1  83.33%    0   56   10   22   24    0   49   15 47.83% 50.00% 55.00%  0  0 
Canadians (R)          164  152   32   9  28.13%   42  15  64.29%    0  151   51   58   42    0  164   57 48.40% 54.14% 53.57%  1  0 
Canucks                 31   65   23   5  21.74%   12   2  83.33%    0  122   47   33   42    0   65   20 46.43% 50.00% 51.35%  0  0 
Capitals                42   69   11   2  18.18%   19   3  84.21%    0   98   38   30   28   10  110   31 51.31% 50.59% 50.98%  0  0 
Devils                  37   71   23   3  13.04%   16   4  75.00%    0  118   44   26   44    9   86   27 46.81% 49.29% 59.32%  1  0 
Flames                  20   28    4   1  25.00%    9   1  88.89%    0   43    6   19   18    3   57   18 57.26% 45.54% 42.31%  0  0 
Flyers                  55   77   23   5  21.74%   17   2  88.24%    0  121   30   41   45   14   88   31 56.76% 48.84% 46.97%  0  0 
Islanders               39   78   13   0   0.00%   17   4  76.47%    0   95   34   39   22    0  117   29 46.54% 47.08% 47.54%  0  0 
Jets                    35   52   17   4  23.53%   12   2  83.33%    0   85   26   26   27    6   80   20 45.09% 44.17% 40.74%  0  0 
Kings                   24   55   16   2  12.50%   10   2  80.00%    0   75   24   27   23    4   70   24 46.37% 52.82% 62.16%  0  0 
Maple Leafs (R)        108   76   30   7  23.33%   31   3  90.32%    1  113   33   43   35    5  109   29 49.64% 52.76% 56.94%  0  1 
Nordiques               71  107   33   5  15.15%   24   5  79.17%    0  160   51   48   53   18  140   36 46.60% 48.92% 53.47%  1  0 
North Stars             39   48   15   4  26.67%   17   0 100.00%    0   81   17   31   33    0   70   22 50.00% 51.60% 48.89%  0  0 
Oilers                  54   70   18   4  22.22%   20   5  75.00%    0   88   39   20   25    7  140   39 47.52% 47.14% 51.79%  0  0 
Penguins                71   46   13   2  15.38%   29   5  82.76%    0   88   34   22   29    5  139   38 49.35% 44.89% 50.00%  0  0 
Rangers                 64   75   20   7  35.00%   21   4  80.95%    0  104   38   34   31    7   95   29 52.48% 43.75% 68.25%  0  0 
Red Wings               19   32    5   1  20.00%    7   2  71.43%    0   42   19   10   13    0   66   19 54.20% 41.28% 60.00%  0  0 
Sabres                  70  156   47  10  21.28%   27   4  85.19%    0  193   48   66   70    9  219   53 46.49% 48.89% 45.00%  0  0 
Sharks                  14   30    9   1  11.11%    7   0 100.00%    0   48   22   21    5    0   50    9 50.70% 47.62% 32.14%  0  0 
Whalers (R)            160  133   53   7  13.21%   28   5  82.14%    0  160   49   70   39    5  169   37 47.75% 42.70% 48.35%  0  1 
Vs Division            465  548  165  31  18.79%  121  29  76.03%    0  664  199  242  204   32  692  183 48.10% 47.67% 49.77%  2  1 
Vs Conference          773  964  268  50  18.66%  240  51  78.75%    0 1288  417  434  403   77 1327  368 49.22% 47.57% 51.63%  3  1 

Canadians

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             3  1  1  1  0  0  0  15  12  |  2  1  0  1  0  0  0  13   8  |  15  24  39   7   6   1   1 
Blues                  2  1  0  1  0  0  0  10   7  |  1  0  0  1  0  0  0   5   4  |  10  19  29   4   0   5   1 
Bruins (R)             6  4  2  0  0  0  0  25  24  |  3  1  2  0  0  0  0   6  14  |  25  48  73  12   5   8   0 
Canucks                2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   5  |   4   6  10   1   1   2   0 
Capitals               5  1  4  0  0  0  0   8  19  |  2  0  2  0  0  0  0   3  10  |   8  14  22   4   2   2   0 
Devils                 4  3  1  0  0  0  0  14   9  |  2  1  1  0  0  0  0   5   5  |  14  26  40   4   7   3   0 
Flames                 2  1  0  0  0  1  0   9   4  |  1  1  0  0  0  0  0   6   2  |   9  16  25   3   2   3   1 
Flyers                 6  3  3  0  0  0  0  17  15  |  3  2  1  0  0  0  0  11   8  |  17  32  49   8   5   4   0 
Islanders              4  0  2  1  1  0  0   9  14  |  2  0  0  1  1  0  0   4   4  |   9  17  26   3   3   2   1 
Jets                   4  3  1  0  0  0  0  12  10  |  1  1  0  0  0  0  0   2   1  |  12  22  34   6   3   3   0 
Kings                  4  1  1  1  1  0  0  14  17  |  2  1  0  1  0  0  0   9   7  |  14  26  40   8   4   1   1 
Maple Leafs (R)        2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   3  |   4   7  11   0   3   1   0 
Nordiques (R)          7  2  3  0  0  0  2  12  22  |  4  1  1  0  0  0  2   4  10  |  12  23  35   4   4   4   0 
North Stars            3  1  1  0  1  0  0   5   4  |  2  1  0  0  1  0  0   5   3  |   5   9  14   3   2   0   0 
Oilers                 2  0  1  0  0  1  0   4   9  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   2   0   2 
Penguins               4  1  3  0  0  0  0  10  18  |  2  1  1  0  0  0  0   5   7  |  10  17  27   5   1   4   0 
Rangers                5  3  1  0  1  0  0  20  14  |  2  2  0  0  0  0  0   8   1  |  20  36  56   5   3  12   0 
Red Wings              3  0  1  0  1  0  1   7  10  |  2  0  0  0  1  0  1   6   8  |   7  13  20   3   2   2   2 
Sabres                 6  2  3  0  0  0  1  17  21  |  3  1  1  0  0  0  1   8   9  |  17  31  48   9   6   2   1 
Sharks                 2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   1  |   5  10  15   2   1   2   0 
Whalers                6  3  3  0  0  0  0  16  15  |  3  2  1  0  0  0  0   9   5  |  16  30  46   8   2   6   0 
Vs Division           25 11 11  0  0  0  3  70  82  | 13  5  5  0  0  0  3  27  38  |  70 132 202  33  17  20   1 
Vs Conference         53 22 25  1  2  0  3 148 171  | 26 11 10  1  1  0  3  63  73  | 148 274 422  62  38  47   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              18   46   17   4  23.53%    8   1  87.50%    0   83   22   26   32    3   95   27 41.15% 43.81% 50.00%  0  0 
Blues                   15   31   11   3  27.27%    5   2  60.00%    0   54   15   16   22    1   41   12 56.92% 59.02% 54.84%  0  0 
Bruins (R)             104  150   42  15  35.71%   32   9  71.88%    1  164   68   43   53    0  151   57 47.83% 49.64% 46.43%  0  0 
Canucks                 22   31   11   2  18.18%   11   4  63.64%    0   44   14   15   15    0   71   21 50.65% 56.25% 54.84%  0  0 
Capitals                42   85   12   3  25.00%   20   2  90.00%    0   93   37   26   30    0  136   52 51.96% 43.24% 53.09%  0  0 
Devils                  32   75   20   5  25.00%    9   3  66.67%    0  116   35   43   38    0   95   25 51.71% 57.24% 58.21%  0  0 
Flames                  23   28   15   3  20.00%    4   1  75.00%    0   64   17   21   24    6   39   12 47.76% 46.48% 50.00%  0  0 
Flyers                  38  104   40   6  15.00%   19   2  89.47%    0  178   56   54   68    0  178   46 48.98% 43.91% 50.00%  1  0 
Islanders               59   58   12   3  25.00%   21   8  61.90%    0  109   41   29   38    1  118   43 42.80% 45.73% 36.21%  0  0 
Jets                    25   77   25   4  16.00%   10   2  80.00%    0  112   37   34   41    0  102   28 42.32% 46.71% 49.15%  0  0 
Kings                   58   64   19   7  36.84%   23   4  82.61%    0  104   34   28   36    6  122   37 50.18% 53.18% 54.84%  0  0 
Maple Leafs (R)         66   38   14   2  14.29%   19   2  89.47%    0   45   12   11   22    0   58   18 46.67% 55.71% 51.52%  0  0 
Nordiques (R)          165  158   51   6  11.76%   38   7  81.58%    0  151   60   52   39    6  192   58 43.74% 46.64% 36.46%  1  0 
North Stars             18   63   19   2  10.53%    6   1  83.33%    0   79   22   30   24    3   53   12 40.40% 43.78% 47.83%  1  0 
Oilers                  25   40   10   1  10.00%   10   2  80.00%    0   47   18   17   12    4   68   21 43.95% 48.80% 37.50%  0  0 
Penguins                46   75   16   3  18.75%   16   6  62.50%    0   86   33   23   30    0  139   35 41.58% 45.23% 50.79%  0  0 
Rangers                 45   72   26   6  23.08%   16   3  81.25%    0  138   50   35   50    3  136   24 48.15% 50.83% 45.16%  1  0 
Red Wings               38   55   12   4  33.33%   14   3  78.57%    0   74   27   19   24    9   89   39 43.32% 49.74% 50.00%  0  0 
Sabres                  48  112   35   7  20.00%   22   5  77.27%    1  178   71   52   55    3  159   55 48.45% 50.38% 50.00%  0  0 
Sharks                  14   35   10   1  10.00%    7   0 100.00%    0   60   22   22   16    0   46   12 43.48% 48.48% 48.48%  0  0 
Whalers                 46  103   28   7  25.00%   24   2  91.67%    0  140   51   45   44    0  161   65 48.76% 45.36% 48.15%  1  0 
Vs Division            363  523  156  35  22.44%  116  23  80.17%    2  633  250  192  191    9  663  235 47.52% 47.47% 45.29%  2  0 
Vs Conference          625  992  282  61  21.63%  217  47  78.34%    2 1353  502  402  445   13 1465  460 47.32% 47.86% 47.32%  4  0 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             5  0  4  0  1  0  0  10  20  |  2  0  2  0  0  0  0   3   8  |  10  20  30   4   3   3   0 
Blues                  4  3  0  0  1  0  0  14   6  |  2  2  0  0  0  0  0  10   3  |  14  26  40   7   4   3   0 
Bruins                 3  2  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   2  |   8  12  20   3   3   2   0 
Canadians              2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   1  |   9  17  26   3   4   2   0 
Capitals               4  2  2  0  0  0  0  18  15  |  2  1  1  0  0  0  0  10   9  |  18  33  51   5   8   5   0 
Devils                 2  1  0  1  0  0  0   8   6  |  1  0  0  1  0  0  0   4   3  |   8  16  24   3   3   1   1 
Flames (R)             6  3  3  0  0  0  0  18  23  |  3  2  1  0  0  0  0  11  12  |  18  34  52   9   4   5   0 
Flyers                 3  2  1  0  0  0  0   7   8  |  2  1  1  0  0  0  0   3   5  |   7  14  21   5   2   0   0 
Islanders              2  0  2  0  0  0  0   6  12  |  1  0  1  0  0  0  0   2   5  |   6  11  17   0   5   1   0 
