Team Scoring for Blades of Steel Hockey League

Update - August 28 2009 at 10:10

| Blackhawks | Blues | Bruins | Canadians | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Sharks | Whalers |

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Radulov (CHI)        82  31  45  76   6  10  19 139 270 11.48%  12 12  0  7  2  0  0 1480 1.03 33.33%  135   3   5  1  1  0  0 
Pavel Kubina (CHI)             82  18  49  67  -3 162 167  89 157 11.46% 116 13  0  1  1  0  0 1851 0.72  0.00%    0   1   2  0  0  9  1 
Patrick Sharp (CHI)            82  26  38  64  -2  62 111 119 203 12.81%  17 13  0  5  1  0  0 1500 0.85 49.25%  530   1   3  1  3  0  0 
Duncan Keith (CHI)             82  16  46  62  -1  74  79  85 149 10.74% 103 10  0  2  1  0  0 1845 0.67  0.00%    1   0   0  1  2  0  0 
Patrick Kane (CHI)             82  26  34  60   3  18  40 128 223 11.66%  10  9  0  5  0  0  0 1539 0.78 50.42%  238   2   5  1  1  0  0 
Robert Lang (TOT)              76  27  32  59  -6  40  79 171 128 21.09%  10 14  0  4  1  0  0 1278 0.92 51.92% 1514   0   0  0  0  2  2 
  Robert Lang (MON)            60  24  26  50 -10  34  65 146 114 21.05%  10 13  0  4  1  0  0 1055 0.95 51.86% 1207   0   0  0  0  2  2 
  Robert Lang (CHI)            16   3   6   9   4   6  14  25  14 21.43%   0  1  0  0  0  0  0  223 0.81 52.12%  307   0   0  0  0  2  2 
Randy Jones (CHI)              82  18  41  59   0  65  39  92 176 10.23%  53 13  0  2  1  0  0 1505 0.78  0.00%    0   0   1  1  1  0  0 
Jason Blake (CHI)              82  19  31  50  -3  42  71  72 153 12.42%   1  8  0  3  2  0  1 1182 0.85 50.86%  116   0   3  0  3  1  0 
Jonathan Toews (CHI)           82  23  26  49   6  42  99 222 204 11.27%  20  7  0  4  1  0  0 1653 0.59 53.85% 2340   0   6  0  1  4  0 
Mike Fisher (CHI)              77  18  16  34  -7 177 150 169 135 13.33%  19  1  0  1  3  0  0 1226 0.55 55.27% 1565   0   0  0  0 12  1 
Tim Connolly (TOT)             69  10  24  34   1  20  22 118 110  9.09%   9  0  0  0  2  0  0  960 0.71 49.61% 1028   0   0  0  3  2  0 
  Tim Connolly (SJS)           68  10  23  33   1  20  22 115 110  9.09%   9  0  0  0  2  0  0  942 0.70 49.95% 1003   0   0  0  3  2  0 
  Tim Connolly (CHI)            1   0   1   1   0   0   0   3   0  0.00%   0  0  0  0  0  0  0   18 1.11 36.00%   25   0   0  0  3  2  0 
Scott Hartnell (CHI)           81  11  17  28 -10 152 164  90 153  7.19%   3  0  1  2  1  0  0 1034 0.54 49.09%   55   0   0  0  0  1  1 
R.J. Umberger (CHI)            82   7  19  26  -3  30  39  77 102  6.86%   6  0  0  0  1  0  0 1064 0.49 41.70%  446   0   0  0  0 11  6 
Brent Seabrook (CHI)           82   6  19  25 -12 230 216  74  74  8.11%  48  2  0  0  0  0  0 1612 0.31  0.00%    1   0   0  0  0 18  2 
Jeff Halpern (CHI)             78   7  13  20  -1  22  36  79  77  9.09%  14  0  0  0  0  0  0  935 0.43 54.06%  529   0   0  0  0  6  6 
Richard Zednik (TOT)           81   7  10  17  -5  45  59  50  75  9.33%   9  1  0  4  0  0  0  639 0.53 44.32%   88   0   0  0  2  1  0 
  Richard Zednik (EDM)         49   1   3   4  -5  21  20  27  24  4.17%   5  0  0  0  0  0  0  189 0.42 45.45%   44   0   0  0  2  1  0 
  Richard Zednik (CHI)         32   6   7  13   0  24  39  23  51 11.76%   4  1  0  4  0  0  0  450 0.58 43.18%   44   0   0  0  2  1  0 
Brett Clark (CHI)              70   3  13  16  -4  61  58  55  47  6.38%  69  1  0  0  0  0  0 1332 0.24  0.00%    1   0   0  0  0 24  2 
Alex Burrows (CHI)             77   2  10  12  -4 120  97  23  34  5.88%  17  0  0  1  0  0  0  699 0.34 38.64%   44   0   0  0  0 65  7 
Kyle McLaren (CHI)             71   3   5   8   1 153 156  24  19 15.79%  75  0  0  0  0  0  0 1081 0.15  0.00%    0   0   0  0  0  4  4 
Brooks Orpik (CHI)             38   2   4   6  -9  28  49  10  13 15.38%  27  0  0  0  0  0  0  563 0.21  0.00%    0   0   0  0  0 20  7 
Ryan Carter (CHI)              22   0   0   0  -2  17   1   9   4  0.00%   0  0  0  0  0  0  0   69 0.00 57.81%   64   0   0  0  0 22 22 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Scott Clemmensen (CHI)         60  30  18   5  .892  2.79 3016   2   3 140 1302   3   0  .800  20 
Martin Biron (CHI)             27   7  12   2  .886  3.40 1235  15   1  70  614   4   0  .000   0 
Rick DiPietro (CHI)            16   5   2   1  .876  2.86  714   0   1  34  275   0   0  .800   5 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes (STL)               82  30  38  68   7  51  71  88 238 12.61%   5 11  0  3  2  0  1 1391 0.98 45.45%  132   1   6  0  0  3  1 
Andrei Markov (TOT)            80  15  52  67  -6  52  58 102 141 10.64%  83  7  0  2  4  0  0 1782 0.75  0.00%    0   0   0  0  4  2  0 
  Andrei Markov (MON)          38   8  24  32   5  14  32  53  75 10.67%  31  5  0  1  1  0  0  871 0.73  0.00%    0   0   0  0  4  2  0 
  Andrei Markov (STL)          42   7  28  35 -11  38  26  49  66 10.61%  52  2  0  1  3  0  0  911 0.77  0.00%    0   0   0  0  4  2  0 
Brad Richards (TOT)            83  27  38  65 -20  29  63 117 236 11.44%  13  9  0  1  2  0  0 1534 0.85 52.38%  441   0   0  0  0  6  6 
  Brad Richards (WAS)          66  22  36  58 -14  27  58  83 185 11.89%  13  6  0  1  2  0  0 1252 0.93 61.29%   93   0   0  0  0  6  6 
  Brad Richards (STL)          17   5   2   7  -6   2   5  34  51  9.80%   0  3  0  0  0  0  0  282 0.50 50.00%  348   0   0  0  0  6  6 
Andy McDonald (TOT)            82  23  39  62 -19  44 107 175 182 12.64%  12  1  0  1  2  0  0 1470 0.84 49.34% 1826   2   2  0  0  3  3 
  Andy McDonald (STL)          46  12  22  34  -4  18  66 104 104 11.54%   8  1  0  0  0  0  0  855 0.80 50.33% 1045   2   2  0  0  3  3 
  Andy McDonald (VAN)           4   1   2   3  -8   6  11  12  11  9.09%   0  0  0  0  0  0  0   85 0.71 40.82%   98   0   0  0  0  3  3 
  Andy McDonald (STL)          32  10  15  25  -7  20  30  59  67 14.93%   4  0  0  1  2  0  0  530 0.94 49.05%  683   0   0  0  0  3  3 
Steve Sullivan (TOT)           82  17  38  55   5  12  26 100 187  9.09%   7  1  0  3  2  0  0 1399 0.79 48.70%  154   0   2  0  0  1  1 
  Steve Sullivan (NYI)         65  14  29  43   8  10  21  78 150  9.33%   3  1  0  3  2  0  0 1117 0.77 49.29%  140   0   2  0  0  1  1 
  Steve Sullivan (STL)         17   3   9  12  -3   2   5  22  37  8.11%   4  0  0  0  0  0  0  282 0.85 42.86%   14   0   0  0  0  1  1 
Cory Stillman (TOT)            85  18  30  48 -16   6  38  76 174 10.34%  13  4  0  1  0  0  1 1332 0.72 27.38%   84   0   0  0  0  8  2 
  Cory Stillman (VAN)          20   6  10  16  -2   2   1  20  44 13.64%   3  3  0  0  0  0  1  258 1.24 23.08%   13   0   0  0  0  8  2 
  Cory Stillman (STL)          30   9  11  20  -1   4  17  26  60 15.00%   5  1  0  0  0  0  0  477 0.84 24.14%   29   0   0  0  0  8  2 
  Cory Stillman (NJD)          18   1   6   7  -6   0   9  17  30  3.33%   3  0  0  0  0  0  0  292 0.48 28.57%   21   0   0  0  0  8  2 
  Cory Stillman (STL)          17   2   3   5  -7   0  11  13  40  5.00%   2  0  0  1  0  0  0  305 0.33 33.33%   21   0   0  0  0  8  2 
Dion Phaneuf (TOT)             80   8  39  47  26 272 328  67 128  6.25%  56  3  0  2  0  0  0 1696 0.55  0.00%    0   0   1  0  1  2  0 
  Dion Phaneuf (PIT)           48   4  20  24  22 146 180  26  70  5.71%  29  1  0  0  0  0  0  998 0.48  0.00%    0   0   1  0  1  2  0 
  Dion Phaneuf (STL)           32   4  19  23   4 126 148  41  58  6.90%  27  2  0  2  0  0  0  698 0.66  0.00%    0   0   0  0  1  2  0 
Martin Skoula (TOT)            82  15  29  44 -10  40  63  75 127 11.81%  97  8  0  3  0  0  0 1660 0.53  0.00%    0   0   0  0  0  4  3 
  Martin Skoula (VAN)          28   5  10  15   0  18  27  18  61  8.20%  21  1  0  2  0  0  0  535 0.56  0.00%    0   0   0  0  0  4  3 
  Martin Skoula (STL)          54  10  19  29 -10  22  36  57  66 15.15%  76  7  0  1  0  0  0 1125 0.52  0.00%    0   0   0  0  0  4  3 
Andreas Lilja (TOT)            65  14  29  43  -2  93 120  63 110 12.73%  73  5  0  1  0  0  0 1257 0.68 20.00%    5   0   0  0  0 15  3 
  Andreas Lilja (NYR)          29   9  10  19  -3  53  68  32  51 17.65%  35  4  0  0  0  0  0  509 0.75 20.00%    5   0   0  0  0 15  3 
  Andreas Lilja (STL)          36   5  19  24   1  40  52  31  59  8.47%  38  1  0  1  0  0  0  748 0.64  0.00%    0   0   0  0  0 15  3 
Ben Guite (STL)                82  19  23  42   7  70  99 193 207  9.18%  26  0  0  4  2  0  0 1364 0.62 48.58% 1624   0   1  0  0  5  1 
Tomas Holmstrom (TOT)          85  17  23  40   6  92 166  96 158 10.76%   7  4  0  2  0  0  0 1277 0.63 37.14%   70   1   2  0  0 14  3 
  Tomas Holmstrom (TOR)        28   6   6  12   0  34  63  42  55 10.91%   3  0  0  1  0  0  0  395 0.61 36.36%   22   0   1  0  0 14  3 
  Tomas Holmstrom (BUF)        34   7   9  16  11  32  57  34  66 10.61%   1  2  0  0  0  0  0  529 0.60 35.71%   28   1   1  0  0 14  3 
  Tomas Holmstrom (STL)        23   4   8  12  -5  26  46  20  37 10.81%   3  2  0  1  0  0  0  353 0.68 40.00%   20   0   0  0  0 14  3 
Lee Stempniak (TOT)            70  10  14  24   4  26  56  61 109  9.17%   3  1  0  0  1  0  0  967 0.50 47.54%   61   0   0  0  0  9  5 
  Lee Stempniak (STL)          28   7   9  16   4  12  34  25  51 13.73%   3  1  0  0  1  0  0  470 0.68 48.39%   31   0   0  0  0  9  5 
  Lee Stempniak (VAN)          12   1   0   1  -2   4   7  11  15  6.67%   0  0  0  0  0  0  0  192 0.10 44.44%    9   0   0  0  0  9  5 
  Lee Stempniak (BUF)           7   0   1   1   1   0   0   0   1  0.00%   0  0  0  0  0  0  0    2 0.00  0.00%    0   0   0  0  0  9  5 
  Lee Stempniak (STL)          23   2   4   6   1  10  15  25  42  4.76%   0  0  0  0  0  0  0  303 0.40 47.62%   21   0   0  0  0  9  5 
Alexei Yashin (TOT)            59   9  15  24   3  27  17  65  81 11.11%   7  1  0  2  1  0  0  737 0.65 47.39%  574   0   0  0  0  4  3 
  Alexei Yashin (TOR)          57   9  15  24   3  27  17  65  80 11.25%   7  1  0  2  1  0  0  734 0.65 47.39%  574   0   0  0  0  4  3 
  Alexei Yashin (STL)           2   0   0   0   0   0   0   0   1  0.00%   0  0  0  0  0  0  0    3 0.00  0.00%    0   0   0  0  0  4  3 
Mason Raymond (TOT)            49   6  15  21  -2   2  10  73  82  7.32%   2  0  0  1  0  0  0  704 0.60 39.81%  103   0   0  0  0  1  1 
  Mason Raymond (VAN)          10   0   1   1  -1   0   1  15  14  0.00%   0  0  0  0  0  0  0  121 0.17 43.75%   16   0   0  0  0  1  1 
  Mason Raymond (STL)          39   6  14  20  -1   2   9  58  68  8.82%   2  0  0  1  0  0  0  583 0.69 39.08%   87   0   0  0  0  1  1 
Tim Gleason (TOT)              64   7  12  19   4 152 146  42  48 14.58%  65  2  0  1  0  0  0 1142 0.33  0.00%    0   0   0  0  0  8  8 
  Tim Gleason (SJS)             4   2   2   4   1   6   7   4   6 33.33%   2  1  0  0  0  0  0   71 1.13  0.00%    0   0   0  0  0  8  8 
  Tim Gleason (STL)            60   5  10  15   3 146 139  38  42 11.90%  63  1  0  1  0  0  0 1071 0.28  0.00%    0   0   0  0  0  8  8 
David Perron (STL)             31   6  13  19  -2  12  24  42  64  9.38%   1  1  0  1  0  0  0  539 0.71 34.78%   69   0   1  2  3  0  0 
Dan Fritsche (TOT)             20   5   3   8  -3  17  13  19  35 14.29%   1  1  0  1  0  0  1  312 0.51 39.34%  183   0   0  2  2  0  0 
  Dan Fritsche (VAN)           20   5   3   8  -3  17  13  19  35 14.29%   1  1  0  1  0  0  1  312 0.51 39.34%  183   0   0  2  2  0  0 
  Dan Fritsche (STL)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  2  2  0  0 
Andrew Brunette (TOT)          29   1   5   6   0   0   2   4  24  4.17%   1  0  0  0  0  0  0  150 0.80 16.67%    6   0   0  0  0 12  1 
  Andrew Brunette (TOR)        28   1   5   6   0   0   2   4  24  4.17%   1  0  0  0  0  0  0  150 0.80 16.67%    6   0   0  0  0 12  1 
  Andrew Brunette (STL)         1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 12  1 
Steve Rucchin (STL)            47   3   2   5   2   9   8  62  15 20.00%   9  0  0  0  0  0  0  446 0.22 51.66%  691   0   0  1  1  0  0 
Colin White (TOT)              49   1   4   5   5  53  42  19  19  5.26%  45  0  0  0  0  0  0  787 0.13  0.00%    0   0   0  0  0 44  1 
  Colin White (WIN)            13   1   1   2   4  15  19   1   3 33.33%   8  0  0  0  0  0  0  174 0.23  0.00%    0   0   0  0  0 44  1 
  Colin White (STL)            36   0   3   3   1  38  23  18  16  0.00%  37  0  0  0  0  0  0  613 0.10  0.00%    0   0   0  0  0 44  1 
Mike Johnson (STL)             45   2   1   3   1  14  16  18  18 11.11%   3  0  0  0  0  0  0  416 0.14 35.00%   60   0   0  0  0 21 21 
Evgeni Dadonov (STL)            5   0   1   1  -3   4   1   1   1  0.00%   0  0  0  0  0  0  0   30 0.67  0.00%    0   0   0  0  1  6  0 
Dallas Drake (STL)             27   0   1   1   2  19  21  11   6  0.00%   4  0  0  0  0  0  0  234 0.09 58.82%   17   0   0  0  0 27 14 
Boris Valabik (TOT)             1   0   0   0   1   4   2   0   0  0.00%   4  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  3  1  0 
  Boris Valabik (STL)           1   0   0   0   1   4   2   0   0  0.00%   4  0  0  0  0  0  0   18 0.00  0.00%    0   0   0  0  3  1  0 
Boyd Gordon (STL)               9   0   0   0  -1   0   3  11   2  0.00%   2  0  0  0  0  0  0   84 0.00 50.98%  102   0   0  0  0  9  5 
Marcel Hossa (TOT)             30   0   0   0  -8  14  27   6   4  0.00%   2  0  0  0  0  0  0  238 0.00 33.33%   24   0   0  0  0  0  0 
  Marcel Hossa (SJS)            5   0   0   0  -3   4   5   0   0  0.00%   0  0  0  0  0  0  0   40 0.00  0.00%    2   0   0  0  0  0  0 
  Marcel Hossa (STL)           25   0   0   0  -5  10  22   6   4  0.00%   2  0  0  0  0  0  0  198 0.00 36.36%   22   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (STL)   74  30  34   7  .873  3.50 3978   2   3 232 1833   3   0  .706  17 
Manny Legace (TOT)             26   6   6   0  .905  3.05 1044  15   0  53  558   1   1 1.000   4 
  Manny Legace (WIN)            2   1   0   0  .941  1.54   78   0   0   2   34   1   0  .000   0 
  Manny Legace (STL)           24   5   6   0  .903  3.17  966  15   0  51  524   0   1 1.000   4 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel (BOS)              82  27  33  60  -9  18  29 124 231 11.69%  10  9  0  2  1  0  0 1561 0.77 44.50%  209   3  17  0  0  2  2 
Jason Pominville (BOS)         82  21  38  59  -2  14  35 127 227  9.25%  10  6  0  0  1  0  0 1637 0.72 37.75%  151   4  16  0  0  1  1 
Derek Roy (BOS)                74  19  40  59 -21  61 131 189 213  8.92%   6  6  0  3  2  0  0 1436 0.82 52.15% 1789   1   6  0  0  1  1 
Zdeno Chara (BOS)              82  19  40  59 -19 260 301 137 162 11.73% 103 14  0  5  1  0  0 1919 0.61  0.00%    0   1   2  0  0  5  2 
Dustin Boyd (BOS)              82  24  32  56   2  41  44 110 202 11.88%  14  6  0  4  1  0  1 1329 0.84 42.86%   84   1   4  0  0  4  3 
Dennis Wideman (BOS)           82  13  38  51  -9  26  18  79 119 10.92%  84 10  0  2  3  0  0 1894 0.54  0.00%    0   0   1  0  0  3  2 
Thomas Vanek (BOS)             82  10  29  39 -14  84 110  66 167  5.99%  13  3  0  1  2  0  0 1458 0.53 37.01%  127   6  15  0  0  9  1 
Patrice Bergeron (BOS)         82   8  31  39 -11  40  78 171 148  5.41%  17  5  0  2  1  0  0 1428 0.55 55.05% 1426   0   0  0  0  4  4 
David Krejci (BOS)             76  14  22  36 -11  40  62 131 144  9.72%   9  7  0  0  1  0  1 1067 0.67 43.47% 1134   0   0  0  0 29  5 
Ryan Suter (BOS)               80   7  20  27   4  57  58  41  63 11.11%  51  3  0  0  0  0  0 1194 0.45  0.00%    0   0   0  0  0 26  1 
Matt Niskanen (BOS)            82   8  16  24 -27  26  34  80  54 14.81%  72  3  1  1  1  0  0 1508 0.32  0.00%    0   0   0  1  1  0  0 
Trevor Daley (BOS)             70   6  16  22 -17 107 139  45  37 16.22%  40  1  0  0  0  0  0 1126 0.39  0.00%    0   0   0  0  1  4  0 
Glen Metropolit (BOS)          82   8  13  21   6  25  50 151  79 10.13%  18  2  0  1  0  0  0 1130 0.37 48.60% 1469   0   0  0  0 12 11 
Jay Pandolfo (BOS)             82  11   7  18  -7  16  40  61  52 21.15%  19  1  0  1  1  0  0 1104 0.33 38.46%   78   0   0  0  0 15 15 
Valtteri Filppula (BOS)        82  10   6  16 -21  48  43  50  55 18.18%   8  1  0  0  1  0  0 1077 0.30 51.43%   70   0   0  0  0  3  3 
Anton Volchenkov (BOS)         79   3  13  16   3 111 144  55  50  6.00% 110  1  0  0  0  0  0 1530 0.21  0.00%    0   0   0  0  0  5  2 
Tuomo Ruutu (BOS)              79   5   8  13  -9 151 131  47  75  6.67%   8  0  0  0  1  0  0  689 0.38 48.84%   43   0   0  0  1 54  0 
Brian Pothier (BOS)            40   5   6  11   0   6  21  22  26 19.23%  16  2  0  1  1  0  0  409 0.54  0.00%    0   0   0  0  0  5  3 
Kyle Brodziak (TOT)            50   3   4   7   0  27  18  36  25 12.00%   2  1  0  2  0  0  0  390 0.36 40.13%  152   0   0  0  0  3  2 
  Kyle Brodziak (BOS)          50   3   4   7   0  27  18  36  25 12.00%   2  1  0  2  0  0  0  390 0.36 40.13%  152   0   0  0  0  3  2 
Milan Lucic (BOS)               9   0   2   2  -5  21  24   3  10  0.00%   1  0  0  0  0  0  0  118 0.34 55.56%    9   0   0  1  2  0  0 
Fredrik Sjostrom (BOS)         16   0   1   1   2   6  18   9   4  0.00%   1  0  0  0  0  0  0  185 0.11 41.73%  127   0   0  0  0 16 13 
Aaron Johnson (BOS)             1   0   0   0  -1   0   1   1   1  0.00%   1  0  0  0  0  0  0   17 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jimmy Howard (BOS)             41  13  19   5  .885  2.96 2290   0   1 113  981   2   0  .759  29 
Tim Thomas (BOS)               35  11  10   5  .897  2.68 1681   0   1  75  727   0   1  .696  23 
Tuukka Rask (BOS)              21   9   8   2  .888  3.19 1035   2   1  55  492   0   1  .625   8 

Canadians

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (TOT)            81  49  60 109  44  85 286 115 358 13.69%  10 18  0 11  3  0  1 1532 1.42 44.44%  243   2  10  0  1  3  0 
  Alex Ovechkin (DET)          65  44  52  96  39  81 254  96 298 14.77%   5 15  0 10  3  0  1 1216 1.58 47.27%  110   1   8  0  1  3  0 
  Alex Ovechkin (MON)          16   5   8  13   5   4  32  19  60  8.33%   5  3  0  1  0  0  0  316 0.82 42.11%  133   1   2  0  1  3  0 
Tomas Plekanec (MON)           70  22  44  66   4  10  35 170 205 10.73%  13 11  0  5  1  0  1 1423 0.93 49.84% 1884   0   5  0  0  2  2 
Brent Burns (MON)              82  14  45  59 -20  87 119  92 146  9.59% 107  8  0  3  0  0  0 1832 0.64  0.00%    2   0   0  2  2  0  0 
Dainius Zubrus (MON)           82  19  25  44 -13  57 110  97 181 10.50%   7  5  0  4  0  1  2 1577 0.56 50.85%  118   0   0  1  1  0  0 
Niklas Kronwall (MON)          72  10  31  41   8  75 115  77  87 11.49%  85  4  0  0  1  0  0 1288 0.64   100%    1   0   0  0  1 12  0 
Zbynek Michalek (MON)          82  11  28  39 -25  58  82  98 111  9.91% 112  5  0  5  2  0  0 1615 0.48  0.00%    0   0   0  0  1  3  0 
Todd Bertuzzi (TOT)            80  14  24  38   2 105 143  71 145  9.66%   9  4  1  2  1  0  0 1236 0.61 37.59%  133   1   1  0  2  5  0 
  Todd Bertuzzi (QUE)          47   9  17  26  12  65  89  39  94  9.57%   2  3  1  2  0  0  0  784 0.66 37.93%   58   0   0  0  2  5  0 
  Todd Bertuzzi (VAN)           8   0   1   1   1   6   8   9  12  0.00%   0  0  0  0  0  0  0   94 0.21 33.33%    3   0   0  0  2  5  0 
  Todd Bertuzzi (TOR)           9   1   1   2   1   4   7   3   6 16.67%   0  1  0  0  0  0  0   53 0.75  0.00%    0   0   0  0  2  5  0 
  Todd Bertuzzi (MON)          16   4   5   9 -12  30  39  20  33 12.12%   7  0  0  0  1  0  0  305 0.59 37.50%   72   1   1  0  2  5  0 
Christian Ehrhoff (TOT)        84   9  22  31 -20  82 102  50  87 10.34%  70  6  0  1  0  0  0 1602 0.39 75.00%    4   0   0  1  1  0  0 
  Christian Ehrhoff (STL)      40   3  10  13   3  47  49  20  31  9.68%  26  1  0  1  0  0  0  736 0.35  0.00%    0   0   0  1  1  0  0 
  Christian Ehrhoff (MON)      44   6  12  18 -23  35  53  30  56 10.71%  44  5  0  0  0  0  0  866 0.42 75.00%    4   0   0  1  1  0  0 
Chris Clark (TOT)              78  11  19  30 -23  77 108  62 106 10.38%  18  2  0  0  1  0  0 1103 0.54 36.00%   75   0   0  1  3  0  0 
  Chris Clark (NYR)            41   8  13  21  -5  61  71  40  67 11.94%   7  2  0  0  1  0  0  608 0.69 30.00%   40   0   0  1  3  0  0 
  Chris Clark (WIN)            24   1   3   4  -7   8  12  12  16  6.25%   4  0  0  0  0  0  0  275 0.29 40.00%   20   0   0  1  3  0  0 
  Chris Clark (MON)            13   2   3   5 -11   8  25  10  23  8.70%   7  0  0  0  0  0  0  220 0.45 46.67%   15   0   0  1  3  0  0 
Niklas Hagman (TOT)            80  12  10  22  -5  23  23  55  94 12.77%  14  0  0  0  3  0  1  891 0.49 36.11%   72   1   1  0  0 15 10 
  Niklas Hagman (DET)          66  12   9  21  -2  21  17  51  88 13.64%  13  0  0  0  3  0  1  793 0.53 36.23%   69   1   1  0  0 15 10 
  Niklas Hagman (MON)          14   0   1   1  -3   2   6   4   6  0.00%   1  0  0  0  0  0  0   98 0.20 33.33%    3   0   0  0  0 15 10 
Philippe Boucher (TOT)         45   4  17  21 -15  69  77  38  31 12.90%  45  2  0  0  1  0  0  755 0.56  0.00%    0   0   0  0  2  1  0 
  Philippe Boucher (LAK)       31   2  12  14  -3  49  52  23  16 12.50%  21  0  0  0  1  0  0  497 0.56  0.00%    0   0   0  0  2  1  0 
  Philippe Boucher (MON)       14   2   5   7 -12  20  25  15  15 13.33%  24  2  0  0  0  0  0  258 0.54  0.00%    0   0   0  0  2  1  0 
Sergei Kostitsyn (MON)         81   7  12  19 -33  39  45  81  99  7.07%   6  2  0  0  1  0  0 1119 0.34 36.36%  286   0   0  0  0 10 10 
Nik Antropov (TOT)             53   6  13  19  -8  27  84  53  79  7.59%   6  1  0  1  0  0  0  630 0.60 47.02%  285   0   1  0  0 12  1 
  Nik Antropov (TOR)           39   5   7  12 -13  23  62  38  52  9.62%   4  1  0  1  0  0  0  384 0.63 46.44%  239   0   0  0  0 12  1 
  Nik Antropov (MON)           14   1   6   7   5   4  22  15  27  3.70%   2  0  0  0  0  0  0  246 0.57 50.00%   46   0   1  0  0 12  1 
Patrice Brisebois (MON)        60   5  12  17 -19  38  44  47  43 11.63%  54  1  0  1  0  0  0 1106 0.31  0.00%    0   0   0  0  0  2  2 
Josh Gorges (MON)              53   3  12  15  -5  46  63  26  31  9.68%  39  1  0  0  0  0  0  845 0.36  0.00%    0   0   0  0  1  5  0 
Cory Sarich (TOT)              67   0  14  14   4 180 179  43  26  0.00%  53  0  0  0  0  0  0 1125 0.25  0.00%    4   0   0  0  1 67  0 
  Cory Sarich (WIN)            37   0   5   5  12  99  96  21  11  0.00%  29  0  0  0  0  0  0  629 0.16  0.00%    0   0   0  0  1 67  0 
  Cory Sarich (CAL)            16   0   5   5  -8  39  53   8   6  0.00%  17  0  0  0  0  0  0  298 0.34  0.00%    0   0   0  0  1 67  0 
  Cory Sarich (MON)            14   0   4   4   0  42  30  14   9  0.00%   7  0  0  0  0  0  0  198 0.40  0.00%    4   0   0  0  1 67  0 
Mathieu Dandenault (MON)       82   7   6  13 -16   8  27  43  64 10.94%   8  0  0  3  1  0  0  775 0.34 26.92%   52   0   0  0  1  7  0 
Derek Morris (TOT)             43   1  11  12  -6  53  54  29  19  5.26%  36  1  0  0  0  0  0  678 0.35  0.00%    0   0   0  0  0  4  4 
  Derek Morris (NYR)           21   1   8   9  -1  47  34  23  13  7.69%  24  1  0  0  0  0  0  458 0.39  0.00%    0   0   0  0  0  4  4 
