Team PlayersInfo for Blades of Steel Hockey League
Update - August 28 2009 at 10:10
| Blackhawks | Blues | Bruins | Canadians | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Sharks | Whalers |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows CAN LW 28 189 Lbs 6 ft 1 975,000 1 year 0
Alexander Radulov RUS RW 23 191 Lbs 6 ft 1 2,750,000 3 years 1
Benoit Pouliot CAN LW 23 192 Lbs 6 ft 3 1,250,000 2 years 1
Brad Richardson CAN C 24 186 Lbs 5 ft 11 1,350,000 3 years 2
Brandon Bochenski USA RW 27 198 Lbs 6 ft 1 900,000 2 years 1
Brent Seabrook CAN D 25 221 Lbs 6 ft 3 2,700,000 3 years 1
Brett Clark CAN D 31 196 Lbs 6 ft 0 3,250,000 6 years 2
Brooks Orpik USA D 29 220 Lbs 6 ft 2 1,400,000 1 year 0
Cam Barker CAN D 24 225 Lbs 6 ft 3 900,000 2 years 1
Chris Osgood CAN G 36 178 Lbs 5 ft 10 3,500,000 1 year 0
Duncan Keith CAN D 27 187 Lbs 6 ft 0 1,775,000 3 years 0
Eric Fehr CAN RW 24 214 Lbs 6 ft 4 850,000 2 years 0
Jack Skille USA RW 22 199 Lbs 6 ft 1 1,250,000 2 years 0
Jan Hejda CZE D 31 210 Lbs 6 ft 3 900,000 2 years 0
Jason Blake USA LW 36 180 Lbs 5 ft 10 3,240,000 3 years 0
Jeff Halpern USA C 33 204 Lbs 6 ft 0 2,975,000 6 years 1
Jeff Woywitka CAN D 27 211 Lbs 6 ft 2 600,000 3 years 1
Jim Slater USA C 26 193 Lbs 6 ft 0 900,000 3 years 0
Joel Perrault CAN C 26 197 Lbs 6 ft 1 900,000 2 years 1
Jonathan Toews CAN C 21 206 Lbs 6 ft 2 1,250,000 2 years 0
Karlis Skrastins LVA D 35 210 Lbs 6 ft 1 750,000 1 year 0
Karri Ramo FIN G 23 216 Lbs 6 ft 2 500,000 2 years 0
Kyle Calder CAN LW 30 180 Lbs 5 ft 11 900,000 2 years 0
Kyle McLaren CAN D 32 230 Lbs 6 ft 4 3,000,000 2 years 0
Kyle Okposo USA LW 21 202 Lbs 6 ft 1 1,250,000 2 years 0
Marc Staal CAN D 22 207 Lbs 6 ft 4 850,000 2 years 0
Martin Biron CAN G 32 163 Lbs 6 ft 3 2,500,000 4 years 0
Marty Reasoner USA C 32 200 Lbs 6 ft 1 750,000 1 year 0
Matt Walker CAN D 29 231 Lbs 6 ft 3 450,000 3 years 1
Mike Fisher CAN C 29 214 Lbs 6 ft 1 3,600,000 5 years 2
Ondrej Pavelec CZE G 22 203 Lbs 6 ft 2 700,000 2 years 0
Ossi Vaananen FIN D 29 218 Lbs 6 ft 4 900,000 2 years 1
Patrick Kane USA RW 20 167 Lbs 5 ft 11 1,250,000 2 years 0
Patrick Sharp CAN C 27 199 Lbs 6 ft 1 1,500,000 1 year 0
Patrick Thoresen NOR LW 25 191 Lbs 5 ft 11 1,300,000 3 years 2
Pavel Kubina CZE D 32 245 Lbs 6 ft 4 5,000,000 4 years 0
R.J. Umberger USA LW 27 203 Lbs 6 ft 2 2,250,000 3 years 1
Randy Jones CAN D 28 200 Lbs 6 ft 2 1,400,000 6 years 0
Richard Zednik SLV RW 33 201 Lbs 6 ft 0 1,000,000 2 years 0
Rick DiPietro USA G 28 188 Lbs 5 ft 11 3,300,000 4 years 0
Robert Lang CZE C 38 216 Lbs 6 ft 3 6,500,000 1 year 1
Robert Scuderi USA D 31 215 Lbs 6 ft 0 500,000 4 years 0
Ryan Carter USA C 26 204 Lbs 6 ft 1 500,000 2 years 0
Ryan O'Byrne CAN D 25 230 Lbs 6 ft 6 500,000 2 years 3
Scott Clemmensen USA G 32 205 Lbs 6 ft 3 2,500,000 2 years 1
Scott Hartnell CAN LW 27 210 Lbs 6 ft 2 2,750,000 3 years 1
Tim Connolly USA C 28 193 Lbs 6 ft 1 800,000 1 year 0
Tomas Kopecky SLV LW 27 200 Lbs 6 ft 3 900,000 2 years 0
Troy Brouwer CAN LW 24 221 Lbs 6 ft 3 500,000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 49 Average 27.7 203 Lbs 6 ft 2 1,677,857 2.53 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Svitov RUS C 26 230 Lbs 6 ft 3 550,000 3 years 1
Alexei Yashin RUS LW 35 218 Lbs 6 ft 3 450,000 1 year 0
Andreas Lilja SWE D 34 230 Lbs 6 ft 3 2,400,000 5 years 1
Andrei Markov RUS D 30 204 Lbs 6 ft 0 1,890,000 1 year 0
Andrew Brunette CAN LW 36 212 Lbs 6 ft 1 3,750,000 1 year 0
Andy McDonald CAN C 32 186 Lbs 5 ft 11 4,500,000 1 year 0
Ben Guite CAN C 31 212 Lbs 6 ft 1 900,000 2 years 0
Boris Valabik SLV D 23 243 Lbs 6 ft 7 1,250,000 2 years 0
Boyd Gordon CAN C 25 202 Lbs 6 ft 1 1,300,000 1 year 1
Brad Boyes CAN RW 27 199 Lbs 6 ft 1 4,000,000 3 years 0
Brad Richards CAN C 29 200 Lbs 6 ft 0 5,125,000 1 year 0
Byron Ritchie CAN C 32 191 Lbs 5 ft 10 600,000 1 year 0
Colin White CAN D 31 215 Lbs 6 ft 4 1,700,000 1 year 0
Cory Stillman CAN LW 35 200 Lbs 6 ft 0 4,333,333 1 year 0
Dallas Drake CAN LW 40 195 Lbs 6 ft 0 450,000 1 year 1
Dan Fritsche USA RW 24 201 Lbs 6 ft 1 1,750,000 3 years 3
David Perron CAN LW 21 183 Lbs 6 ft 0 850,000 2 years 1
Dion Phaneuf CAN D 25 212 Lbs 6 ft 3 6,000,000 2 years 0
Donald Brashear USA LW 37 235 Lbs 6 ft 2 450,000 2 years 0
Evgeni Dadonov RUS RW 19 178 Lbs 5 ft 10 500,000 3 years 2
Greg Moore USA RW 25 210 Lbs 6 ft 1 650,000 3 years 1
Greg Zanon CAN D 30 213 Lbs 5 ft 11 1,000,000 1 year 1
Jean-Sebastien Giguere CAN G 32 202 Lbs 6 ft 1 4,500,000 3 years 0
Kyle Wellwood CAN C 26 180 Lbs 5 ft 10 600,000 3 years 1
Lee Stempniak USA RW 26 193 Lbs 6 ft 0 2,000,000 2 years 0
Liam Reddox CAN LW 23 181 Lbs 5 ft 10 750,000 1 year 0
Manny Legace CAN G 36 204 Lbs 5 ft 9 500,000 1 year 0
Marcel Hossa SLV LW 27 222 Lbs 6 ft 3 500,000 3 years 0
Marek Schwarz CZE G 23 174 Lbs 5 ft 11 850,000 2 years 1
Martin Skoula CZE D 29 221 Lbs 6 ft 3 1,800,000 1 year 0
Mason Raymond CAN LW 24 185 Lbs 6 ft 0 700,000 2 years 2
Matt Keith CAN RW 26 201 Lbs 6 ft 2 700,000 2 years 1
Mike Johnson CAN RW 34 203 Lbs 6 ft 2 750,000 2 years 1
Mike Lundin USA D 25 188 Lbs 6 ft 2 500,000 2 years 0
Paul Karpowich CAN G 20 160 Lbs 6 ft 0 500,000 3 years 0
Rob Niedermayer CAN RW 34 205 Lbs 6 ft 2 1,500,000 1 year 0
Stefan Ruzicka SLV RW 24 203 Lbs 6 ft 0 900,000 2 years 0
Steve Rucchin CAN C 38 215 Lbs 6 ft 2 450,000 1 year 1
Steve Sullivan CAN LW 35 165 Lbs 5 ft 8 3,900,000 5 years 0
Tim Gleason USA D 26 220 Lbs 6 ft 0 2,000,000 1 year 2
Tim Jackman USA RW 27 212 Lbs 6 ft 4 1,200,000 2 years 1
Tim Ramholt SUI D 24 196 Lbs 6 ft 1 650,000 3 years 1
Tomas Holmstrom SWE RW 36 202 Lbs 6 ft 0 2,000,000 1 year 0
Tomas Malec SLV D 25 217 Lbs 6 ft 2 500,000 2 years 2
Vitaly Vishnevski UKR D 29 218 Lbs 6 ft 2 2,000,000 4 years 2
---------------------------------------------------------------------------------------
Total Players : 45 Average 28.8 203 Lbs 6 ft 1 1,647,741 2.00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson CAN D 26 212 Lbs 6 ft 2 750,000 1 year 0
Alex Foster USA C 25 196 Lbs 5 ft 11 750,000 1 year 0
Anton Volchenkov RUS D 25 227 Lbs 6 ft 1 600,000 1 year 2
Brian Pothier USA D 32 200 Lbs 6 ft 0 450,000 2 years 1
Chris Conner USA RW 25 176 Lbs 5 ft 8 750,000 1 year 1
Chris Holt CAN G 24 231 Lbs 6 ft 3 900,000 2 years 0
Cory Murphy CAN D 31 187 Lbs 5 ft 10 500,000 2 years 0
Danny Richmond USA D 26 193 Lbs 6 ft 0 900,000 2 years 1
David Krejci CZE C 23 178 Lbs 5 ft 11 700,000 2 years 1
Dennis Wideman CAN D 27 203 Lbs 6 ft 0 3,750,000 1 year 0
Derek Roy CAN C 26 188 Lbs 5 ft 9 4,250,000 1 year 1
Drew Larman USA C 24 196 Lbs 6 ft 3 750,000 1 year 2
Dustin Boyd CAN LW 23 195 Lbs 6 ft 0 500,000 2 years 0
Enver Lisin RUS RW 23 194 Lbs 6 ft 2 700,000 2 years 3
Fredrik Norrena FIN G 35 189 Lbs 6 ft 0 1,850,000 1 year 0
Fredrik Sjostrom SWE RW 26 217 Lbs 6 ft 1 1,200,000 1 year 0
Glen Metropolit CAN C 35 195 Lbs 6 ft 0 1,250,000 1 year 0
Jarkko Ruutu FIN RW 34 201 Lbs 6 ft 0 800,000 1 year 0
Jason Pominville CAN RW 26 187 Lbs 6 ft 0 3,500,000 1 year 0
Jay Pandolfo USA LW 34 191 Lbs 6 ft 1 3,000,000 1 year 1
Jimmy Howard USA G 25 219 Lbs 6 ft 0 700,000 2 years 1
Joakim Lindstrom SWE LW 25 189 Lbs 6 ft 0 700,000 2 years 0
Joe Colborne CAN C 19 200 Lbs 6 ft 5 450,000 3 years 2
Johnny Boychuk CAN D 25 225 Lbs 6 ft 2 900,000 2 years 1
Kyle Brodziak CAN RW 25 198 Lbs 6 ft 2 1,600,000 6 years 0
Lukas Kaspar CZE LW 24 221 Lbs 6 ft 2 850,000 2 years 0
Mark Stuart USA D 26 219 Lbs 6 ft 1 1,300,000 2 years 1
Matt Ellison CAN RW 25 192 Lbs 6 ft 0 600,000 1 year 1
Matt Jones USA D 26 217 Lbs 6 ft 0 900,000 2 years 3
Matt Niskanen USA D 22 198 Lbs 6 ft 0 850,000 2 years 2
Matt Smaby USA D 24 224 Lbs 6 ft 5 700,000 2 years 1
Mattias Ritola SWE C 22 193 Lbs 6 ft 0 900,000 2 years 0
Milan Lucic CAN LW 22 222 Lbs 6 ft 4 700,000 2 years 0
Patrice Bergeron CAN C 24 199 Lbs 6 ft 0 3,000,000 3 years 0
Patrick Kaleta USA RW 23 198 Lbs 5 ft 11 500,000 2 years 2
Phil Kessel USA RW 22 194 Lbs 6 ft 0 3,000,000 3 years 0
Ryan Suter USA D 25 198 Lbs 6 ft 1 2,000,000 2 years 1
Tanner Glass CAN LW 25 202 Lbs 6 ft 0 450,000 1 year 0
Thomas Vanek AUT LW 25 210 Lbs 6 ft 2 4,000,000 2 years 0
Tim Thomas USA G 35 180 Lbs 5 ft 11 3,300,000 3 years 0
Tommy Cross USA D 19 195 Lbs 6 ft 3 700,000 3 years 2
Trevor Daley CAN D 25 207 Lbs 5 ft 11 850,000 1 year 1
Tuomo Ruutu FIN LW 26 202 Lbs 6 ft 0 2,100,000 1 year 0
Tuukka Rask FIN G 22 170 Lbs 6 ft 3 850,000 2 years 3
Valtteri Filppula FIN RW 25 191 Lbs 6 ft 0 1,250,000 2 years 0
Vladimir Sobotka CZE C 22 185 Lbs 5 ft 10 500,000 2 years 2
Zdeno Chara SLV D 32 262 Lbs 6 ft 9 7,250,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 47 Average 25.7 201 Lbs 6 ft 1 1,462,766 1.81 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Henry CAN D 29 200 Lbs 6 ft 2 500,000 3 years 1
Alex Ovechkin RUS LW 24 221 Lbs 6 ft 2 4,950,000 1 year 0
Anton Stralman SWE D 23 182 Lbs 6 ft 1 500,000 2 years 0
Blake Comeau CAN RW 23 208 Lbs 6 ft 1 700,000 2 years 1
Brandon Prust CAN LW 25 196 Lbs 5 ft 11 500,000 2 years 1
Brent Burns CAN D 24 214 Lbs 6 ft 4 1,425,000 1 year 0
Brian Lee USA D 22 208 Lbs 6 ft 2 1,250,000 2 years 1
Chris Clark USA RW 33 196 Lbs 6 ft 0 2,450,000 1 year 1
Christian Ehrhoff GER D 27 200 Lbs 6 ft 2 2,500,000 2 years 0
Cory Sarich CAN D 31 211 Lbs 6 ft 3 2,000,000 3 years 0
Dainius Zubrus LIT LW 31 225 Lbs 6 ft 4 4,250,000 1 year 0
David Brine CAN C 24 203 Lbs 6 ft 1 750,000 1 year 0
Derek Morris CAN D 30 222 Lbs 6 ft 0 3,550,000 5 years 1
Erik Ersberg SWE G 27 183 Lbs 5 ft 11 750,000 1 year 1
Geoff Platt CAN C 24 177 Lbs 5 ft 9 900,000 2 years 2
Jiri Tlusty CZE LW 21 212 Lbs 6 ft 0 850,000 2 years 2
Jonas Hiller SUI G 27 198 Lbs 6 ft 2 900,000 1 year 0
Jonathan Ferland CAN RW 26 209 Lbs 6 ft 2 900,000 2 years 1
Josh Gorges CAN D 26 196 Lbs 6 ft 1 1,500,000 3 years 0
Marc Denis CAN G 32 195 Lbs 6 ft 1 750,000 1 year 0
Mathieu Dandenault CAN RW 33 216 Lbs 6 ft 0 500,000 1 year 0
Matt D'Agostini CAN RW 22 205 Lbs 6 ft 0 500,000 2 years 1
Mike Sillinger CAN C 38 198 Lbs 5 ft 11 850,000 1 year 1
Nik Antropov KAZ RW 29 233 Lbs 6 ft 6 3,200,000 3 years 2
Niklas Hagman FIN LW 29 207 Lbs 6 ft 0 1,140,000 1 year 0
Niklas Kronwall SWE D 28 190 Lbs 6 ft 0 4,000,000 3 years 1
Patrice Brisebois CAN D 38 203 Lbs 6 ft 2 750,000 1 year 0
Philippe Boucher CAN D 36 218 Lbs 6 ft 3 8,000,000 1 year 1
Radek Bonk CZE C 33 212 Lbs 6 ft 3 750,000 1 year 0
Ryan Stone CAN C 24 209 Lbs 6 ft 2 700,000 2 years 0
Sergei Kostitsyn BLR RW 22 199 Lbs 5 ft 11 500,000 2 years 1
Staffan Kronwall SWE D 27 209 Lbs 6 ft 3 900,000 2 years 1
Stefan Meyer CAN LW 24 196 Lbs 6 ft 2 900,000 2 years 2
Stephane Veilleux CAN LW 27 202 Lbs 6 ft 1 900,000 2 years 0
Todd Bertuzzi CAN LW 34 242 Lbs 6 ft 3 4,000,000 3 years 1
Tomas Plekanec CZE C 26 197 Lbs 5 ft 10 4,250,000 3 years 1
Tomas Vokoun CZE G 33 196 Lbs 6 ft 0 4,700,000 1 year 0
Vojtech Polak CZE LW 24 183 Lbs 5 ft 8 900,000 2 years 0
Zbynek Michalek CZE D 26 202 Lbs 6 ft 1 2,500,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 39 Average 27.7 204 Lbs 6 ft 1 1,841,410 1.85 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Meszaros SLV D 25 223 Lbs 6 ft 2 4,000,000 3 years 0
Andrew Alberts USA D 29 220 Lbs 6 ft 4 750,000 1 year 0
Branislav Mezei SLV D 28 238 Lbs 6 ft 4 450,000 2 years 1
Branko Radivojevic SLV LW 28 209 Lbs 6 ft 2 650,000 3 years 0
Brent Sopel CAN D 32 206 Lbs 6 ft 2 3,900,000 1 year 0
Cody McLeod CAN LW 25 212 Lbs 6 ft 2 900,000 2 years 0
Danny Markov RUS D 33 188 Lbs 6 ft 1 450,000 1 year 0
Dave Scatchard CAN RW 33 222 Lbs 6 ft 3 1,945,000 1 year 2
David Legwand USA C 29 191 Lbs 6 ft 2 7,200,000 6 years 0
Derek Boogaard CAN LW 27 271 Lbs 6 ft 7 500,000 2 years 1
Drew MacIntyre CAN G 26 186 Lbs 6 ft 0 450,000 1 year 0
Drew Miller USA RW 25 167 Lbs 6 ft 2 500,000 1 year 1
Evgeny Artyukhin RUS RW 26 246 Lbs 6 ft 5 1,000,000 5 years 0
George Parros USA RW 29 233 Lbs 6 ft 5 900,000 2 years 0
Ilya Bryzgalov RUS G 29 211 Lbs 6 ft 3 3,500,000 2 years 0
Jacob Dowell USA C 24 206 Lbs 6 ft 0 500,000 2 years 2
James Wisniewski USA D 26 208 Lbs 6 ft 0 1,190,000 3 years 0
Jared Boll USA RW 23 207 Lbs 6 ft 2 500,000 2 years 0
Jaroslav Modry CZE D 38 220 Lbs 6 ft 2 450,000 1 year 0
Jason Chimera CAN LW 30 207 Lbs 6 ft 2 1,475,000 1 year 0
Jason Labarbera CAN G 29 232 Lbs 6 ft 3 450,000 1 year 0
John Madden CAN C 36 190 Lbs 5 ft 11 3,000,000 2 years 1
Jordin Tootoo CAN RW 26 195 Lbs 5 ft 9 700,000 1 year 0
Kari Lehtonen FIN G 25 197 Lbs 6 ft 4 6,700,000 3 years 0
Kris Beech CAN C 28 213 Lbs 6 ft 3 900,000 4 years 1
Kyle Chipchura CAN C 23 205 Lbs 6 ft 2 850,000 2 years 1
Matt Pettinger CAN LW 28 211 Lbs 6 ft 1 900,000 2 years 1
Michael Zigomanis CAN C 28 201 Lbs 6 ft 0 450,000 1 year 2
Michal Rozsival CZE D 31 210 Lbs 6 ft 2 4,500,000 6 years 0
Nathan Mciver CAN D 24 207 Lbs 6 ft 2 750,000 1 year 3
Nick Tarnasky CAN LW 24 234 Lbs 6 ft 2 1,000,000 3 years 0
Niclas Havelid SWE D 35 200 Lbs 6 ft 0 2,000,000 2 years 0
Nikita Alexeev RUS RW 27 230 Lbs 6 ft 6 450,000 1 year 0
Pat Rissmiller USA LW 30 215 Lbs 6 ft 4 450,000 1 year 1
Patrik Elias CZE RW 33 196 Lbs 6 ft 1 7,500,000 1 year 1
Paul Mara USA D 30 219 Lbs 6 ft 4 2,400,000 3 years 1
Peter Bondra UKR RW 41 200 Lbs 6 ft 1 450,000 1 year 0
Pierre Turgeon CAN C 40 199 Lbs 6 ft 1 450,000 1 year 1
Rick Rypien CAN RW 25 170 Lbs 5 ft 11 500,000 2 years 0
Ryan Shannon USA RW 26 173 Lbs 5 ft 9 900,000 2 years 0
Scott Gomez USA C 29 203 Lbs 5 ft 11 6,000,000 1 year 0
Sergei Samsonov RUS LW 30 189 Lbs 5 ft 8 3,000,000 2 years 0
Shaone Morrisonn CAN D 25 211 Lbs 6 ft 4 1,050,000 2 years 1
Tobias Stephan SUI G 25 182 Lbs 6 ft 2 700,000 2 years 4
Trevor Linden CAN RW 39 220 Lbs 6 ft 4 450,000 1 year 0
Vernon Fiddler CAN LW 29 207 Lbs 5 ft 11 450,000 3 years 0
Wade Redden CAN D 31 208 Lbs 6 ft 2 5,000,000 6 years 0
---------------------------------------------------------------------------------------
Total Players : 47 Average 29.0 208 Lbs 6 ft 2 1,769,362 2.11 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Pechurski RUS G 18 187 Lbs 6 ft 0 500,000 3 years 0
Alexander Semin RUS LW 25 201 Lbs 6 ft 2 2,000,000 1 year 0
Anthony Stewart CAN RW 24 241 Lbs 6 ft 2 850,000 2 years 0
Anze Kopitar SVN C 22 222 Lbs 6 ft 4 3,500,000 1 year 0
Brad Larsen CAN LW 32 211 Lbs 6 ft 0 650,000 1 year 1
Bryan Allen CAN D 29 223 Lbs 6 ft 4 2,350,000 4 years 1
Bryan Young CAN D 23 194 Lbs 6 ft 1 500,000 2 years 1
Chris Campoli CAN D 26 190 Lbs 5 ft 11 750,000 1 year 0
Corey Perry CAN RW 24 206 Lbs 6 ft 3 3,000,000 3 years 0
Denis Tolpeko RUS RW 24 192 Lbs 6 ft 1 500,000 2 years 0
Duvie Westcott CAN D 31 198 Lbs 5 ft 11 850,000 1 year 1
Dwayne Roloson CAN G 39 178 Lbs 6 ft 1 750,000 1 year 0
Eric Perrin CAN LW 33 178 Lbs 5 ft 9 650,000 2 years 0
Ian White CAN D 25 187 Lbs 5 ft 10 1,375,000 1 year 0
Jaroslav Halak SVK G 24 176 Lbs 5 ft 11 1,100,000 1 year 0
Jason Ryznar USA LW 26 203 Lbs 6 ft 3 500,000 2 years 0
Jeff Schultz CAN D 23 228 Lbs 6 ft 6 1,300,000 3 years 1
Jose Theodore CAN G 33 184 Lbs 5 ft 11 2,000,000 6 years 0
Jozef Balej CZE RW 27 197 Lbs 6 ft 0 500,000 1 year 1
Matt Foy CAN RW 26 222 Lbs 6 ft 2 500,000 2 years 0
Maxim Afinogenov RUS LW 30 192 Lbs 6 ft 0 2,200,000 1 year 0
Mike Green CAN D 25 210 Lbs 6 ft 1 4,400,000 3 years 0
Mike Ribeiro CAN C 29 180 Lbs 6 ft 0 5,000,000 4 years 1
Miroslav Satan SLV RW 34 193 Lbs 6 ft 3 4,300,000 2 years 0
Nicklas Backstrom SWE C 21 205 Lbs 6 ft 0 1,250,000 2 years 0
Owen Nolan IRL RW 37 215 Lbs 6 ft 1 2,500,000 2 years 0
Patrick O'Sullivan USA RW 24 193 Lbs 5 ft 11 937,500 1 year 0
Pavel Datsyuk RUS LW 31 198 Lbs 5 ft 11 5,500,000 2 years 0
Philippe Gogulla GER LW 21 176 Lbs 6 ft 2 700,000 3 years 0
Pierre Parenteau CAN RW 26 196 Lbs 5 ft 11 500,000 2 years 0
Radek Dvorak CZE RW 32 201 Lbs 6 ft 2 2,000,000 1 year 0
Robert Earl USA LW 24 197 Lbs 6 ft 1 500,000 2 years 1
Ryan Whitney USA D 27 222 Lbs 6 ft 4 3,500,000 2 years 0
Sergei Fedorov RUS C 39 206 Lbs 6 ft 2 4,100,000 1 year 0
Theo Peckham CAN D 21 225 Lbs 6 ft 2 500,000 2 years 0
Tom Gilbert USA D 26 212 Lbs 6 ft 3 900,000 1 year 1
Tomas Fleischmann CZE LW 25 190 Lbs 6 ft 1 1,200,000 3 years 1
---------------------------------------------------------------------------------------
Total Players : 37 Average 27.2 201 Lbs 6 ft 1 1,732,770 2.00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anders Eriksson SWE D 34 221 Lbs 6 ft 2 1,000,000 2 years 0
Arturs Kulda LAT D 20 194 Lbs 6 ft 2 500,000 3 years 0
Boyd Devereaux CAN LW 31 196 Lbs 6 ft 2 1,200,000 1 year 2
Brad Isbister CAN LW 32 226 Lbs 6 ft 4 1,350,000 1 year 0
Brian Campbell CAN D 30 192 Lbs 6 ft 0 5,000,000 6 years 0
Brooks Laich CAN C 26 212 Lbs 6 ft 2 900,000 1 year 0
Carlo Colaiacovo CAN D 24 204 Lbs 6 ft 1 1,500,000 3 years 0
Christian Backman SWE D 27 208 Lbs 6 ft 4 1,675,000 1 year 1
Christoph Schubert GER D 28 238 Lbs 6 ft 3 1,350,000 4 years 0
Cody Bass CAN RW 22 212 Lbs 6 ft 0 500,000 2 years 1
Craig Anderson USA G 28 182 Lbs 6 ft 2 1,200,000 4 years 0
Daniel Taylor GBR G 23 181 Lbs 6 ft 0 500,000 2 years 0
Frederick Meyer USA D 28 193 Lbs 5 ft 10 900,000 2 years 0
Fredrik Modin SWE LW 34 224 Lbs 6 ft 4 750,000 1 year 0
Gerald Coleman USA G 24 209 Lbs 6 ft 4 900,000 2 years 0
Gregory Campbell CAN LW 25 195 Lbs 6 ft 0 1,000,000 1 year 0
Gregory Stewart CAN RW 23 204 Lbs 6 ft 2 500,000 2 years 1
Guillaume Latendresse CAN LW 22 230 Lbs 6 ft 2 1,500,000 1 year 0
Jim Dowd USA C 40 180 Lbs 6 ft 0 750,000 1 year 1
Jim Vandermeer CAN D 27 209 Lbs 6 ft 1 2,000,000 3 years 1
Jonathan Sigalet CAN D 23 186 Lbs 6 ft 1 500,000 2 years 1
Joseph Corvo USA D 32 206 Lbs 6 ft 0 3,500,000 3 years 0
Justin Mapletoft CAN C 26 181 Lbs 6 ft 1 500,000 2 years 0
Marc Methot CAN D 24 199 Lbs 6 ft 2 850,000 1 year 0
Marc Savard CAN C 32 203 Lbs 5 ft 10 5,900,000 4 years 0
Marcel Goc GER RW 26 197 Lbs 6 ft 1 900,000 3 years 0
Markus Naslund SWE RW 36 195 Lbs 6 ft 0 5,500,000 1 year 0
Martin Gelinas CAN LW 39 201 Lbs 5 ft 11 750,000 2 years 1
Martin Lapointe CAN RW 36 215 Lbs 5 ft 11 1,200,000 1 year 0
Maxime Talbot CAN RW 25 190 Lbs 5 ft 11 1,600,000 3 years 1
Michael Blunden CAN RW 22 210 Lbs 6 ft 3 700,000 2 years 0
Michael Ryan USA RW 29 189 Lbs 6 ft 1 1,000,000 1 year 1
Mikko Koivu FIN C 26 203 Lbs 6 ft 3 2,400,000 1 year 0
Milan Hejduk CZE RW 33 190 Lbs 6 ft 0 6,000,000 2 years 0
Nathan Paetsch CAN RW 27 200 Lbs 5 ft 11 900,000 6 years 1
Niklas Backstrom FIN G 31 198 Lbs 6 ft 2 3,975,000 6 years 0
Perttu Lindgren FIN C 21 180 Lbs 6 ft 0 500,000 3 years 1
