Standing for Blades of Steel Hockey League

Update - August 28 2009 at 10:10

Conference 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yNordiques               82  52  26  4 108 280 233  .659 |  7 2  1    7 1  2   SOL1 
2  yCapitals                82  51  26  5 107 293 250  .652 |  6 4  0    8 2  0   L1   
3  xPenguins                82  49  26  7 105 292 243  .640 |  6 2  2    6 2  2   W3   
4  xIslanders               82  46  27  9 101 273 244  .616 |  7 3  0    8 2  0   W2   
5  xWhalers                 82  44  34  4  92 267 265  .561 |  6 4  0    7 3  0   L1   
6  xDevils                  82  40  33  9  89 222 228  .543 |  5 4  1    4 5  1   W3   
7  xSabres                  82  40  33  9  89 273 269  .543 |  3 6  1    3 5  2   W1   
8  xCanadians               82  37  36  9  83 237 264  .506 |  3 7  0    4 4  2   W1   
---------------------------------------------------------------------------------------------------
9  eFlyers                  82  36  36 10  82 252 274  .500 |  3 5  2    5 4  1   L1   
10 eBruins                  82  33  37 12  78 229 254  .476 |  5 4  1    4 5  1   W1   
11 eRangers                 82  31  42  9  71 264 307  .433 |  3 6  1    4 5  1   L3   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yRed Wings               82  54  23  5 113 303 237  .689 |  4 5  1    5 4  1   W1   
2  yJets                    82  50  25  7 107 272 239  .652 |  7 3  0    6 4  0   L1   
3  xOilers                  82  47  27  8 102 280 236  .622 |  8 1  1    8 2  0   W1   
4  xKings                   82  46  29  7  99 270 230  .604 |  4 5  1    6 4  0   L1   
5  xSharks                  82  44  30  8  96 255 237  .585 |  6 3  1    6 4  0   L1   
6  xBlackhawks              82  42  32  8  92 259 246  .561 |  4 6  0    7 3  0   L1   
7  xMaple Leafs             82  40  36  6  86 268 266  .524 |  6 4  0    6 4  0   W1   
8  xBlues                   82  35  40  7  77 241 287  .470 |  2 8  0    4 6  0   L2   
---------------------------------------------------------------------------------------------------
9  eCanucks                 82  34  41  7  75 243 286  .457 |  7 2  1    5 4  1   W1   
10 eFlames                  82  33  43  6  72 220 264  .439 |  2 8  0    4 6  0   L1   
11 eNorth Stars             82  18  58  6  42 207 341  .256 |  2 8  0    2 8  0   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yCapitals                82  51  26  5 107 293 250  .652 |  6 4  0    8 2  0   L1   
2  xPenguins                82  49  26  7 105 292 243  .640 |  6 2  2    6 2  2   W3   
3  xIslanders               82  46  27  9 101 273 244  .616 |  7 3  0    8 2  0   W2   
4  xDevils                  82  40  33  9  89 222 228  .543 |  5 4  1    4 5  1   W3   
5  eFlyers                  82  36  36 10  82 252 274  .500 |  3 5  2    5 4  1   L1   
6  eRangers                 82  31  42  9  71 264 307  .433 |  3 6  1    4 5  1   L3   

Division 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yNordiques               82  52  26  4 108 280 233  .659 |  7 2  1    7 1  2   SOL1 
2  xWhalers                 82  44  34  4  92 267 265  .561 |  6 4  0    7 3  0   L1   
3  xSabres                  82  40  33  9  89 273 269  .543 |  3 6  1    3 5  2   W1   
4  xCanadians               82  37  36  9  83 237 264  .506 |  3 7  0    4 4  2   W1   
5  eBruins                  82  33  37 12  78 229 254  .476 |  5 4  1    4 5  1   W1   

Division 4

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yJets                    82  50  25  7 107 272 239  .652 |  7 3  0    6 4  0   L1   
2  xOilers                  82  47  27  8 102 280 236  .622 |  8 1  1    8 2  0   W1   
3  xKings                   82  46  29  7  99 270 230  .604 |  4 5  1    6 4  0   L1   
4  xSharks                  82  44  30  8  96 255 237  .585 |  6 3  1    6 4  0   L1   
5  eCanucks                 82  34  41  7  75 243 286  .457 |  7 2  1    5 4  1   W1   
6  eFlames                  82  33  43  6  72 220 264  .439 |  2 8  0    4 6  0   L1   

Division 5

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yRed Wings               82  54  23  5 113 303 237  .689 |  4 5  1    5 4  1   W1   
2  xBlackhawks              82  42  32  8  92 259 246  .561 |  4 6  0    7 3  0   L1   
3  xMaple Leafs             82  40  36  6  86 268 266  .524 |  6 4  0    6 4  0   W1   
4  xBlues                   82  35  40  7  77 241 287  .470 |  2 8  0    4 6  0   L2   
5  eNorth Stars             82  18  58  6  42 207 341  .256 |  2 8  0    2 8  0   L1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yRed Wings               82  54  23  5 113 303 237  .689 |  4 5  1    5 4  1   W1   
2  yNordiques               82  52  26  4 108 280 233  .659 |  7 2  1    7 1  2   SOL1 
3  yCapitals                82  51  26  5 107 293 250  .652 |  6 4  0    8 2  0   L1   
4  yJets                    82  50  25  7 107 272 239  .652 |  7 3  0    6 4  0   L1   
5  xPenguins                82  49  26  7 105 292 243  .640 |  6 2  2    6 2  2   W3   
6  xOilers                  82  47  27  8 102 280 236  .622 |  8 1  1    8 2  0   W1   
7  xIslanders               82  46  27  9 101 273 244  .616 |  7 3  0    8 2  0   W2   
8  xKings                   82  46  29  7  99 270 230  .604 |  4 5  1    6 4  0   L1   
9  xSharks                  82  44  30  8  96 255 237  .585 |  6 3  1    6 4  0   L1   
10 xWhalers                 82  44  34  4  92 267 265  .561 |  6 4  0    7 3  0   L1   
11 xBlackhawks              82  42  32  8  92 259 246  .561 |  4 6  0    7 3  0   L1   
12 xDevils                  82  40  33  9  89 222 228  .543 |  5 4  1    4 5  1   W3   
13 xSabres                  82  40  33  9  89 273 269  .543 |  3 6  1    3 5  2   W1   
14 xMaple Leafs             82  40  36  6  86 268 266  .524 |  6 4  0    6 4  0   W1   
15 xCanadians               82  37  36  9  83 237 264  .506 |  3 7  0    4 4  2   W1   
16 eFlyers                  82  36  36 10  82 252 274  .500 |  3 5  2    5 4  1   L1   
17 eBruins                  82  33  37 12  78 229 254  .476 |  5 4  1    4 5  1   W1   
18 xBlues                   82  35  40  7  77 241 287  .470 |  2 8  0    4 6  0   L2   
19 eCanucks                 82  34  41  7  75 243 286  .457 |  7 2  1    5 4  1   W1   
20 eFlames                  82  33  43  6  72 220 264  .439 |  2 8  0    4 6  0   L1   
21 eRangers                 82  31  42  9  71 264 307  .433 |  3 6  1    4 5  1   L3   
22 eNorth Stars             82  18  58  6  42 207 341  .256 |  2 8  0    2 8  0   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Amar Gopichand -- Original Page W3C XHTML 1.0 Valid