Team Roster for Blades of Steel Hockey League
Update - October 3 2009 at 23:00
| Blackhawks | Blues | Bruins | Canadians | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Sharks | Whalers |
General Manager : Don
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : John Tortorella
Morale : 53
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jonathan Toews C 100 67 52 77 75 76 84 83 88 82 80 78 51 72 95 82 72 21 1,250,000 2
Mike Fisher C 100 98 67 58 64 77 87 78 80 75 75 82 70 78 78 36 71 29 3,600,000 5
Robert Lang C 100 68 52 77 61 78 89 77 75 77 72 64 92 82 77 1 69 38 6,500,000 1
Tim Connolly C 100 64 43 91 68 75 76 74 67 77 65 65 70 76 69 40 66 28 800,000 1
Ryan Carter C 100 65 58 66 63 77 67 59 77 61 62 76 50 62 32 48 60 26 500,000 2
Jason Blake LW 100 72 51 83 69 70 90 81 61 81 76 59 84 81 90 1 70 36 3,240,000 3
Scott Hartnell LW 100 82 85 31 72 78 87 74 57 69 77 74 73 78 81 52 69 27 2,750,000 3
R.J. Umberger LW 100 73 52 85 67 75 88 76 56 76 68 73 57 66 89 58 67 27 2,250,000 3
Richard Zednik LW 100 73 51 74 70 74 79 69 52 68 74 72 80 76 95 9 67 33 1,000,000 2
Alex Burrows LW 100 78 85 31 70 73 87 59 50 56 57 79 65 71 76 36 62 28 975,000 1
Patrick Kane RW 100 60 45 84 84 69 90 86 73 89 78 67 51 70 82 87 72 20 1,250,000 2
Patrick Sharp RW 100 74 60 71 66 76 90 74 66 71 78 80 67 76 90 51 70 27 1,500,000 1
Alexander Radulov RW 100 58 43 89 76 74 86 82 51 78 80 57 57 73 89 73 69 23 2,750,000 3
Jeff Halpern RW 100 78 55 75 63 74 89 69 69 65 69 82 81 78 89 7 67 33 2,975,000 6
Eric Fehr(R) RW 100 60 43 91 64 78 56 56 45 52 59 63 52 59 48 58 56 24 850,000 2
Pavel Kubina(C) D 100 87 59 59 64 85 90 79 48 76 78 84 81 81 83 14 74 32 5,000,000 4
Duncan Keith D 100 73 55 74 69 72 93 73 46 68 75 86 70 77 95 48 71 27 1,775,000 3
Brent Seabrook D 100 90 75 46 65 80 91 75 48 72 68 70 62 73 85 61 69 25 2,700,000 3
Brett Clark D 100 73 47 82 64 73 83 76 50 74 70 81 72 73 75 20 69 31 3,250,000 6
Randy Jones D 100 64 56 71 67 76 86 84 47 76 78 78 63 67 89 39 69 28 1,400,000 6
Kyle McLaren D 100 88 72 45 61 81 84 60 43 57 57 80 80 76 76 12 67 32 3,000,000 2
Brooks Orpik D 100 89 61 71 60 80 86 56 42 54 54 76 67 69 43 29 65 29 1,400,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Scott Clemmensen G 100 69 54 80 81 72 99 98 99 99 67 72 53 7 71 32 2,500,000 2
Martin Biron G 100 85 88 76 78 88 86 79 86 87 71 75 47 24 69 32 2,500,000 4
Rick DiPietro G 100 82 92 78 78 83 83 82 81 82 63 72 39 52 67 28 3,300,000 4
Farm Roster - Immigrant Dynasty
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Dave Lewis
Morale : 66
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Marty Reasoner C 100 72 57 75 64 76 87 79 73 69 68 81 77 74 82 11 68 32 750,000 1
Brad Richardson C 100 67 49 84 68 71 69 87 57 68 71 79 58 67 81 60 67 24 1,350,000 3
Jim Slater C 100 79 60 73 66 73 76 75 65 64 66 73 62 67 82 50 65 26 900,000 3
Joel Perrault(R) C 100 75 66 61 66 75 64 72 68 67 69 66 57 64 82 50 63 26 900,000 2
Kyle Calder LW 100 60 43 90 69 71 80 80 56 69 69 70 75 73 82 23 67 30 900,000 2
Patrick Thoresen LW 100 70 50 84 68 71 74 83 61 70 68 68 59 67 76 53 66 25 1,300,000 3
Tomas Kopecky LW 100 78 57 75 64 76 79 62 55 61 61 68 60 65 75 41 61 27 900,000 2
Benoit Pouliot(R) LW 100 62 45 90 70 75 57 58 57 54 58 70 53 62 82 57 58 23 1,250,000 2
Kyle Okposo(R) LW 100 65 46 88 66 75 63 61 46 55 57 70 47 58 82 67 58 21 1,250,000 2
Troy Brouwer(R) LW 100 65 48 86 64 79 47 50 44 45 57 59 52 61 75 55 54 24 500,000 2
Brandon Bochenski RW 100 58 43 91 66 75 67 73 55 69 71 68 60 67 82 50 64 27 900,000 2
Jack Skille(R) RW 100 63 43 92 67 77 51 69 71 61 79 62 48 60 82 66 62 22 1,250,000 2
Jan Hejda D 100 85 58 70 64 78 88 87 47 73 85 85 71 72 81 14 72 31 900,000 2
Karlis Skrastins D 100 66 47 85 62 77 85 68 46 62 76 78 83 73 82 1 67 35 750,000 1
Ryan O'Byrne(R) D 100 91 74 49 67 85 66 67 48 65 74 77 54 67 72 59 67 25 500,000 2
Marc Staal D 100 75 51 84 67 78 84 62 43 55 65 69 54 67 80 70 64 22 850,000 2
Ossi Vaananen D 100 68 58 54 62 80 74 60 34 56 69 74 71 65 75 41 63 29 900,000 2
Cam Barker D 100 74 67 55 60 81 66 70 43 65 64 66 55 64 74 62 62 24 900,000 2
Matt Walker D 100 71 85 37 60 81 71 59 45 55 67 72 64 63 81 27 62 29 450,000 3
Robert Scuderi D 100 61 43 91 64 77 84 59 42 53 72 71 67 60 72 19 62 31 500,000 4
Jeff Woywitka D 100 60 43 90 63 78 66 59 42 56 64 69 57 59 71 48 60 27 600,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Karri Ramo(R) G 100 69 66 85 82 78 99 99 99 99 54 61 82 73 71 23 500,000 2
Ondrej Pavelec(R) G 100 75 56 76 80 74 99 99 99 99 51 59 66 74 70 22 700,000 2
Chris Osgood G 100 84 76 69 72 80 74 58 79 75 91 84 55 1 63 36 3,500,000 1
General Manager : Mario Michaud
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Randy Carlyle
Morale : 59
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brad Richards(C) C 100 60 47 90 72 73 85 86 79 84 77 77 75 79 88 37 73 29 5,125,000 1
Andy McDonald(A) C 100 70 53 75 68 71 90 78 73 78 73 58 76 78 89 14 68 32 4,500,000 1
Ben Guite C 100 76 51 82 62 77 78 85 70 64 76 81 68 72 94 15 68 31 900,000 2
Steve Rucchin C 100 62 48 84 61 77 69 70 73 67 63 70 87 71 82 1 64 38 450,000 1
Cory Stillman LW 100 65 43 91 63 75 88 77 55 79 73 72 87 82 82 1 70 35 4,333,333 1
Steve Sullivan LW 100 58 44 85 74 64 72 80 52 82 76 64 86 78 99 1 69 35 3,900,000 5
Alexei Yashin LW 100 59 44 77 61 78 72 78 61 78 72 58 85 67 51 2 66 35 450,000 1
Mason Raymond(R) LW 100 59 44 91 71 73 73 76 51 72 72 68 50 64 85 60 65 24 700,000 2
Dallas Drake LW 100 74 64 66 65 74 78 61 56 57 60 75 95 77 81 1 63 40 450,000 1
Brad Boyes RW 100 69 49 86 67 74 85 79 66 79 89 57 61 74 94 57 70 27 4,000,000 3
Tomas Holmstrom RW 100 77 58 64 63 75 82 77 51 76 77 72 88 83 89 1 70 36 2,000,000 1
Dan Fritsche RW 100 72 58 80 73 75 80 78 59 65 76 61 61 68 51 62 66 24 1,750,000 3
Lee Stempniak RW 100 71 47 87 68 73 87 74 55 73 70 59 64 74 47 55 66 26 2,000,000 2
Mike Johnson RW 100 66 47 86 64 77 68 63 50 65 64 75 78 71 81 7 63 34 750,000 2
Dion Phaneuf D 100 94 89 27 65 79 94 82 50 81 80 69 64 82 95 67 73 25 6,000,000 2
Andrei Markov(A) D 100 63 47 80 71 76 93 83 50 83 80 68 77 82 95 28 72 30 1,890,000 1
Andreas Lilja D 100 85 72 51 58 81 91 78 47 66 83 79 77 74 84 1 70 34 2,400,000 5
Martin Skoula D 100 65 44 90 71 80 91 70 48 64 72 77 75 71 88 29 69 29 1,800,000 1
Tim Gleason D 100 86 79 41 66 78 88 68 46 64 65 79 64 70 77 50 68 26 2,000,000 1
Colin White D 100 86 55 79 62 79 83 58 40 53 53 79 76 73 81 17 66 31 1,700,000 1
Boris Valabik(R) D 100 76 88 41 66 88 63 62 48 56 70 76 51 60 56 62 63 23 1,250,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere G 100 93 89 83 84 84 93 80 93 89 71 75 57 25 72 32 4,500,000 3
Manny Legace G 100 82 90 74 75 80 82 68 83 81 78 79 89 1 66 36 500,000 1
Farm Roster - Cobalt Silver Kings
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Mike Kitchen
Morale : 17
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Boyd Gordon C 100 65 46 89 66 76 79 63 79 58 62 71 62 67 69 56 62 25 1,300,000 1
Kyle Wellwood C 100 56 41 94 69 69 72 68 66 71 66 54 58 67 30 58 62 26 600,000 3
Alexander Svitov C 100 71 78 32 58 82 73 70 67 61 62 65 63 65 69 45 61 26 550,000 3
Byron Ritchie C 100 74 69 53 64 71 80 63 64 60 61 72 69 68 73 15 61 32 600,000 1
Andrew Brunette LW 100 58 43 92 62 76 88 71 52 73 70 58 86 80 39 1 66 36 3,750,000 1
David Perron LW 100 66 48 82 79 69 77 67 47 66 73 64 42 58 63 79 63 21 850,000 2
Donald Brashear LW 100 82 94 24 57 81 84 64 51 60 64 58 90 75 69 1 62 37 450,000 2
Marcel Hossa LW 100 80 50 82 65 79 76 57 47 53 60 64 62 67 28 47 60 27 500,000 3
Liam Reddox(R) LW 100 53 40 95 69 69 29 48 44 49 53 57 45 52 74 59 51 23 750,000 1
Rob Niedermayer RW 100 70 50 79 65 76 90 57 49 50 59 70 89 78 60 1 62 34 1,500,000 1
Tim Jackman RW 100 70 87 38 63 78 69 64 68 61 63 67 56 62 65 43 60 27 1,200,000 2
Matt Keith(R) RW 100 65 42 91 66 76 55 60 51 58 64 62 57 64 65 46 59 26 700,000 2
Evgeni Dadonov RW 100 65 40 68 72 67 67 60 52 60 60 54 20 52 61 75 56 19 500,000 3
Greg Moore(R) RW 100 61 44 91 61 76 56 49 44 47 52 70 53 60 64 45 54 25 650,000 3
Stefan Ruzicka(R) RW 100 59 53 66 64 74 41 49 45 46 54 67 52 62 68 56 53 24 900,000 2
Greg Zanon D 100 81 44 90 59 75 87 56 41 49 50 73 64 64 58 23 62 30 1,000,000 1
Vitaly Vishnevski D 100 81 51 78 66 79 82 56 42 52 55 62 71 70 56 29 62 29 2,000,000 4
Mike Lundin(R) D 100 56 41 91 70 74 87 66 49 60 69 57 55 62 73 59 62 25 500,000 2
Tomas Malec(R) D 100 56 44 87 61 79 55 55 30 51 67 67 56 59 61 61 57 25 500,000 2
Tim Ramholt(R) D 100 56 38 96 67 75 40 42 40 41 44 49 49 56 65 61 50 24 650,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Marek Schwarz(R) G 100 72 54 71 72 69 65 68 76 75 50 57 37 67 57 23 850,000 2
Paul Karpowich G 100 70 55 68 65 67 65 65 65 67 20 50 62 76 52 20 500,000 3
General Manager : Ted Blaine
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Marc Crawford
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derek Roy(A) C 100 75 54 76 66 71 90 86 80 87 81 70 64 75 36 62 72 26 4,250,000 1
Patrice Bergeron C 100 72 49 86 75 76 68 70 80 77 72 66 63 76 50 70 68 24 3,000,000 3
David Krejci C 100 72 48 85 73 71 75 77 67 76 69 62 51 66 35 68 66 23 700,000 2
Glen Metropolit C 100 65 43 90 65 73 88 61 68 58 62 79 75 75 50 1 63 35 1,250,000 1
Thomas Vanek LW 100 71 54 73 67 76 89 74 53 73 77 66 61 74 54 68 68 25 4,000,000 2
Dustin Boyd(R) LW 100 62 42 93 70 74 73 83 60 70 72 70 52 64 46 64 66 23 500,000 2
Tuomo Ruutu LW 100 91 71 51 69 75 86 68 58 67 67 72 63 74 37 55 66 26 2,100,000 1
Jay Pandolfo LW 100 65 43 91 69 74 81 62 52 56 63 83 82 75 50 3 64 34 3,000,000 1
Jason Pominville RW 100 63 43 91 69 73 90 82 53 83 75 69 63 81 50 60 70 26 3,500,000 1
Phil Kessel RW 100 59 45 89 78 72 86 74 60 71 79 66 54 65 50 76 68 22 3,000,000 3
Valtteri Filppula RW 100 66 47 87 66 70 86 68 64 66 70 69 53 61 50 65 64 25 1,250,000 2
Kyle Brodziak RW 100 65 49 86 67 75 81 55 58 53 60 76 58 66 33 55 60 25 1,600,000 6
Fredrik Sjostrom RW 100 74 46 87 65 79 81 49 43 46 56 64 65 70 30 51 58 26 1,200,000 1
Zdeno Chara(C) D 100 98 71 42 56 91 94 82 50 81 81 84 84 89 46 15 76 32 7,250,000 1
Anton Volchenkov D 100 88 58 71 67 82 86 67 45 64 59 82 57 66 25 65 68 25 600,000 1
Dennis Wideman D 100 67 50 75 65 75 91 76 48 72 77 69 64 70 50 52 68 27 3,750,000 1
Ryan Suter D 100 70 56 67 66 74 88 73 46 71 69 66 61 69 47 61 66 25 2,000,000 2
Brian Pothier D 100 61 43 89 63 75 76 68 48 70 68 74 68 69 29 17 65 32 450,000 2
Matt Niskanen D 100 61 41 89 73 74 89 65 44 63 64 69 53 67 40 78 65 22 850,000 2
Trevor Daley D 100 68 68 56 69 74 87 69 53 66 65 64 59 65 30 61 64 25 850,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jimmy Howard(R) G 100 75 55 81 80 72 99 85 99 99 54 62 32 65 69 25 700,000 2
Tim Thomas G 100 87 88 76 77 82 88 76 88 87 66 72 35 6 68 35 3,300,000 3
Farm Roster - Austin Assassians
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Peter Laviolette
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Vladimir Sobotka(R) C 100 66 44 88 69 70 67 64 53 65 61 71 52 64 49 59 61 22 500,000 2
Joe Colborne(R) C 100 60 40 75 67 70 75 70 60 70 64 55 20 55 61 85 59 19 450,000 3
Drew Larman(R) C 100 59 42 91 67 76 37 54 54 50 61 63 53 62 44 55 55 24 750,000 1
Alex Foster(R) C 100 54 41 94 65 73 49 47 43 49 51 56 49 55 66 49 52 25 750,000 1
Mattias Ritola(R) C 100 57 44 91 67 73 49 39 42 40 45 57 51 59 66 56 49 22 900,000 2
Milan Lucic LW 100 87 93 26 63 82 82 63 65 67 63 58 56 71 62 63 62 22 700,000 2
Joakim Lindstrom(R) LW 100 60 47 85 67 73 64 63 53 62 62 67 54 62 66 51 60 25 700,000 2
Lukas Kaspar(R) LW 100 65 47 88 61 78 55 47 44 47 53 71 51 59 66 50 54 24 850,000 2
Tanner Glass(R) LW 100 65 88 40 64 75 60 44 42 46 48 55 52 60 63 46 51 25 450,000 1
Jarkko Ruutu RW 100 73 70 46 64 74 80 56 48 54 57 64 75 71 63 5 59 34 800,000 1
Chris Conner(R) RW 100 66 45 89 72 67 58 60 61 57 61 56 57 67 67 51 58 25 750,000 1
Enver Lisin(R) RW 100 59 42 90 68 74 62 61 56 54 58 68 54 64 59 58 58 23 700,000 2
Patrick Kaleta(R) RW 100 93 60 57 64 73 63 53 46 50 58 71 53 67 59 58 58 23 500,000 2
Matt Ellison(R) RW 100 53 44 87 67 73 43 50 51 57 57 54 57 62 47 49 54 25 600,000 1
Matt Jones D 100 80 51 84 58 76 72 63 45 57 69 74 62 66 48 44 63 26 900,000 2
Mark Stuart D 100 78 71 48 60 79 80 56 40 50 63 69 62 67 62 46 62 26 1,300,000 2
Aaron Johnson D 100 71 49 72 63 77 57 63 46 61 66 69 60 65 32 49 61 26 750,000 1
Danny Richmond(R) D 100 63 47 85 67 73 59 65 48 57 69 70 57 62 60 42 61 26 900,000 2
Matt Smaby(R) D 100 91 52 69 68 85 51 51 43 45 61 72 53 64 62 57 60 24 700,000 2
Cory Murphy(R) D 100 HO 54 39 91 72 70 64 63 45 66 57 54 58 69 55 26 59 31 500,000 2
Tommy Cross(R) D 100 65 40 70 75 68 55 60 45 55 55 60 22 50 47 78 55 19 700,000 3
Johnny Boychuk(R) D 100 62 39 95 64 80 49 47 42 45 46 50 51 58 60 58 52 25 900,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tuukka Rask(R) G 100 79 44 71 74 74 99 99 99 99 52 60 34 70 69 22 850,000 2
Fredrik Norrena G 100 78 77 74 75 75 81 73 83 81 70 74 62 1 64 35 1,850,000 1
Chris Holt(R) G 100 68 55 88 83 71 72 62 68 68 48 65 56 81 57 24 900,000 2
General Manager : Dennis Potts
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Guy Carbonneau
Morale : 14
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Tomas Plekanec C 100 64 46 87 65 72 89 82 78 82 79 78 62 74 66 60 71 26 4,250,000 3
Mike Sillinger C 100 67 46 86 63 73 82 60 77 56 63 68 99 81 75 1 63 38 850,000 1
Geoff Platt(R) C 100 61 43 90 70 69 63 65 59 59 70 64 49 59 47 60 60 24 900,000 2
Radek Bonk C 100 64 44 88 64 78 87 54 69 51 60 59 86 76 57 8 60 33 750,000 1
Ryan Stone(R) C 100 69 61 68 64 76 53 58 68 55 55 64 52 60 76 49 56 24 700,000 2
Alex Ovechkin LW 100 98 55 78 76 79 93 92 60 93 99 72 63 89 87 85 80 24 4,950,000 1
Todd Bertuzzi LW 100 77 71 50 63 83 81 75 58 77 70 72 84 81 78 3 69 34 4,000,000 3
Dainius Zubrus LW 100 72 48 84 68 82 89 71 63 71 68 65 73 71 79 27 67 31 4,250,000 1
Niklas Hagman LW 100 60 47 85 64 75 87 64 47 60 72 79 71 71 90 32 65 29 1,140,000 1
Nik Antropov RW 100 85 60 58 63 83 88 79 60 77 76 67 70 76 53 36 69 29 3,200,000 3
Chris Clark RW 100 81 67 51 65 75 70 62 54 66 70 79 77 79 72 8 65 33 2,450,000 1
Mathieu Dandenault RW 100 65 44 88 67 77 77 62 45 60 69 60 83 74 79 8 63 33 500,000 1
Sergei Kostitsyn RW 100 64 46 74 68 73 73 69 49 75 70 62 46 64 66 72 63 22 500,000 2
Niklas Kronwall D 100 77 51 78 68 72 85 82 51 82 75 80 64 73 64 38 71 28 4,000,000 3
Brent Burns D 100 70 56 69 65 78 92 77 56 75 77 70 63 74 76 68 69 24 1,425,000 1
Philippe Boucher D 100 82 54 77 67 82 78 70 47 70 70 76 78 74 69 1 69 36 8,000,000 1
Christian Ehrhoff D 100 75 55 70 68 76 90 73 46 70 66 70 66 73 66 47 68 27 2,500,000 2
Zbynek Michalek D 100 65 44 89 71 75 90 71 49 67 71 79 61 66 79 54 68 26 2,500,000 1
Derek Morris D 100 75 62 63 70 78 88 66 44 62 67 68 76 75 48 26 67 30 3,550,000 5
Cory Sarich D 100 86 72 49 65 78 90 60 42 54 55 79 77 72 70 17 66 31 2,000,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tomas Vokoun G 100 85 93 80 81 87 86 79 84 86 74 78 53 17 70 33 4,700,000 1
Jonas Hiller G 100 90 64 78 83 87 86 78 87 88 51 64 72 70 67 27 900,000 1
Farm Roster - Mount Pearl Blades
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Steve Ludzik
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
David Brine(R) C 100 58 42 90 64 75 55 51 49 51 55 62 47 55 31 53 54 24 750,000 1
Jiri Tlusty LW 100 58 42 92 67 78 74 56 64 55 64 55 46 60 28 71 58 21 850,000 2
Stephane Veilleux LW 100 81 69 63 65 75 86 47 48 42 56 65 66 70 41 45 57 27 900,000 2
Stefan Meyer(R) LW 100 53 40 95 67 74 58 59 73 58 62 62 47 54 33 54 57 24 900,000 2
Brandon Prust(R) LW 100 63 55 47 65 73 40 51 44 50 52 68 52 56 38 51 53 25 500,000 2
Vojtech Polak(R) LW 100 49 42 91 66 69 46 52 48 48 51 53 52 54 31 49 51 24 900,000 2
Blake Comeau RW 100 65 42 91 69 77 71 56 49 55 60 57 51 63 39 64 58 23 700,000 2
Matt D'Agostini(R) RW 100 60 55 62 71 76 56 54 47 52 58 64 43 52 35 64 55 22 500,000 2
Jonathan Ferland(R) RW 100 50 42 79 57 76 41 48 47 46 55 55 54 53 38 42 50 26 900,000 2
Josh Gorges D 100 80 61 73 66 75 81 65 44 61 73 60 61 65 45 47 64 26 1,500,000 3
Patrice Brisebois D 100 62 44 86 65 75 73 63 43 62 66 65 91 77 54 1 64 38 750,000 1
Alex Henry D 100 70 52 34 64 78 69 57 31 52 63 64 63 56 36 40 59 29 500,000 3
Staffan Kronwall(R) D 100 62 46 89 65 77 65 58 48 58 67 66 52 58 43 45 59 27 900,000 2
Brian Lee(R) D 100 64 44 83 63 76 58 61 50 56 64 48 48 57 44 67 56 22 1,250,000 2
Anton Stralman D 100 60 39 92 72 72 70 47 42 48 52 50 48 60 45 71 55 23 500,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Erik Ersberg G 100 76 59 71 73 75 91 84 92 93 53 65 48 64 66 27 750,000 1
Marc Denis G 100 72 63 75 76 74 72 71 80 79 74 73 31 13 62 32 750,000 1
General Manager : Paul Stadnyk
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Paul Maurice
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Scott Gomez C 100 72 52 81 71 75 90 83 79 84 73 61 78 81 76 36 71 29 6,000,000 1
David Legwand C 100 59 44 87 68 75 85 80 70 79 74 79 74 77 67 34 70 29 7,200,000 6
John Madden C 100 71 48 86 67 72 90 74 81 70 71 72 84 79 70 1 68 36 3,000,000 2
Michael Zigomanis C 100 64 42 93 70 74 67 57 65 52 61 64 62 66 33 36 59 28 450,000 1
Sergei Samsonov LW 100 56 41 94 75 70 80 74 50 74 71 69 78 76 73 26 68 * 30 3,000,000 2
Pat Rissmiller LW 100 72 44 90 63 79 88 78 62 70 70 75 64 68 78 23 67 30 450,000 1
Cody McLeod(R) LW 100 81 97 24 63 78 70 56 45 57 60 60 53 66 71 49 58 25 900,000 2
Nick Tarnasky LW 100 81 87 37 60 82 77 54 53 53 59 55 55 63 55 58 57 * 24 1,000,000 3
Patrik Elias(C) RW 100 64 45 87 72 75 83 80 66 81 76 64 85 77 63 11 70 33 7,500,000 1
Ryan Shannon(R) RW 100 57 46 79 71 69 67 74 56 73 70 64 59 66 72 51 64 26 900,000 2
Drew Miller(R) RW 100 57 41 92 78 71 57 59 48 60 62 63 50 60 49 52 59 25 500,000 1
Rick Rypien(R) RW 100 78 78 39 70 69 57 55 55 51 53 59 55 63 24 50 55 25 500,000 2
Andrej Meszaros D 100 77 55 76 63 79 91 78 50 76 76 77 62 74 70 61 70 N 25 4,000,000 3
Brent Sopel D 100 67 47 86 70 77 82 75 47 73 67 81 78 78 93 11 70 32 3,900,000 1
Shaone Morrisonn D 100 78 61 67 67 78 91 75 54 64 78 81 64 67 73 55 70 25 1,050,000 2
Wade Redden D 100 70 53 75 71 76 88 78 49 78 69 67 84 82 43 22 70 31 5,000,000 6
Michal Rozsival D 100 75 53 68 63 76 92 76 48 74 77 69 74 76 72 20 69 31 4,500,000 6
James Wisniewski D 100 84 86 28 62 75 85 77 47 71 75 63 59 67 67 53 66 26 1,190,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov G 100 84 88 80 82 83 89 72 88 86 61 68 83 42 67 29 3,500,000 2
Tobias Stephan(R) G 100 76 49 73 75 72 94 83 97 97 53 61 30 66 67 25 700,000 2
Farm Roster - Regina Pats
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Alain Vigneault
Morale : 76
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Pierre Turgeon C 100 57 48 79 64 75 56 59 50 69 67 64 99 76 61 1 63 40 450,000 1
Jacob Dowell(R) C 100 68 45 87 62 76 64 64 60 63 70 84 48 59 71 55 62 24 500,000 2
Kris Beech C 100 72 47 87 64 79 66 61 70 65 66 62 59 64 77 42 61 * 28 900,000 4
Kyle Chipchura C 100 62 45 89 65 77 69 52 52 54 62 67 50 62 77 62 58 23 850,000 2
Jason Chimera LW 100 72 69 52 63 77 89 70 56 66 69 66 70 73 85 26 65 30 1,475,000 1
Branko Radivojevic LW 100 70 47 85 65 77 84 66 53 60 63 69 66 67 86 38 63 * 28 650,000 3
