Leaders for Blades of Steel Hockey League

Update - August 28 2009 at 10:10


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (MON)            81  49  60 109  44  85 286 115 358 13.69%  10 18  0 11  3  0  1 1532 1.42 44.44%  243   2  10  0  1  3  0 
Henrik Zetterberg (DET)        82  46  63 109  38   2  21 206 306 15.03%  21 21  0  6  0  1  2 1602 1.36 56.24% 2226   2   6  1  1  0  0 
Marian Gaborik (TOR)           82  48  52 100  24  57  98 167 324 14.81%  31 12  0  9  2  2  0 1787 1.12 43.44%  587   2   6  1  1  0  0 
Nicklas Lidstrom (LAK)         81  22  74  96  35  49  59 151 193 11.40%  86 12  0  5  2  0  0 1888 1.02  0.00%    0   1   1  1  1  0  0 
Joe Sakic (QUE)                82  44  51  95  22  13  27 182 285 15.44%  20 12  0  3  4  0  2 1438 1.32 55.63% 1573   4  12  0  0  1  1 
Sidney Crosby (PIT)            82  37  58  95  25  51 138 205 296 12.50%  14  6  1  4  4  0  1 1659 1.15 55.90% 2204   1   8  4  4  0  0 
Dany Heatley (TOR)             72  46  48  94   8  50 113 131 294 15.65%  20 15  0  7  1  0  1 1455 1.29 46.36%  412   1   5  1  1  0  0 
Daniel Alfredsson (PHI)        82  46  47  93 -16  10  65 130 312 14.74%  16 14  0  6  2  0  1 1630 1.14 44.97%  358   1  10  1  3  0  0 
Paul Stastny (QUE)             82  44  47  91  16  24  53 191 266 16.54%  24 11  1  9  4  0  1 1626 1.12 53.47% 2005   0   1  0  1  2  0 
Corey Perry (WAS)              82  39  51  90  40 133 268 133 257 15.18%  11  8  0  8  2  0  2 1483 1.21 47.46%  118   1   5  1  9  0  0 
Pavel Datsyuk (WAS)            82  39  51  90   8  35  60 109 270 14.44%  16 15  0  8  2  0  2 1466 1.23 58.27%  127   1   3  0  0  1  1 
Kristian Huselius (NYR)        82  35  55  90  -7   0  22 109 253 13.83%  11 10  0  3  0  0  0 1543 1.17 42.61%  176   1   4  0  1  3  0 
Alexander Frolov (LAK)         82  40  49  89  12   8  11 109 322 12.42%  18 12  0  8  0  1  1 1539 1.16 41.13%  141   3   8  0  0  4  1 
Joe Thornton (NYI)             82  40  49  89   4  87 170 188 240 16.67%  12  8  3  7  6  0  2 1596 1.12 54.59% 2134   0   9  2  2  0  0 
Rod Brind'Amour (HAR)          82  27  61  88  12  24  64 235 263 10.27%  29  6  1  2  1  0  1 1679 1.05 59.84% 1942   3   6  0  2  4  0 
Olli Jokinen (WIN)             82  27  60  87   9  48  88 156 247 10.93%   9  8  0  4  3  0  0 1498 1.16 52.07% 1884   1   7  1  2  0  0 
Daniel Briere (PHI)            82  37  48  85  15   6  17 116 293 12.63%   7 10  1  3  3  1  0 1393 1.22 50.90%  222   3  12  0  2  1  0 
Rick Nash (QUE)                82  39  45  84  30  94 193 129 261 14.94%  18 11  0  6  3  1  0 1584 1.06 46.67%  120   0  12  0  0  1  1 
Evgeni Malkin (PIT)            82  38  46  84  17  31  95 198 387  9.82%  11  5  0  8  1  0  1 1717 0.98 49.09% 1263   3   8  1  3  0  0 
Anze Kopitar (WAS)             82  33  51  84  30  32  59 155 246 13.41%  15 11  0  3  2  0  0 1444 1.16 52.14% 1707   2   6  0  0  1  1 
Loui Eriksson (MIN)            73  34  49  83   1  16  16 127 263 12.93%   6  9  2  2  1  0  1 1370 1.21 32.36%  275   1   3  1  4  0  0 
Peter Mueller (WIN)            82  38  44  82  12  24  30  85 236 16.10%   7 15  0  6  1  0  0 1391 1.18 30.08%  123   4   8  2  3  0  0 
Wojtek Wolski (QUE)            82  32  48  80  12  22  68 131 211 15.17%  14  9  0  4  3  0  0 1521 1.05 42.35%  255   0   1  1  2  0  0 
Shawn Horcoff (EDM)            82  34  45  79   9  59 162 184 269 12.64%  15 18  0  4  3  0  0 1511 1.05 53.82% 1884   0   6  0  0  2  2 
Erik Christensen (EDM)         79  31  48  79  21  34  61 106 283 10.95%   8  4  0  7  2  0  0 1509 1.05 48.63%  146   0   1  0  0  1  1 
Jere Lehtinen (EDM)            82  33  45  78  21  68 155 144 217 15.21%  13 12  0  9  1  0  1 1513 1.03 42.52%  127   0   0  0  1  2  0 
Ryan Getzlaf (TOR)             80  30  48  78  -4 134 186 169 234 12.82%  23 10  0  2  4  0  0 1607 0.97 50.08% 1877   2   6  0  1  5  0 
Pavol Demitra (DET)            80  23  54  77   9  24  40 127 213 10.80%  19  9  0  6  1  1  0 1463 1.05 50.00%  126   0   0  2  3  0  0 
Radim Vrbata (BUF)             82  37  39  76  25  14  37 132 255 14.51%  12  8  0  6  1  0  1 1392 1.09 45.03%  151   0   7  1  1  0  0 
Alexander Radulov (CHI)        82  31  45  76   6  10  19 139 270 11.48%  12 12  0  7  2  0  0 1480 1.03 33.33%  135   3   5  1  1  0  0 
Ales Hemsky (EDM)              80  28  47  75  16  23  46 114 231 12.12%  20  9  1  5  1  0  0 1451 1.03 30.00%  110   1   5  0  1  4  0 
Mike Richards (PHI)            82  26  49  75   9 125 236 178 249 10.44%  17 14  0  5  3  0  0 1528 0.98 55.34% 2136   4  11  0  8  1  0 
Brandon Dubinsky (NYR)         82  26  47  73 -11 202 236 127 180 14.44%  18 10  0  5  1  0  0 1364 1.07 48.16% 1167   1   1  0  1  3  0 
Tobias Enstrom (PIT)           82  19  53  72  24  12  11  94 158 12.03%  61  9  0  1  1  0  0 1668 0.86  0.00%    0   0   0  2  3  0  0 
Ilya Kovalchuk (BUF)           82  37  34  71  14  60 118 130 261 14.18%  12  7  0  8  2  1  1 1489 0.95 45.15%  206   1   8  0  0  4  2 
David Legwand (VAN)            82  30  41  71  -4  14  27 197 218 13.76%  17  9  1  7  0  0  1 1590 0.89 48.98% 2068   0   1  1  7  0  0 
Scott Gomez (VAN)              84  30  41  71 -22  30  80 160 183 16.39%  11  9  2  2  3  0  0 1585 0.90 54.99% 1873   1   5  1  1  0  0 
Michal Handzus (DET)           82  29  42  71   0  62  89 196 263 11.03%  14 10  0  4  4  0  0 1513 0.94 54.10% 1865   2   2  0  0  4  3 
Brian Rolston (BUF)            82  26  45  71  31  91 115 123 247 10.53%  29  2  1  3  0  0  1 1515 0.94 48.09%  131   1   4  1  1  0  0 
Mike Modano (EDM)              82  26  44  70  20  16  44 197 207 12.56%  10  8  0  4  3  0  1 1550 0.90 53.40% 1925   2   6  1  3  0  0 
Mike Ribeiro (WAS)             82  25  45  70   6  20  53 150 222 11.26%   6  7  1  4  1  1  0 1306 1.07 51.94% 1594   1   1  0  0  2  1 
Marc Savard (NJD)              80  31  38  69   6  48 144 180 220 14.09%  13  5  0  2  4  0  1 1450 0.95 57.16% 1947   1   6  6  6  0  0 
Marian Hossa (DET)             82  28  41  69  33  16  42  87 190 14.74%  15 12  0  6  2  0  0 1509 0.91 40.58%  138   1   6  1  1  0  0 
Brad Boyes (STL)               82  30  38  68   7  51  71  88 238 12.61%   5 11  0  3  2  0  1 1391 0.98 45.45%  132   1   6  0  0  3  1 
Chris Drury (NYR)              82  25  43  68  16  24  35 180 167 14.97%  13  4  1  4  0  0  1 1403 0.97 54.91% 1712   1   4  0  0  2  2 
Mike Comrie (BUF)              83  24  44  68  11 122 148 156 176 13.64%   4  9  0  2  2  0  0 1361 1.00 51.08% 1666   1   1  0  1  2  0 
Shane Doan (WIN)               82  27  40  67  13 136 256 112 207 13.04%  19 10  0  5  2  0  1 1600 0.84 51.71%  234   4   7  0  1  5  0 
Henrik Sedin (LAK)             78  22  45  67  -3  21  44 179 179 12.29%   2  6  0  3  1  0  1 1337 1.00 53.50% 1613   0   0  0  7  6  0 
Bryan McCabe (BUF)             82  22  45  67  17 217 275 118 144 15.28% 123  6  1  3  0  0  0 1808 0.74  0.00%    0   0   0  0  0  1  1 
Mathieu Schneider (NYI)        82  20  47  67  -5  99 163 119 176 11.36% 101 14  0  2  0  1  0 1883 0.71  0.00%    0   1   1  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
David Aebischer (QUE)          65  41  12   8  .912  2.43 3749   2   4 152 1722   3   0  .850  40 
Dany Sabourin (EDM)            72  41  21   5  .903  2.58 4100   6   5 176 1809   3   2  .364  11 
Roberto Luongo (LAK)           81  45  25   7  .894  2.72 4628  34   5 210 1974   1   1  .667  27 
Niklas Backstrom (NJD)         47  18  21   2  .897  2.74 2493   4   2 114 1112   1   0  .429   7 
Scott Clemmensen (CHI)         60  30  18   5  .892  2.79 3016   2   3 140 1302   3   0  .800  20 
Pekka Rinne (NYI)              59  34  16   7  .891  2.81 3439   0   3 161 1474   3   0  .667  21 
Dominik Hasek (PIT)            58  33  16   4  .879  2.89 3244   2   1 156 1290   4   0  .632  19 
Dwayne Roloson (WAS)           78  47  24   4  .881  2.92 4228   0   5 206 1736   1   0  .840  25 
Cristobal Huet (TOR)           57  30  21   1  .890  2.92 3036   2   1 148 1345   3   3  .933  15 
Mikael Tellqvist (SJS)         72  39  23   6  .894  2.93 4073  36   2 199 1884   2   0  .870  23 
Martin Brodeur (WIN)           59  31  17   3  .890  2.95 3258   0   0 160 1461   4   0  .900  20 


Output by the SimonT Hockey Simulator (STHS) for Amar Gopichand -- Original Page W3C XHTML 1.0 Valid