Farm Team StatsVS for Blades of Steel Hockey League
Update - August 28 2009 at 10:10
| Immigrant Dynasty | Cobalt Silver Kings | Austin Assassians | Mount Pearl Blades | Regina Pats | Hersey Bears | Cleveland Browns | Manitoba Moose | Peterborough Petes | Bridgeport Sound Tigers | Atlantic Sea Dogs | Manchester Monarchs | South Park Cows | Lake Erie Monsters | Kalamazoo Wings | Paddockwood Vikings | Mississauga Renegades | Hartford Wolf Pack | Regina Mustangs | Slovenian Bombsquad | Shippgan Pirates | Nepean Raiders |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Cobalt Silver Kings 7 6 0 0 0 1 0 39 18 | 3 3 0 0 0 0 0 19 5 | 39 68 107 17 15 6 1
Austin Assassians 4 3 1 0 0 0 0 19 9 | 3 2 1 0 0 0 0 14 7 | 19 34 53 8 6 5 0
Mount Pearl Blades 3 2 0 0 0 1 0 17 6 | 1 1 0 0 0 0 0 6 1 | 17 29 46 9 4 3 2
Regina Pats 5 2 1 0 0 1 1 11 10 | 3 1 1 0 0 0 1 8 9 | 11 19 30 4 2 4 1
Hersey Bears 3 3 0 0 0 0 0 21 2 | 2 2 0 0 0 0 0 13 1 | 21 41 62 9 5 7 0
Cleveland Browns 3 2 1 0 0 0 0 11 8 | 1 1 0 0 0 0 0 3 0 | 11 19 30 5 5 1 0
Manitoba Moose 4 2 1 0 1 0 0 17 11 | 2 1 1 0 0 0 0 9 6 | 17 30 47 4 6 7 0
Peterborough Petes 2 1 1 0 0 0 0 7 7 | 1 0 1 0 0 0 0 3 5 | 7 11 18 2 2 3 0
Bridgeport Sound Tig 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 7 2 | 9 15 24 3 4 2 0
Atlantic Sea Dogs 4 3 0 0 0 0 1 13 8 | 2 2 0 0 0 0 0 9 5 | 13 22 35 9 0 4 1
Manchester Monarchs 4 3 0 1 0 0 0 19 6 | 2 2 0 0 0 0 0 9 3 | 19 37 56 8 8 2 1
South Park Cows 7 6 0 0 0 0 1 30 13 | 3 3 0 0 0 0 0 10 5 | 30 55 85 12 11 7 0
Lake Erie Monsters 2 2 0 0 0 0 0 12 3 | 1 1 0 0 0 0 0 6 2 | 12 21 33 5 4 3 0
Kalamazoo Wings 8 7 0 0 0 1 0 28 13 | 4 4 0 0 0 0 0 14 6 | 28 45 73 15 5 7 2
Paddockwood Vikings 4 4 0 0 0 0 0 23 3 | 2 2 0 0 0 0 0 10 1 | 23 42 65 8 7 8 0
Mississauga Renegade 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 4 2 | 5 9 14 2 2 1 0
Hartford Wolf Pack 3 3 0 0 0 0 0 16 10 | 2 2 0 0 0 0 0 11 8 | 16 31 47 3 8 5 0
Regina Mustangs 7 5 1 0 0 1 0 44 13 | 3 2 1 0 0 0 0 22 7 | 44 81 125 22 13 8 2
Slovenian Bombsquad 2 2 0 0 0 0 0 10 2 | 1 1 0 0 0 0 0 7 1 | 10 18 28 4 3 3 0
Shippgan Pirates 4 3 0 0 0 1 0 16 9 | 2 1 0 0 0 1 0 7 4 | 16 29 45 8 3 4 1
Nepean Raiders 2 1 1 0 0 0 0 7 9 | 1 1 0 0 0 0 0 6 2 | 7 13 20 3 0 4 0
Vs Division 29 24 1 0 0 3 1 141 57 | 13 12 1 0 0 0 0 65 23 | 141 249 390 66 44 28 5
Vs Conference 54 41 3 1 1 5 3 240 104 | 26 21 3 0 0 1 1 117 51 | 240 428 668 107 70 57 9
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Cobalt Silver Kings 57 136 36 10 27.78% 24 6 75.00% 0 255 72 88 94 4 170 44 55.37% 54.00% 49.61% 0 0
Austin Assassians 44 80 25 5 20.00% 15 3 80.00% 0 141 34 59 48 0 98 40 63.10% 56.07% 58.23% 0 0
Mount Pearl Blades 29 94 19 7 36.84% 12 0 100.00% 0 135 44 46 40 9 88 16 55.00% 56.62% 60.87% 0 0
Regina Pats 36 86 27 3 11.11% 15 2 86.67% 0 163 54 50 52 13 116 30 51.45% 59.43% 47.76% 1 0
Hersey Bears 14 75 23 6 26.09% 6 0 100.00% 0 206 65 75 66 0 40 5 64.67% 60.44% 56.25% 1 0
Cleveland Browns 28 55 10 2 20.00% 14 1 92.86% 0 87 29 37 21 0 52 17 52.23% 53.04% 58.82% 1 0
Manitoba Moose 22 87 22 6 27.27% 11 1 90.91% 0 161 40 59 62 0 86 34 54.44% 52.59% 42.65% 1 0
Peterborough Petes 10 51 2 2 100.00% 4 0 100.00% 0 69 25 16 28 0 53 19 54.46% 54.23% 59.38% 0 0
Bridgeport Sound Tig 21 43 12 4 33.33% 7 1 85.71% 0 87 32 22 33 0 41 5 49.28% 53.49% 66.67% 0 0
Atlantic Sea Dogs 45 86 17 2 11.76% 16 1 93.75% 0 98 41 30 25 6 78 15 51.16% 51.16% 57.89% 0 0
Manchester Monarchs 28 91 15 3 20.00% 12 3 75.00% 0 160 60 55 44 1 77 42 58.06% 54.24% 64.15% 0 0
South Park Cows 78 154 32 12 37.50% 28 3 89.29% 0 267 84 101 80 6 146 42 55.24% 56.22% 73.47% 0 0
Lake Erie Monsters 27 48 7 2 28.57% 11 0 100.00% 0 89 33 29 27 0 41 12 66.13% 66.67% 70.37% 0 0
Kalamazoo Wings 77 179 26 4 15.38% 34 5 85.29% 0 245 86 75 83 3 194 64 52.50% 54.77% 48.12% 0 0
Paddockwood Vikings 36 90 28 4 14.29% 10 1 90.00% 1 170 55 40 75 0 68 17 62.25% 60.00% 74.60% 1 0
Mississauga Renegade 27 37 2 0 0.00% 10 3 70.00% 0 50 19 11 20 0 31 6 62.90% 61.82% 64.00% 0 0
Hartford Wolf Pack 37 55 16 4 25.00% 16 2 87.50% 0 104 30 30 44 0 78 30 53.17% 58.45% 54.17% 0 0
Regina Mustangs 64 121 32 10 31.25% 28 4 85.71% 0 276 95 82 97 4 166 52 58.01% 56.48% 58.73% 1 0
Slovenian Bombsquad 18 44 11 2 18.18% 8 1 87.50% 0 71 22 25 24 0 54 22 54.01% 56.97% 64.71% 0 0
Shippgan Pirates 41 81 16 5 31.25% 17 3 82.35% 0 133 54 40 38 5 88 13 53.06% 51.74% 50.88% 0 0
Nepean Raiders 28 37 8 4 50.00% 14 2 85.71% 0 58 25 9 24 0 69 19 51.28% 46.58% 39.39% 0 0
Vs Division 276 590 126 36 28.57% 114 18 84.21% 0 1043 337 346 354 17 676 202 56.27% 54.23% 56.38% 1 0
Vs Conference 484 1111 251 59 23.51% 195 29 85.13% 1 1928 641 620 650 42 1189 353 55.37% 54.93% 56.17% 4 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty 7 0 6 0 0 0 1 18 39 | 4 0 3 0 0 0 1 13 20 | 18 34 52 5 7 6 0
Austin Assassians 2 1 1 0 0 0 0 8 6 | 1 1 0 0 0 0 0 6 3 | 8 14 22 5 1 2 0
Mount Pearl Blades 2 1 1 0 0 0 0 9 7 | 1 0 1 0 0 0 0 4 6 | 9 15 24 4 1 4 0
Regina Pats 4 0 4 0 0 0 0 9 25 | 2 0 2 0 0 0 0 2 14 | 9 15 24 2 6 1 0
Hersey Bears 3 3 0 0 0 0 0 26 5 | 2 2 0 0 0 0 0 15 3 | 26 44 70 16 7 3 0
Cleveland Browns 2 2 0 0 0 0 0 9 6 | 1 1 0 0 0 0 0 5 3 | 9 17 26 2 3 4 0
Manitoba Moose 6 3 3 0 0 0 0 16 17 | 2 1 1 0 0 0 0 4 5 | 16 28 44 3 7 6 0
Peterborough Petes 2 1 0 0 0 1 0 8 5 | 1 1 0 0 0 0 0 5 3 | 8 10 18 3 2 2 1
Bridgeport Sound Tig 3 2 1 0 0 0 0 10 5 | 2 1 1 0 0 0 0 7 5 | 10 18 28 5 2 3 0
Atlantic Sea Dogs 4 1 2 0 0 1 0 9 9 | 2 1 1 0 0 0 0 4 3 | 9 15 24 5 2 1 2
Manchester Monarchs 4 3 1 0 0 0 0 20 11 | 2 2 0 0 0 0 0 12 2 | 20 31 51 8 8 4 0
South Park Cows 7 3 2 1 0 1 0 24 19 | 3 1 1 0 0 1 0 7 5 | 24 43 67 7 9 6 3
Lake Erie Monsters 2 1 1 0 0 0 0 6 5 | 1 1 0 0 0 0 0 3 1 | 6 12 18 1 4 1 0
Kalamazoo Wings 7 6 0 1 0 0 0 26 12 | 3 3 0 0 0 0 0 13 5 | 26 47 73 8 8 9 1
Paddockwood Vikings 5 5 0 0 0 0 0 29 15 | 2 2 0 0 0 0 0 12 3 | 29 46 75 9 7 13 0
Mississauga Renegade 3 2 1 0 0 0 0 8 6 | 1 0 1 0 0 0 0 1 4 | 8 15 23 1 4 3 0
Hartford Wolf Pack 3 1 1 0 0 1 0 11 9 | 2 1 0 0 0 1 0 7 4 | 11 18 29 5 3 2 2
Regina Mustangs 7 3 2 2 0 0 0 28 22 | 4 2 1 0 0 0 0 18 14 | 28 51 79 7 10 9 2
Slovenian Bombsquad 3 2 0 1 0 0 0 14 8 | 2 2 0 0 0 0 0 11 6 | 14 27 41 6 4 3 1
Shippgan Pirates 4 3 1 0 0 0 0 16 12 | 2 1 1 0 0 0 0 8 7 | 16 31 47 6 3 7 0
Nepean Raiders 2 0 2 0 0 0 0 5 9 | 1 0 1 0 0 0 0 3 4 | 5 10 15 0 2 3 0
Vs Division 28 12 10 4 0 1 1 96 92 | 14 6 5 0 0 1 1 51 44 | 96 175 271 27 34 30 6
Vs Conference 55 27 21 4 0 2 1 195 181 | 26 13 10 0 0 1 1 93 78 | 195 341 536 60 67 62 8
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty 92 133 24 6 25.00% 36 10 72.22% 0 170 47 64 55 7 255 66 44.80% 45.99% 50.39% 0 0
Austin Assassians 14 41 8 1 12.50% 7 1 85.71% 0 67 29 17 21 0 59 14 59.26% 55.63% 67.65% 0 0
Mount Pearl Blades 12 37 9 2 22.22% 4 2 50.00% 0 85 29 25 31 0 38 10 62.39% 62.99% 70.97% 0 0
Regina Pats 44 77 18 3 16.67% 21 7 66.67% 0 128 41 48 39 0 131 49 54.40% 52.78% 45.71% 0 0
Hersey Bears 23 80 23 5 21.74% 8 0 100.00% 0 181 64 62 55 0 51 16 62.94% 61.25% 56.67% 0 0
Cleveland Browns 21 40 11 3 27.27% 8 3 62.50% 0 72 22 21 29 0 43 14 61.61% 57.64% 67.57% 0 0
Manitoba Moose 68 123 21 3 14.29% 29 6 79.31% 0 192 60 59 73 0 180 60 51.13% 49.88% 51.22% 0 0
Peterborough Petes 16 37 2 1 50.00% 8 1 87.50% 0 61 18 27 13 6 64 13 45.00% 51.59% 65.71% 0 0
Bridgeport Sound Tig 42 56 18 4 22.22% 14 0 100.00% 0 91 34 22 35 0 82 30 55.68% 54.79% 47.62% 1 0
Atlantic Sea Dogs 49 66 17 0 0.00% 17 3 82.35% 1 82 26 26 27 6 113 35 50.94% 52.28% 61.11% 0 1
Manchester Monarchs 22 93 29 7 24.14% 9 1 88.89% 1 193 72 62 59 0 112 27 60.22% 65.13% 71.88% 0 0
South Park Cows 62 118 21 6 28.57% 24 4 83.33% 0 212 84 54 68 8 177 44 56.72% 56.29% 47.83% 0 0
Lake Erie Monsters 23 31 11 2 18.18% 9 3 66.67% 0 69 26 21 22 0 40 16 64.60% 60.74% 53.57% 0 0
Kalamazoo Wings 63 127 23 5 21.74% 26 3 88.46% 0 218 87 51 79 1 188 48 56.50% 56.91% 59.81% 0 0
Paddockwood Vikings 45 112 36 8 22.22% 18 3 83.33% 0 236 70 83 83 0 120 49 58.77% 62.10% 62.07% 0 0
Mississauga Renegade 26 56 11 2 18.18% 12 4 66.67% 0 75 21 25 29 0 88 28 60.66% 57.80% 56.52% 1 0
Hartford Wolf Pack 18 62 13 2 15.38% 9 0 100.00% 0 92 37 29 25 4 94 32 45.45% 45.00% 44.90% 0 0
Regina Mustangs 86 142 27 4 14.81% 31 4 87.10% 0 250 65 77 106 2 184 50 64.29% 58.03% 57.85% 0 1
Slovenian Bombsquad 20 71 14 6 42.86% 10 1 90.00% 0 121 38 45 36 2 84 25 57.28% 54.55% 68.18% 0 0
Shippgan Pirates 36 79 15 7 46.67% 16 2 87.50% 0 105 37 37 31 0 121 31 55.51% 53.01% 55.84% 0 0
Nepean Raiders 43 36 3 2 66.67% 8 2 75.00% 0 45 10 11 24 0 87 17 53.42% 47.30% 57.14% 0 0
Vs Division 303 520 95 21 22.11% 117 21 82.05% 0 850 283 246 308 18 804 208 55.20% 54.24% 54.12% 0 1
Vs Conference 567 1070 231 49 21.21% 227 43 81.06% 2 1786 589 561 620 24 1581 459 54.77% 55.51% 55.83% 0 2
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty 4 1 3 0 0 0 0 9 19 | 1 0 1 0 0 0 0 2 5 | 9 16 25 3 4 2 0
Cobalt Silver Kings 2 1 1 0 0 0 0 6 8 | 1 1 0 0 0 0 0 3 2 | 6 12 18 2 1 3 0
Mount Pearl Blades 6 5 1 0 0 0 0 27 17 | 3 3 0 0 0 0 0 16 7 | 27 50 77 13 8 6 0
Regina Pats 3 0 3 0 0 0 0 3 6 | 2 0 2 0 0 0 0 2 4 | 3 6 9 1 1 1 0
Hersey Bears 4 4 0 0 0 0 0 28 6 | 2 2 0 0 0 0 0 15 5 | 28 51 79 13 11 4 0
Cleveland Browns 4 2 1 1 0 0 0 11 6 | 2 1 0 0 0 0 0 7 4 | 11 19 30 6 3 1 1
Manitoba Moose 2 0 0 0 0 1 1 3 3 | 1 0 0 0 0 1 0 1 0 | 3 3 6 2 0 0 2
Peterborough Petes 4 0 3 0 0 0 1 5 14 | 2 0 1 0 0 0 1 2 6 | 5 10 15 3 2 0 0
Bridgeport Sound Tig 4 2 1 1 0 0 0 12 9 | 2 1 0 0 0 0 0 6 4 | 12 22 34 3 3 5 1
Atlantic Sea Dogs 3 1 1 0 0 1 0 6 5 | 2 1 0 0 0 1 0 6 3 | 6 10 16 1 2 2 1
Manchester Monarchs 3 1 1 0 0 0 1 15 10 | 2 0 1 0 0 0 1 6 8 | 15 27 42 8 4 3 0
South Park Cows 4 2 1 0 0 0 1 19 12 | 3 2 1 0 0 0 0 16 8 | 19 34 53 6 5 8 0
Lake Erie Monsters 6 2 3 0 0 0 1 20 21 | 3 1 2 0 0 0 0 9 11 | 20 31 51 8 4 8 1
Kalamazoo Wings 3 1 1 0 1 0 0 9 9 | 2 1 0 0 1 0 0 7 6 | 9 14 23 3 5 1 0
Paddockwood Vikings 4 4 0 0 0 0 0 28 6 | 1 1 0 0 0 0 0 8 2 | 28 54 82 10 9 9 0
Mississauga Renegade 4 2 1 0 0 1 0 11 6 | 2 1 0 0 0 1 0 5 3 | 11 17 28 3 4 3 2
Hartford Wolf Pack 4 2 2 0 0 0 0 16 14 | 2 2 0 0 0 0 0 9 4 | 16 31 47 6 5 5 0
Regina Mustangs 2 2 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 4 0 | 7 14 21 2 3 2 0
Slovenian Bombsquad 8 7 0 0 0 1 0 33 17 | 3 3 0 0 0 0 0 10 6 | 33 60 93 9 12 11 2
Shippgan Pirates 2 1 0 0 0 0 1 9 9 | 1 0 0 0 0 0 1 5 6 | 9 17 26 4 1 4 0
Nepean Raiders 6 2 4 0 0 0 0 13 26 | 3 2 1 0 0 0 0 7 11 | 13 24 37 6 2 5 0
Vs Division 26 16 8 0 0 1 1 93 81 | 12 9 3 0 0 0 0 42 35 | 93 165 258 36 26 30 3
Vs Conference 50 28 16 2 0 2 2 176 136 | 24 16 4 0 0 1 1 86 61 | 176 315 491 70 54 48 7
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty 62 93 15 3 20.00% 25 5 80.00% 0 98 42 37 19 0 141 28 38.87% 42.55% 41.77% 0 0
Cobalt Silver Kings 16 40 7 1 14.29% 8 1 87.50% 0 59 10 16 33 0 67 22 43.59% 41.54% 32.35% 0 0
Mount Pearl Blades 69 146 26 7 26.92% 25 4 84.00% 0 183 65 68 50 0 172 65 47.26% 52.04% 52.83% 0 0
Regina Pats 43 80 16 1 6.25% 17 3 82.35% 0 94 30 37 27 0 93 30 47.51% 42.74% 63.16% 0 0
Hersey Bears 33 109 36 6 16.67% 14 1 92.86% 0 257 94 82 81 0 84 30 58.97% 59.13% 48.65% 1 0
Cleveland Browns 56 104 11 2 18.18% 25 2 92.00% 1 103 38 21 42 2 134 41 48.50% 48.87% 36.36% 1 0
Manitoba Moose 22 36 7 0 0.00% 10 2 80.00% 0 35 13 13 7 12 66 16 48.15% 34.92% 50.00% 1 0
Peterborough Petes 40 94 6 1 16.67% 20 2 90.00% 0 101 41 38 22 3 137 36 40.69% 46.67% 38.33% 0 0
Bridgeport Sound Tig 67 79 22 5 22.73% 24 2 91.67% 1 105 37 33 32 3 126 38 41.95% 47.60% 50.88% 0 0
Atlantic Sea Dogs 41 64 8 2 25.00% 18 2 88.89% 0 64 17 21 24 5 93 38 49.33% 43.52% 47.37% 0 0
Manchester Monarchs 44 74 17 5 29.41% 13 1 92.31% 0 134 51 31 51 4 79 18 53.64% 56.36% 56.25% 0 0
South Park Cows 36 74 22 3 13.64% 18 1 94.44% 0 140 44 49 46 4 105 41 54.79% 48.84% 56.94% 1 1
Lake Erie Monsters 42 153 23 4 17.39% 19 7 63.16% 0 159 67 37 51 8 160 56 46.19% 43.63% 44.44% 0 0
Kalamazoo Wings 64 61 7 2 28.57% 14 4 71.43% 0 89 33 32 24 0 96 24 46.81% 49.26% 50.00% 0 0
Paddockwood Vikings 36 96 22 6 27.27% 12 2 83.33% 0 204 65 78 61 0 76 23 50.40% 49.32% 57.58% 0 0
Mississauga Renegade 26 84 16 5 31.25% 13 2 84.62% 0 117 32 53 29 6 98 32 45.73% 53.58% 55.56% 0 0
Hartford Wolf Pack 38 100 16 1 6.25% 18 3 83.33% 0 131 44 46 41 0 123 50 43.66% 49.33% 42.47% 0 0
Regina Mustangs 6 55 12 1 8.33% 2 0 100.00% 0 56 22 14 20 0 50 12 50.41% 42.98% 44.00% 1 0
Slovenian Bombsquad 68 168 27 9 33.33% 33 8 75.76% 0 229 75 83 70 7 235 72 44.93% 50.00% 43.61% 1 0
Shippgan Pirates 24 36 5 2 40.00% 12 3 75.00% 0 57 19 17 19 6 60 14 43.33% 50.00% 46.15% 0 0
Nepean Raiders 88 125 30 4 13.33% 34 6 82.35% 0 153 55 47 51 0 254 70 48.72% 43.17% 51.11% 0 0
Vs Division 267 592 106 24 22.64% 111 25 77.48% 0 724 262 235 222 15 821 263 45.38% 48.63% 47.66% 1 0
Vs Conference 527 1162 213 44 20.66% 225 37 83.56% 2 1538 548 508 469 29 1523 490 46.55% 49.39% 46.57% 3 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty 3 0 2 0 0 0 1 6 17 | 2 0 1 0 0 0 1 5 11 | 6 11 17 0 5 1 1
Cobalt Silver Kings 2 1 1 0 0 0 0 7 9 | 1 0 1 0 0 0 0 1 5 | 7 14 21 2 0 5 0
Austin Assassians 6 1 5 0 0 0 0 17 27 | 3 1 2 0 0 0 0 10 11 | 17 29 46 4 6 7 0
Regina Pats 2 1 1 0 0 0 0 4 6 | 1 0 1 0 0 0 0 1 5 | 4 8 12 1 2 1 0
Hersey Bears 5 4 1 0 0 0 0 27 16 | 2 2 0 0 0 0 0 11 3 | 27 48 75 14 10 3 0
Cleveland Browns 4 2 2 0 0 0 0 15 14 | 2 1 1 0 0 0 0 7 5 | 15 28 43 5 5 5 0
Manitoba Moose 2 0 2 0 0 0 0 3 14 | 1 0 1 0 0 0 0 2 6 | 3 6 9 1 0 2 0
Peterborough Petes 6 0 6 0 0 0 0 9 31 | 3 0 3 0 0 0 0 8 20 | 9 16 25 3 5 1 0
Bridgeport Sound Tig 4 0 3 0 0 1 0 10 23 | 2 0 1 0 0 1 0 4 8 | 10 16 26 4 2 3 2
Atlantic Sea Dogs 4 0 4 0 0 0 0 2 18 | 1 0 1 0 0 0 0 1 5 | 2 4 6 1 1 0 0
Manchester Monarchs 4 3 1 0 0 0 0 20 21 | 2 2 0 0 0 0 0 14 11 | 20 39 59 8 6 6 0
South Park Cows 2 2 0 0 0 0 0 8 4 | 1 1 0 0 0 0 0 3 2 | 8 16 24 4 1 3 0
Lake Erie Monsters 7 1 6 0 0 0 0 18 36 | 4 0 4 0 0 0 0 7 24 | 18 32 50 10 3 5 0
Kalamazoo Wings 3 0 2 0 0 1 0 7 12 | 2 0 1 0 0 1 0 6 8 | 7 12 19 0 4 2 2
Paddockwood Vikings 2 0 2 0 0 0 0 7 11 | 1 0 1 0 0 0 0 4 5 | 7 14 21 1 4 2 0
Mississauga Renegade 4 1 3 0 0 0 0 9 20 | 2 1 1 0 0 0 0 6 7 | 9 16 25 1 6 2 0
Hartford Wolf Pack 5 0 5 0 0 0 0 6 32 | 2 0 2 0 0 0 0 2 13 | 6 12 18 3 2 1 0
Regina Mustangs 3 0 3 0 0 0 0 12 24 | 2 0 2 0 0 0 0 10 14 | 12 23 35 5 4 3 0
Slovenian Bombsquad 6 2 2 1 0 0 1 25 24 | 3 1 2 0 0 0 0 13 14 | 25 44 69 8 10 6 1
Shippgan Pirates 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 2 7 | 3 5 8 2 1 0 0
Nepean Raiders 6 0 5 0 1 0 0 13 44 | 3 0 2 0 1 0 0 8 20 | 13 19 32 5 3 5 0
Vs Division 25 4 18 1 1 0 1 73 131 | 13 2 10 0 1 0 0 38 69 | 73 124 197 27 22 23 1
Vs Conference 53 11 38 1 1 1 1 149 267 | 26 6 18 0 1 1 0 76 125 | 149 260 409 57 52 38 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty 45 85 12 0 0.00% 19 7 63.16% 0 88 27 33 25 7 135 43 42.98% 45.08% 39.13% 0 0
Cobalt Silver Kings 22 62 4 2 50.00% 9 2 77.78% 0 38 12 9 17 0 85 27 40.69% 31.87% 29.03% 0 0
Austin Assassians 60 143 25 4 16.00% 26 7 73.08% 0 172 59 50 63 0 183 59 53.32% 47.52% 47.17% 0 0
Regina Pats 21 43 9 1 11.11% 8 1 87.50% 0 40 15 10 15 0 69 26 42.86% 44.72% 51.43% 0 0
Hersey Bears 70 146 39 11 28.21% 25 2 92.00% 0 267 96 104 67 0 154 41 52.57% 51.61% 51.95% 0 0
Cleveland Browns 52 110 18 4 22.22% 25 6 76.00% 0 142 41 54 47 0 132 40 50.19% 45.08% 38.46% 1 0
Manitoba Moose 22 40 12 3 25.00% 10 2 80.00% 0 40 7 15 18 0 109 31 31.62% 34.93% 23.53% 0 0
Peterborough Petes 83 147 19 1 5.26% 37 9 75.68% 0 149 49 35 65 0 260 80 41.82% 45.38% 45.45% 0 0
Bridgeport Sound Tig 65 107 14 1 7.14% 26 2 92.31% 0 94 33 30 30 3 206 51 41.75% 49.42% 48.53% 0 0
Atlantic Sea Dogs 42 89 15 0 0.00% 11 3 72.73% 0 80 22 30 28 0 171 60 38.54% 38.80% 40.00% 0 0
Manchester Monarchs 40 119 13 6 46.15% 20 5 75.00% 0 130 42 46 42 0 200 58 50.74% 50.49% 51.85% 0 0
South Park Cows 25 44 3 0 0.00% 7 1 85.71% 0 64 14 37 13 0 55 12 50.00% 57.63% 38.71% 0 0
Lake Erie Monsters 92 193 22 4 18.18% 45 12 73.33% 1 207 80 68 59 0 310 74 49.50% 48.54% 41.80% 0 0
Kalamazoo Wings 48 64 8 0 0.00% 23 7 69.57% 0 99 20 38 36 8 108 34 51.11% 50.71% 41.86% 0 0
Paddockwood Vikings 24 74 13 3 23.08% 11 2 81.82% 0 62 16 23 23 0 126 39 38.59% 45.52% 42.86% 0 0
Mississauga Renegade 38 92 15 3 20.00% 19 8 57.89% 0 119 40 42 37 0 129 31 47.57% 41.76% 39.44% 0 0
Hartford Wolf Pack 71 131 15 0 0.00% 32 10 68.75% 0 121 40 38 43 0 229 55 39.85% 38.60% 45.78% 0 0
Regina Mustangs 54 68 19 3 15.79% 19 8 57.89% 0 97 31 35 31 0 149 40 52.61% 45.62% 54.84% 0 0
Slovenian Bombsquad 70 172 20 7 35.00% 25 6 76.00% 0 182 65 56 59 5 259 74 45.60% 41.93% 46.02% 0 0
Shippgan Pirates 43 39 9 1 11.11% 13 3 76.92% 0 52 16 17 19 0 81 19 46.15% 43.84% 40.00% 0 0
Nepean Raiders 95 146 31 2 6.45% 42 15 64.29% 0 131 45 35 49 2 337 119 39.08% 41.26% 43.81% 0 0
Vs Division 317 654 98 17 17.35% 138 40 71.01% 1 692 249 209 230 7 1089 326 48.95% 42.73% 44.62% 0 0
Vs Conference 696 1387 218 37 16.97% 302 77 74.50% 1 1584 548 512 519 10 2199 624 47.42% 43.79% 44.88% 1 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Immigrant Dynasty 5 1 2 0 0 1 1 10 11 | 2 0 1 0 0 0 1 1 3 | 10 14 24 4 4 1 1
Cobalt Silver Kings 4 4 0 0 0 0 0 25 9 | 2 2 0 0 0 0 0 11 7 | 25 48 73 5 12 8 0
Austin Assassians 3 3 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 2 1 | 6 9 15 1 4 1 0
Mount Pearl Blades 2 1 1 0 0 0 0 6 4 | 1 0 1 0 0 0 0 1 3 | 6 11 17 3 1 2 0
Hersey Bears 4 4 0 0 0 0 0 29 6 | 2 2 0 0 0 0 0 14 3 | 29 56 85 8 13 8 0
