Farm Team Scoring for Blades of Steel Hockey League

Update - August 28 2009 at 10:10

| Immigrant Dynasty | Cobalt Silver Kings | Austin Assassians | Mount Pearl Blades | Regina Pats | Hersey Bears | Cleveland Browns | Manitoba Moose | Peterborough Petes | Bridgeport Sound Tigers | Atlantic Sea Dogs | Manchester Monarchs | South Park Cows | Lake Erie Monsters | Kalamazoo Wings | Paddockwood Vikings | Mississauga Renegades | Hartford Wolf Pack | Regina Mustangs | Slovenian Bombsquad | Shippgan Pirates | Nepean Raiders |

Immigrant Dynasty

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jan Hejda (IMM)                82  52  81 133  51  86 184 124 321 16.20%  99 30  0 10  0  0  1 1893 1.41  0.00%    1   0   1  0  4  1  0 
Brad Richardson (TOT)          72  47  53 100  57   8  45 134 292 16.10%  22 11  1  9  1  0  0 1298 1.54 50.75% 1472   2   5  2  4  0  0 
  Brad Richardson (Nep)        56  41  45  86  46   4  25 111 237 17.30%  17 11  1  8  1  0  0  976 1.76 52.57% 1206   1   4  2  4  0  0 
  Brad Richardson (IMM)        16   6   8  14  11   4  20  23  55 10.91%   5  0  0  1  0  0  0  322 0.87 42.48%  266   1   1  2  4  0  0 
Marty Reasoner (IMM)           82  43  57 100  54  56 194 187 292 14.73%  15  8  0  5  3  0  1 1616 1.24 59.13% 2175   3   9  1  1  0  0 
Kyle Calder (IMM)              82  33  55  88  35   8  35 120 240 13.75%  12 13  0  5  1  0  1 1428 1.23 48.28%  319   2   9  0  0  3  1 
Jim Slater (IMM)               82  31  55  86  36 121 224 206 294 10.54%  15  5  0  4  1  0  0 1574 1.09 56.17% 1962   1   5  0  0  9  5 
Patrick Thoresen (TOT)         79  33  49  82  47   6  38 103 268 12.31%  20 11  0  7  0  0  1 1434 1.14 53.39%  369   2   3  0  0  2  1 
  Patrick Thoresen (Nep)       66  30  44  74  39   2  20  89 240 12.50%  17 11  0  6  0  0  1 1195 1.24 53.45%  348   2   3  0  0  2  1 
  Patrick Thoresen (IMM)       13   3   5   8   8   4  18  14  28 10.71%   3  0  0  1  0  0  0  239 0.67 52.38%   21   0   0  0  0  2  1 
Karlis Skrastins (TOT)         84  23  51  74  30  42  67 109 236  9.75%  91 11  0  3  1  0  1 1755 0.84  0.00%    0   0   2  0  0  5  1 
  Karlis Skrastins (HWP)       42  12  29  41   1  36  46  69 161  7.45%  51  4  0  1  1  0  1  897 0.91  0.00%    0   0   2  0  0  5  1 
  Karlis Skrastins (IMM)       42  11  22  33  29   6  21  40  75 14.67%  40  7  0  2  0  0  0  858 0.77  0.00%    0   0   0  0  0  5  1 
Jack Skille (IMM)              82  27  44  71  49  12  38  80 225 12.00%  15  6  0  4  1  0  0 1272 1.12 51.04%   96   3   4  1  1  0  0 
Joel Perrault (IMM)            80  30  37  67  43  79 177 150 257 11.67%   5  0  0  8  4  0  0 1098 1.22 59.22% 1231   0   0  0  0 11 11 
Marc Staal (IMM)               81  12  42  54  56  34  83  50 129  9.30%  62  5  0  2  0  0  0 1631 0.66  0.00%    0   0   0  0  0 11  6 
Brandon Bochenski (IMM)        76  15  34  49  48   4  16  57 145 10.34%   4  3  1  2  1  0  0  929 1.05 56.98%   86   0   0  1  1  0  0 
Ryan O'Byrne (IMM)             69  12  36  48  39  87 194  73 113 10.62%  61  3  0  1  1  0  0 1220 0.79  0.00%    0   0   0  0  0  3  3 
Ossi Vaananen (IMM)            62   9  37  46  35  38  67  50  96  9.38%  42  3  0  2  2  0  0 1092 0.84  0.00%    0   0   0  0  0 16  3 
Benoit Pouliot (IMM)           79  12  28  40  41  10  22  65 114 10.53%  11  0  0  1  0  0  1 1170 0.68 45.76%   59   0   0  0  0  5  5 
Robert Scuderi (TOT)           82   9  30  39 -33  32  62  82 112  8.04% 103  3  0  0  0  0  0 1095 0.71  0.00%    1   1   1  0  1 23  0 
  Robert Scuderi (PAD)         49   7  22  29 -39  28  53  76  81  8.64%  89  1  0  0  0  0  0  713 0.81  0.00%    1   1   1  0  1 23  0 
  Robert Scuderi (IMM)         33   2   8  10   6   4   9   6  31  6.45%  14  2  0  0  0  0  0  382 0.52  0.00%    0   0   0  0  1 23  0 
Cam Barker (IMM)               63   7  30  37  31  65 101  46  75  9.33%  34  3  0  2  0  0  0 1166 0.63  0.00%    0   0   0  0  0  4  2 
Kyle Okposo (IMM)              74  15  21  36  31  10  35  69 121 12.40%   8  4  0  3  1  0  0 1288 0.56 41.03%   78   0   0  0  0  6  6 
Matt Walker (IMM)              52   7  13  20  16  50  79  42  66 10.61%  46  0  0  2  0  0  0  767 0.52  0.00%    0   0   0  0  0 10  4 
Troy Brouwer (IMM)             62   8   7  15  34   6  30  20  51 15.69%   7  2  0  1  1  0  0  973 0.31 38.21%  123   0   0  0  0  3  1 
Jeff Woywitka (IMM)            26   2   8  10  12   0   7  20  15 13.33%  23  0  0  0  0  0  0  373 0.54  0.00%    0   0   0  0  0 22  4 
Tomas Kopecky (IMM)            34   3   3   6   4  12  38  14  44  6.82%   3  0  0  2  0  0  0  334 0.36 85.00%   20   0   0  0  0  7  1 
Eric Fehr (IMM)                23   1   2   3  -1   0   4   3  10 10.00%   2  0  0  0  0  0  0  225 0.27 36.84%   19   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ondrej Pavelec (IMM)           57  46   5   3  .912  1.99 3220   4   4 107 1214   0   0  .692  13 
Chris Osgood (IMM)              2   1   0   0  .864  3.05  118   0   0   6   44   0   0  .000   0 
Karri Ramo (IMM)               29  23   3   1  .910  1.92 1627   0   2  52  576   2   0  .938  16 

Cobalt Silver Kings

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Svitov (CSK)         82  38  41  79  15 105 242 156 220 17.27%  16 13  1  5  3  0  0 1360 1.16 57.91% 1630   0   1  0  2  1  0 
Kyle Wellwood (TOT)            84  26  44  70  -7  10  33 161 223 11.66%  17  6  0  0  2  0  1 1323 1.06 55.66% 1527   1   2  0  0  3  1 
  Kyle Wellwood (SLO)          61  18  30  48 -11   4  24 101 164 10.98%  14  6  0  0  1  0  1  917 1.05 54.92% 1036   1   1  0  0  3  1 
  Kyle Wellwood (CSK)          23   8  14  22   4   6   9  60  59 13.56%   3  0  0  0  1  0  0  406 1.08 57.23%  491   0   1  0  0  3  1 
Mike Lundin (CSK)              73   7  59  66   9  16  21 104 158  4.43%  63  5  0  0  0  1  0 1683 0.78  0.00%    0   1   1  0  0 11  1 
Matt Keith (TOT)               78  27  24  51   7  14  61  68 202 13.37%  13  8  0  7  1  0  0 1242 0.82 42.00%  100   1   1  0  2  1  0 
  Matt Keith (CSK)             27  10   8  18  10   2   6  19  57 17.54%   4  2  0  1  0  0  0  408 0.88 52.94%   34   0   0  0  2  1  0 
  Matt Keith (CLE)             12   2   3   5  -1   4  14   5  41  4.88%   3  0  0  0  0  0  0  184 0.54 42.11%   19   0   0  0  2  1  0 
  Matt Keith (CSK)             39  15  13  28  -2   8  41  44 104 14.42%   6  6  0  6  1  0  0  650 0.86 34.04%   47   1   1  0  2  1  0 
Tomas Malec (CSK)              74  16  34  50  19  61  63  54 117 13.68%  70  2  0  3  0  0  1 1272 0.79 33.33%   12   0   0  0  0  4  2 
Dan Fritsche (TOT)             50  20  28  48  11  40  70 102 203  9.85%   7  6  1  4  0  0  0  854 1.12 53.43%  670   0   2  2  2  0  0 
  Dan Fritsche (REG)           18   7  10  17   6   8  12  27  64 10.94%   0  2  0  2  0  0  0  306 1.11 53.82%  249   0   1  2  2  0  0 
  Dan Fritsche (CSK)           32  13  18  31   5  32  58  75 139  9.35%   7  4  1  2  0  0  0  548 1.13 53.21%  421   0   1  2  2  0  0 
Boyd Gordon (CSK)              57  13  29  42   5  33  40 155 150  8.67%  21  0  0  1  1  0  0 1050 0.80 61.65% 1116   0   1  0  0  9  5 
David Perron (CSK)             48  19  22  41  10   4  20  63 139 13.67%   6 10  0  4  1  0  1  700 1.17 43.37%   83   2   3  2  3  0  0 
Boris Valabik (TOT)            73  11  30  41  17 190 204  71 125  8.80%  69  4  0  5  1  0  0 1373 0.60 50.00%    6   0   0  0  3  1  0 
  Boris Valabik (MIS)          42   4  12  16   4 104  90  39  60  6.67%  26  1  0  3  0  0  0  749 0.43 50.00%    6   0   0  0  3  1  0 
  Boris Valabik (CSK)          31   7  18  25  13  86 114  32  65 10.77%  43  3  0  2  1  0  0  624 0.80  0.00%    0   0   0  0  3  1  0 
Evgeni Dadonov (CSK)           70  15  23  38  15  18  64  74 117 12.82%   6  2  0  3  1  0  1 1025 0.74 45.56%   90   2   3  0  1  6  0 
Vitaly Vishnevski (CSK)        75   7  28  35   8  89 166  43  81  8.64%  74  4  0  2  0  0  0 1464 0.48  0.00%    1   0   0  0  0  8  5 
Byron Ritchie (CSK)            73  18  15  33  -2  37  86 168 137 13.14%  22  3  0  2  0  0  0 1007 0.66 54.41% 1259   0   0  0  0  3  1 
Greg Zanon (CSK)               68   9  24  33   6  83 164  52  84 10.71% 108  3  0  1  0  0  0 1400 0.47 50.00%    2   0   0  0  2  1  0 
Rob Niedermayer (CSK)          43  12  20  32   1  19  44  60 123  9.76%  20  1  0  2  0  0  0  795 0.81 57.14%   49   0   1  0  0  0  0 
Tim Jackman (CSK)              38   9  19  28  19  34  74  47 100  9.00%  11  3  0  3  0  0  0  576 0.97 65.12%   43   0   0  0  0  0  0 
Mason Raymond (TOT)            33   8  17  25   9   0   5  43  99  8.08%  10  3  0  1  0  0  0  525 0.95 53.85%   65   1   2  0  0  1  1 
  Mason Raymond (REG)          33   8  17  25   9   0   5  43  99  8.08%  10  3  0  1  0  0  0  525 0.95 53.85%   65   1   2  0  0  1  1 
  Mason Raymond (CSK)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Donald Brashear (CSK)          65   7  18  25   9  68 115  59 102  6.86%   1  0  0  0  0  0  0  549 0.91 55.71%  140   0   0  0  0 16 11 
Greg Moore (CSK)               78  11  13  24   7   8  26  62 100 11.00%  22  2  0  3  0  1  0 1051 0.46 46.05%   76   0   0  0  0 20  3 
Andrew Brunette (TOT)          37   8  16  24  -6   4   9  56 124  6.45%   5  3  0  2  0  0  0  660 0.73 53.97%   63   0   0  0  0 12  1 
  Andrew Brunette (SLO)         4   1   1   2  -2   0   2  10  11  9.09%   0  0  0  1  0  0  0   79 0.51 44.44%   27   0   0  0  0 12  1 
  Andrew Brunette (CSK)        33   7  15  22  -4   4   7  46 113  6.19%   5  3  0  1  0  0  0  581 0.76 61.11%   36   0   0  0  0 12  1 
Alexei Yashin (TOT)            19   8  12  20   8   6  17  42  46 17.39%   5  0  0  1  1  0  0  341 1.17 56.30%  254   0   1  0  0  4  3 
  Alexei Yashin (SPC)           8   2   4   6   0   6  11  25  19 10.53%   4  0  0  0  0  0  0  165 0.73 55.90%  161   0   1  0  0  4  3 
  Alexei Yashin (CSK)          11   6   8  14   8   0   6  17  27 22.22%   1  0  0  1  1  0  0  176 1.59 56.99%   93   0   0  0  0  4  3 
Liam Reddox (CSK)              60   2  11  13  -2   0   3  41  69  2.90%   4  0  0  0  0  0  0  720 0.36 49.09%   55   0   0  1  1  0  0 
Marcel Hossa (TOT)             16   1   8   9   3  20  39  18  40  2.50%   7  0  0  0  0  0  0  288 0.63 52.94%   17   0   1  0  0  0  0 
  Marcel Hossa (SPC)           16   1   8   9   3  20  39  18  40  2.50%   7  0  0  0  0  0  0  288 0.63 52.94%   17   0   1  0  0  0  0 
  Marcel Hossa (CSK)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
Steve Rucchin (CSK)             6   3   3   6   4   0   2  11  17 17.65%   2  0  0  0  0  0  0   86 1.40 63.72%  113   0   0  1  1  0  0 
Tim Ramholt (CSK)              70   0   6   6   1  10  28  22  18  0.00%  39  0  0  0  0  0  0 1116 0.11 20.00%    5   0   0  0  0 70 12 
Stefan Ruzicka (CSK)           43   4   1   5  12   4   5  21  31 12.90%   4  0  0  1  0  0  0  461 0.22 48.48%   33   0   0  0  0 12 12 
Mike Johnson (CSK)              7   2   1   3   1   0   4   4   6 33.33%   0  0  0  1  0  0  0   80 0.75 71.43%    7   0   0  0  0 21 21 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marek Schwarz (CSK)            68  42  22   1  .897  2.87 3779   4   1 181 1755   6   1  .786  14 
Paul Karpowich (CSK)           24  10   6   0  .881  3.20 1105   2   1  59  494   2   1  .000   0 

Austin Assassians

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Colborne (AUS)             82  38  50  88  44  10  25 171 277 13.72%  13  9  1  7  4  0  0 1454 1.21 50.21% 1691   2  10  1  2  0  0 
Vladimir Sobotka (AUS)         78  23  55  78  19  12  42 173 216 10.65%  29  8  0  4  0  0  0 1355 1.15 49.80% 1757   1   9  2  2  0  0 
Joakim Lindstrom (AUS)         82  35  40  75  27   6  16 157 296 11.82%  28 10  0  7  0  0  1 1559 0.96 51.37%  584   2   5  0  5  1  0 
Mark Stuart (AUS)              82  14  46  60  20 167 236  94 188  7.45% 127  4  0  2  4  0  0 1828 0.66 66.67%    3   0   1  0  2 13  0 
Milan Lucic (AUS)              73  16  43  59  18 145 298 108 197  8.12%  36  1  0  3  1  0  0 1386 0.85 51.79%  168   2   9  1  2  0  0 
Matt Smaby (AUS)               67  20  28  48  22  86 216  57 110 18.18%  59 10  0  3  1  0  1 1285 0.75 50.00%    2   0   0  0  0  1  1 
Matt Jones (AUS)               64  12  35  47  20  56  75  71 146  8.22%  88  5  0  2  1  0  0 1295 0.73  0.00%    0   1   3  1  1  0  0 
Enver Lisin (AUS)              61  17  27  44  19   2  14  57 112 15.18%   7  5  0  3  2  0  0  911 0.97 53.64%  110   0   2  0  0  1  1 
Chris Conner (AUS)             56  15  28  43   4  14  69  94 167  8.98%   5  6  0  1  1  0  0  869 0.99 53.57%   56   0   0  0  1  2  0 
Patrick Kaleta (AUS)           79  18  24  42  36 110 233  74 119 15.13%  32  3  0  2  1  0  0 1148 0.73 43.82%   89   0   0  1  2  0  0 
Jarkko Ruutu (AUS)             73  16  20  36   3  89 135 103 155 10.32%  15  0  0  1  2  0  0  868 0.83 48.98%   49   0   0  0  4  1  0 
Danny Richmond (AUS)           38   8  24  32  13   4  11  48  88  9.09%  35  2  0  4  0  0  0  723 0.89   100%    2   0   0  0  0  5  2 
Lukas Kaspar (AUS)             82  16  13  29   6  24  86  86 131 12.21%  42  0  1  0  1  0  0 1280 0.45 50.47%  107   0   0  0  0  1  1 
Alex Foster (AUS)              82   4  17  21   1   4  18 111  83  4.82%  14  0  0  0  0  0  0 1039 0.40 42.42% 1115   0   0  0  0 28 12 
Mattias Ritola (AUS)           79   5  13  18   6   0  10 107  52  9.62%  12  0  0  0  1  0  0  916 0.39 42.53%  971   0   0  1  4  0  0 
Tommy Cross (AUS)              28   2  14  16  -1  10  38  26  35  5.71%  35  1  0  1  0  0  0  492 0.65  0.00%    0   0   0  0  0 19  2 
Johnny Boychuk (AUS)           79   5   8  13   0   6  26  25  26 19.23%  55  0  0  1  0  0  0 1125 0.23 50.00%    2   0   0  0  0 13  1 
Tanner Glass (AUS)             50   3   3   6   1  55  62  23  24 12.50%   7  0  0  0  0  0  0  523 0.23 48.65%   37   0   0  0  0  1  1 
Drew Larman (AUS)               3   1   0   1   0   0   2   9   8 12.50%   0  0  0  0  0  0  0   39 0.51 47.92%   48   0   0  0  0  2  2 
Matt Ellison (AUS)              8   1   0   1  -1   2   0   5  11  9.09%   1  0  0  0  0  0  0   70 0.29 50.00%    8   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Holt (AUS)                7   0   0   2  .918  3.10  174   0   0   9  110   0   0  .625   8 
Fredrik Norrena (AUS)           8   4   2   1  .910  2.56  445   0   0  19  210   0   0  .600   5 
Jimmy Howard (AUS)             24  14   8   1  .923  2.37 1365   0   2  54  703   0   1  .667   3 
Tuukka Rask (AUS)              48  29  15   3  .910  2.57 2801   0   4 120 1338   1   0  .818  22 

Mount Pearl Blades

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Henry (MPB)               47  13  31  44 -16  62 169  63 146  8.90%  79  8  0  2  0  0  0  819 1.07 25.00%    4   0   2  1  3  0  0 
Jiri Tlusty (TOT)              57  17  25  42   2   2  31  72 138 12.32%  10  3  0  3  0  0  0  847 0.99 46.48%   71   0   0  0  0  8  2 
  Jiri Tlusty (SPC)            49  17  23  40   4   2  26  65 128 13.28%   8  3  0  3  0  0  0  723 1.11 47.27%   55   0   0  0  0  8  2 
  Jiri Tlusty (MPB)             8   0   2   2  -2   0   5   7  10  0.00%   2  0  0  0  0  0  0  124 0.32 43.75%   16   0   0  0  0  8  2 
Radek Bonk (MPB)               57  15  26  41  15   6  27  91 121 12.40%  30  4  0  3  0  0  0  601 1.36 59.26%  594   2   4  0  1 15  0 
Matt D'Agostini (TOT)          38  20  18  38 -12  16  70  63 114 17.54%  21  5  0  5  1  0  1  744 1.02 40.91%   88   0   0  0  3  1  0 
  Matt D'Agostini (RMU)        30  15  15  30 -11  16  55  55  92 16.30%  20  3  0  3  0  0  1  605 0.99 39.24%   79   0   0  0  3  1  0 
  Matt D'Agostini (MPB)         8   5   3   8  -1   0  15   8  22 22.73%   1  2  0  2  1  0  0  139 1.15 55.56%    9   0   0  0  3  1  0 
Brandon Prust (MPB)            38  18  13  31   8  22  68  45 100 18.00%  10  7  0  1  0  0  1  416 1.49 58.33%   36   0   0  0  0  3  2 
David Brine (MPB)              82  12  14  26  -2   6  25  91 120 10.00%  16  3  0  0  2  0  1  576 0.90 42.88%  646   0   0  0  0 44 44 
Blake Comeau (MPB)             33   9  16  25   5  18  31  51 100  9.00%   9  2  0  0  0  0  0  597 0.84 50.00%  152   1   3  1  1  0  0 
Vojtech Polak (MPB)            82  10  13  23   1   4  15  72  97 10.31%   8  0  0  1  1  0  0  484 0.95 51.94%  129   0   0  0  0  6  5 
Staffan Kronwall (MPB)         25   5  17  22   1   4  14  34  57  8.77%  20  2  0  0  0  0  0  370 1.19 50.00%    2   0   0  0  3  1  0 
Jonathan Ferland (MPB)         36  10   8  18   5   2  18  34  69 14.49%   1  4  0  0  1  0  0  425 0.85 45.45%   33   0   0  0  0  1  1 
Anton Stralman (TOT)           40   0  17  17   7  16  30  26  27  0.00%  43  0  0  0  0  0  0  815 0.42  0.00%    0   0   0  0  0  8  1 
  Anton Stralman (SPC)         32   0  16  16   8  14  26  21  26  0.00%  35  0  0  0  0  0  0  698 0.46  0.00%    0   0   0  0  0  8  1 
  Anton Stralman (MPB)          8   0   1   1  -1   2   4   5   1  0.00%   8  0  0  0  0  0  0  117 0.17  0.00%    0   0   0  0  0  8  1 
Ryan Stone (TOT)               37   7   9  16  -3  27  61  68  54 12.96%   7  5  0  2  0  0  0  650 0.49 54.22%  865   0   0  0  0  8  8 
  Ryan Stone (SHI)             37   7   9  16  -3  27  61  68  54 12.96%   7  5  0  2  0  0  0  650 0.49 54.22%  865   0   0  0  0  8  8 
  Ryan Stone (MPB)              0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  8  8 
Patrice Brisebois (MPB)        17   5   8  13 -10   0   4  22  44 11.36%  26  3  0  0  1  0  0  309 0.84 41.67%   12   0   0  0  0  2  2 
Geoff Platt (MPB)               9   6   4  10   2   0  12  29  34 17.65%   4  1  0  1  1  0  0  157 1.27 50.62%  241   1   2  0  1 16  0 
Stefan Meyer (MPB)             21   3   7  10  -1   6   4  25  52  5.77%  10  0  0  1  0  0  0  346 0.58 66.67%   36   0   0  0  0 17  7 
Josh Gorges (MPB)               8   2   6   8  -3   6  17  10  12 16.67%  13  2  0  0  0  0  0  182 0.88  0.00%    0   0   0  0  1  5  0 
Brian Lee (TOT)                 8   1   2   3   0  12  14   7   7 14.29%   4  0  0  0  0  0  0  135 0.44  0.00%    0   0   0  0  0  5  1 
  Brian Lee (MPB)               8   1   2   3   0  12  14   7   7 14.29%   4  0  0  0  0  0  0  135 0.44  0.00%    0   0   0  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc Denis (MPB)               28   2   2   1  .932  2.97 1072   0   0  53  785   1   0  .571   7 
Erik Ersberg (MPB)             14   8   4   1  .913  2.73  792  15   0  36  412   3   0 1.000   2 

Regina Pats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vernon Fiddler (REG)           82  27  37  64  36   8  25 182 213 12.68%  20  2  2  8  0  0  0 1310 0.98 52.33% 1244   0   0  1  1  0  0 
Shaone Morrisonn (REG)         33  18  43  61  33  20  53  41 121 14.88%  46  9  0  2  0  0  1  800 1.53  0.00%    0   0   1  0 12  1  0 
Branko Radivojevic (REG)       60  20  27  47  14  29  56  72 163 12.27%   7  7  0  4  0  0  1 1008 0.93 38.36%   73   0   2  2  2  0  0 
Matt Pettinger (REG)           82  24  22  46  42  29  59  75 188 12.77%  25  1  1  2  2  0  0 1316 0.70 55.21%   96   0   0  0  0  1  1 
Jacob Dowell (TOT)             53  22  23  45  19  36  49 128 193 11.40%  25  6  1  1  2  0  1  915 0.98 51.55% 1098   1   2  0  3  2  0 
  Jacob Dowell (CSK)           25   9   9  18   2  22  25  66  95  9.47%  14  3  0  1  1  0  0  386 0.93 55.89%  467   1   1  0  3  2  0 
  Jacob Dowell (REG)           28  13  14  27  17  14  24  62  98 13.27%  11  3  1  0  1  0  1  529 1.02 48.34%  631   0   1  0  3  2  0 
Ryan Shannon (REG)             44  17  28  45  14  10  13  63 158 10.76%   1  7  0  1  3  0  2  663 1.36 56.60%   53   1   1  0  1  6  0 
Trevor Linden (REG)            48  14  28  42  17  12  33  90 104 13.46%   3  4  0  0  0  0  1  771 1.09 61.12%  944   0   1  0  0  2  1 
Michael Zigomanis (TOT)        48  14  25  39  -1   4  33 136 138 10.14%  13  6  0  2  0  0  0  837 0.93 51.22%  861   0   0  0  0  1  1 
  Michael Zigomanis (SPC)      39  13  24  37  -4   4  30 124 113 11.50%  12  6  0  2  0  0  0  714 1.04 50.77%  711   0   0  0  0  1  1 
  Michael Zigomanis (REG)       9   1   1   2   3   0   3  12  25  4.00%   1  0  0  0  0  0  0  123 0.33 53.33%  150   0   0  0  0  1  1 
Paul Mara (TOT)                46   5  30  35  17  30  49  44  40 12.50%  37  2  0  1  0  0  0  882 0.79  0.00%    0   0   0  1  5  0  0 
  Paul Mara (REG)              46   5  30  35  17  30  49  44  40 12.50%  37  2  0  1  0  0  0  882 0.79  0.00%    0   0   0  1  5  0  0 
Kyle Chipchura (TOT)           60   8  26  34   4   2  36 106 100  8.00%  12  1  0  2  0  0  0 1035 0.66 47.48% 1249   2   2  0  1  2  0 
  Kyle Chipchura (CLE)         50   6  22  28   2   2  33  83  83  7.23%  11  1  0  2  0  0  0  879 0.64 47.17% 1043   2   2  0  1  2  0 
  Kyle Chipchura (REG)         10   2   4   6   2   0   3  23  17 11.76%   1  0  0  0  0  0  0  156 0.77 49.03%  206   0   0  0  1  2  0 
Jared Boll (REG)               73  11  21  32  33 133 202  61 104 10.58%   5  1  0  4  1  0  0  919 0.70 28.05%   82   0   0  0  0  4  1 
Dave Scatchard (TOT)           29  13  16  29  10  31  54  59  76 17.11%   6  6  1  1  1  0  0  468 1.24 55.71%  368   0   0  0  0  4  1 
  Dave Scatchard (REG)         29  13  16  29  10  31  54  59  76 17.11%   6  6  1  1  1  0  0  468 1.24 55.71%  368   0   0  0  0  4  1 
Evgeny Artyukhin (TOT)         69   7  19  26   2  50 186  29  69 10.14%   4  4  0  0  1  0  0 1059 0.49 46.30%  108   0   2  0  1 14  0 
  Evgeny Artyukhin (MIS)       33   4   9  13   2  18 110  18  42  9.52%   1  2  0  0  0  0  0  586 0.44 45.95%   74   0   1  0  1 14  0 
  Evgeny Artyukhin (CLE)       10   0   2   2  -4   8  20   3   7  0.00%   2  0  0  0  0  0  0  117 0.34 44.44%    9   0   0  0  1 14  0 
  Evgeny Artyukhin (REG)       26   3   8  11   4  24  56   8  20 15.00%   1  2  0  0  1  0  0  356 0.62 48.00%   25   0   1  0  1 14  0 
Branislav Mezei (TOT)          54   4  22  26  22  53 123  27  46  8.70%  52  2  0  2  0  0  0 1049 0.50  0.00%    0   0   0  0  0  6  3 
  Branislav Mezei (REG)        54   4  22  26  22  53 123  27  46  8.70%  52  2  0  2  0  0  0 1049 0.50  0.00%    0   0   0  0  0  6  3 
Nathan Mciver (REG)            64   7  17  24  18 135 190  44  74  9.46%  53  2  0  1  2  0  0 1115 0.43  0.00%    0   0   0  0  1  3  0 
Jaroslav Modry (REG)           21   6  12  18   9  12  13  26  31 19.35%  30  4  0  0  1  0  0  475 0.76  0.00%    0   0   0  0  1  1  0 
Andrew Alberts (TOT)           29   3  14  17  11  41  60  18  50  6.00%  21  1  0  0  0  0  0  573 0.59  0.00%    0   0   0  0  0 20  2 
  Andrew Alberts (REG)         29   3  14  17  11  41  60  18  50  6.00%  21  1  0  0  0  0  0  573 0.59  0.00%    0   0   0  0  0 20  2 
Niclas Havelid (TOT)           30   3  14  17   8   6  17  14  33  9.09%  34  2  0  0  0  0  0  596 0.57   100%    1   0   0  0  0  7  1 
  Niclas Havelid (CSK)          5   0   4   4   3   0   2   5   7  0.00%   7  0  0  0  0  0  0  113 0.71   100%    1   0   0  0  0  7  1 
  Niclas Havelid (REG)         25   3  10  13   5   6  15   9  26 11.54%  27  2  0  0  0  0  0  483 0.54  0.00%    0   0   0  0  0  7  1 
Cody McLeod (REG)              55   6  10  16  14  70  85  38  74  8.11%   2  0  0  1  0  0  0  644 0.50 48.53%   68   0   0  0  0  7  7 
Pierre Turgeon (REG)           20   6   9  15   4   0   9  35  36 16.67%   2  2  0  1  3  0  0  304 0.99 53.51%  342   0   1  0  0  2  2 
