Farm Standing for Blades of Steel Hockey League
Update - August 28 2009 at 10:10
Conference 1
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yPeterborough Pete(PHI) 82 62 15 5 129 324 162 .787 | 8 1 1 9 0 1 W5
2 yNepean Raiders (HAR) 82 60 17 5 125 396 204 .762 | 7 3 0 7 3 0 W3
3 xAustin Assassians(BOS) 82 48 27 7 103 290 225 .628 | 2 7 1 5 4 1 SOL1
4 xMississauga Reneg(PIT) 82 48 29 5 101 252 197 .616 | 7 3 0 6 4 0 L2
5 xHartford Wolf Pac(NYR) 82 47 30 5 99 354 253 .604 | 6 3 1 5 4 1 L1
6 xCleveland Browns (NJD) 82 46 32 4 96 285 261 .585 | 5 3 2 8 0 2 W2
7 xLake Erie Monster(QUE) 82 45 34 3 93 279 240 .567 | 5 5 0 8 2 0 W3
8 xBridgeport Sound (NYI) 82 36 40 6 78 273 274 .476 | 2 7 1 3 6 1 L2
---------------------------------------------------------------------------------------------------
9 eSlovenian Bombsqu(BUF) 82 27 48 7 61 250 348 .372 | 3 6 1 2 7 1 L3
10 eMount Pearl Blade(MON) 82 21 58 3 45 228 412 .274 | 4 5 1 3 6 1 L1
11 eHersey Bears (WAS) 82 3 79 0 6 148 590 .037 | 1 9 0 1 9 0 L8
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference 2
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yImmigrant Dynasty(CHI) 82 70 8 4 144 374 168 .878 | 7 2 1 9 1 0 OTL1
2 yAtlantic Sea Dogs(WIN) 82 56 20 6 118 314 175 .720 | 5 5 0 7 3 0 L1
3 xRegina Pats (VAN) 82 53 26 3 109 337 210 .665 | 6 4 0 5 5 0 W3
4 xCobalt Silver Kin(STL) 82 52 29 1 105 309 252 .640 | 6 3 1 4 5 1 L1
5 xShippgan Pirates (SJS) 82 46 32 4 96 308 258 .585 | 5 5 0 8 2 0 W2
6 xKalamazoo Wings (MIN) 82 40 32 10 90 297 277 .549 | 7 2 1 6 3 1 W1
7 xManitoba Moose (CAL) 82 40 37 5 85 279 301 .518 | 9 1 0 9 1 0 W4
8 xSouth Park Cows (TOR) 82 30 43 9 69 280 314 .421 | 1 7 2 1 8 1 L1
---------------------------------------------------------------------------------------------------
9 eRegina Mustangs (DET) 82 30 43 9 69 332 401 .421 | 4 6 0 5 3 2 L2
10 eManchester Monarc(LAK) 82 31 45 6 68 269 361 .415 | 5 3 2 6 4 0 W1
11 ePaddockwood Vikin(EDM) 82 11 69 2 24 215 510 .146 | 2 8 0 2 7 1 L2
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division 1
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yPeterborough Pete(PHI) 82 62 15 5 129 324 162 .787 | 8 1 1 9 0 1 W5
2 xMississauga Reneg(PIT) 82 48 29 5 101 252 197 .616 | 7 3 0 6 4 0 L2
3 xHartford Wolf Pac(NYR) 82 47 30 5 99 354 253 .604 | 6 3 1 5 4 1 L1
4 xCleveland Browns (NJD) 82 46 32 4 96 285 261 .585 | 5 3 2 8 0 2 W2
5 xBridgeport Sound (NYI) 82 36 40 6 78 273 274 .476 | 2 7 1 3 6 1 L2
6 eHersey Bears (WAS) 82 3 79 0 6 148 590 .037 | 1 9 0 1 9 0 L8
Division 2
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yNepean Raiders (HAR) 82 60 17 5 125 396 204 .762 | 7 3 0 7 3 0 W3
2 xAustin Assassians(BOS) 82 48 27 7 103 290 225 .628 | 2 7 1 5 4 1 SOL1
3 xLake Erie Monster(QUE) 82 45 34 3 93 279 240 .567 | 5 5 0 8 2 0 W3
4 eSlovenian Bombsqu(BUF) 82 27 48 7 61 250 348 .372 | 3 6 1 2 7 1 L3
5 eMount Pearl Blade(MON) 82 21 58 3 45 228 412 .274 | 4 5 1 3 6 1 L1
Division 4
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yAtlantic Sea Dogs(WIN) 82 56 20 6 118 314 175 .720 | 5 5 0 7 3 0 L1
2 xRegina Pats (VAN) 82 53 26 3 109 337 210 .665 | 6 4 0 5 5 0 W3
3 xShippgan Pirates (SJS) 82 46 32 4 96 308 258 .585 | 5 5 0 8 2 0 W2
4 xManitoba Moose (CAL) 82 40 37 5 85 279 301 .518 | 9 1 0 9 1 0 W4
5 eManchester Monarc(LAK) 82 31 45 6 68 269 361 .415 | 5 3 2 6 4 0 W1
6 ePaddockwood Vikin(EDM) 82 11 69 2 24 215 510 .146 | 2 8 0 2 7 1 L2
Division 5
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yImmigrant Dynasty(CHI) 82 70 8 4 144 374 168 .878 | 7 2 1 9 1 0 OTL1
2 xCobalt Silver Kin(STL) 82 52 29 1 105 309 252 .640 | 6 3 1 4 5 1 L1
3 xKalamazoo Wings (MIN) 82 40 32 10 90 297 277 .549 | 7 2 1 6 3 1 W1
4 xSouth Park Cows (TOR) 82 30 43 9 69 280 314 .421 | 1 7 2 1 8 1 L1
5 eRegina Mustangs (DET) 82 30 43 9 69 332 401 .421 | 4 6 0 5 3 2 L2
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 yImmigrant Dynasty(CHI) 82 70 8 4 144 374 168 .878 | 7 2 1 9 1 0 OTL1
2 yPeterborough Pete(PHI) 82 62 15 5 129 324 162 .787 | 8 1 1 9 0 1 W5
3 yNepean Raiders (HAR) 82 60 17 5 125 396 204 .762 | 7 3 0 7 3 0 W3
4 yAtlantic Sea Dogs(WIN) 82 56 20 6 118 314 175 .720 | 5 5 0 7 3 0 L1
5 xRegina Pats (VAN) 82 53 26 3 109 337 210 .665 | 6 4 0 5 5 0 W3
6 xCobalt Silver Kin(STL) 82 52 29 1 105 309 252 .640 | 6 3 1 4 5 1 L1
7 xAustin Assassians(BOS) 82 48 27 7 103 290 225 .628 | 2 7 1 5 4 1 SOL1
8 xMississauga Reneg(PIT) 82 48 29 5 101 252 197 .616 | 7 3 0 6 4 0 L2
9 xHartford Wolf Pac(NYR) 82 47 30 5 99 354 253 .604 | 6 3 1 5 4 1 L1
10 xCleveland Browns (NJD) 82 46 32 4 96 285 261 .585 | 5 3 2 8 0 2 W2
11 xShippgan Pirates (SJS) 82 46 32 4 96 308 258 .585 | 5 5 0 8 2 0 W2
12 xLake Erie Monster(QUE) 82 45 34 3 93 279 240 .567 | 5 5 0 8 2 0 W3
13 xKalamazoo Wings (MIN) 82 40 32 10 90 297 277 .549 | 7 2 1 6 3 1 W1
14 xManitoba Moose (CAL) 82 40 37 5 85 279 301 .518 | 9 1 0 9 1 0 W4
15 xBridgeport Sound (NYI) 82 36 40 6 78 273 274 .476 | 2 7 1 3 6 1 L2
16 xSouth Park Cows (TOR) 82 30 43 9 69 280 314 .421 | 1 7 2 1 8 1 L1
17 eRegina Mustangs (DET) 82 30 43 9 69 332 401 .421 | 4 6 0 5 3 2 L2
18 eManchester Monarc(LAK) 82 31 45 6 68 269 361 .415 | 5 3 2 6 4 0 W1
19 eSlovenian Bombsqu(BUF) 82 27 48 7 61 250 348 .372 | 3 6 1 2 7 1 L3
20 eMount Pearl Blade(MON) 82 21 58 3 45 228 412 .274 | 4 5 1 3 6 1 L1
21 ePaddockwood Vikin(EDM) 82 11 69 2 24 215 510 .146 | 2 8 0 2 7 1 L2
22 eHersey Bears (WAS) 82 3 79 0 6 148 590 .037 | 1 9 0 1 9 0 L8
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Amar Gopichand -- Original Page W3C XHTML 1.0 Valid