Farm Leaders for Blades of Steel Hockey League
Update - August 28 2009 at 10:10
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jan Hejda (IMM) 82 52 81 133 51 86 184 124 321 16.20% 99 30 0 10 0 0 1 1893 1.41 0.00% 1 0 1 0 4 1 0
Robert Nilsson (PET) 79 58 56 114 55 12 26 132 398 14.57% 21 19 0 9 4 0 2 1464 1.56 57.14% 133 4 9 0 0 1 1
Curtis Glencross (Nep) 82 41 63 104 43 93 164 113 342 11.99% 20 15 1 2 2 0 2 1425 1.46 55.56% 342 1 4 3 3 0 0
Brad Richardson (IMM) 72 47 53 100 57 8 45 134 292 16.10% 22 11 1 9 1 0 0 1298 1.54 50.75% 1472 2 5 2 4 0 0
Marty Reasoner (IMM) 82 43 57 100 54 56 194 187 292 14.73% 15 8 0 5 3 0 1 1616 1.24 59.13% 2175 3 9 1 1 0 0
Erik Johnson (SHI) 82 26 74 100 2 84 161 127 183 14.21% 69 12 0 5 4 0 0 1844 1.08 0.00% 1 1 1 1 2 0 0
Bill Thomas (Nep) 79 47 43 90 46 6 26 137 314 14.97% 19 2 0 8 2 0 2 1181 1.52 41.67% 72 0 1 1 6 0 0
Joe Colborne (AUS) 82 38 50 88 44 10 25 171 277 13.72% 13 9 1 7 4 0 0 1454 1.21 50.21% 1691 2 10 1 2 0 0
Kyle Calder (IMM) 82 33 55 88 35 8 35 120 240 13.75% 12 13 0 5 1 0 1 1428 1.23 48.28% 319 2 9 0 0 3 1
Jim Slater (IMM) 82 31 55 86 36 121 224 206 294 10.54% 15 5 0 4 1 0 0 1574 1.09 56.17% 1962 1 5 0 0 9 5
Clarke MacArthur (KLM) 77 45 40 85 10 22 64 141 277 16.25% 14 3 0 5 3 0 2 1330 1.28 48.51% 134 0 1 1 1 0 0
Alexander Nikulin (RMU) 82 33 51 84 -26 10 38 236 268 12.31% 15 7 0 2 1 0 1 1538 1.09 53.63% 2247 1 4 1 1 0 0
Kamil Kreps (PET) 77 24 59 83 52 9 30 138 183 13.11% 14 3 0 7 0 2 1 1226 1.35 56.81% 1651 0 1 0 0 1 1
Patrick Thoresen (IMM) 79 33 49 82 47 6 38 103 268 12.31% 20 11 0 7 0 0 1 1434 1.14 53.39% 369 2 3 0 0 2 1
Tyler Kennedy (Nep) 82 31 51 82 51 44 68 151 255 12.16% 8 0 0 10 2 0 1 1054 1.56 50.10% 954 0 0 2 3 0 0
Lasse Kukkonen (HWP) 82 17 64 81 6 48 90 101 211 8.06% 95 13 1 3 1 0 0 1661 0.98 0.00% 0 0 0 0 0 4 3
Alexander Svitov (CSK) 82 38 41 79 15 105 242 156 220 17.27% 16 13 1 5 3 0 0 1360 1.16 57.91% 1630 0 1 0 2 1 0
Jeremy Williams (SPC) 78 36 42 78 -3 14 29 148 259 13.90% 18 9 0 3 0 1 1 1248 1.25 39.64% 111 1 1 1 2 0 0
Vladimir Sobotka (AUS) 78 23 55 78 19 12 42 173 216 10.65% 29 8 0 4 0 0 0 1355 1.15 49.80% 1757 1 9 2 2 0 0
Andrew Ladd (KLM) 81 35 42 77 7 38 154 125 249 14.06% 23 9 0 2 1 0 0 1472 1.05 46.44% 435 1 6 0 0 2 1
Steve Wagner (CLE) 68 30 46 76 19 10 43 103 175 17.14% 84 14 0 6 2 0 1 1393 1.09 33.33% 3 0 0 1 4 0 0
Joakim Lindstrom (AUS) 82 35 40 75 27 6 16 157 296 11.82% 28 10 0 7 0 0 1 1559 0.96 51.37% 584 2 5 0 5 1 0
Steve Downie (PET) 73 33 42 75 53 74 182 99 232 14.22% 10 8 0 7 1 0 4 1148 1.31 54.43% 79 1 5 0 0 1 1
Cody Bass (CLE) 83 24 51 75 37 75 129 122 195 12.31% 10 9 0 4 0 0 0 1328 1.13 50.11% 944 1 2 0 3 1 0
Andrej Sekera (ASD) 82 23 52 75 31 58 107 64 187 12.30% 57 11 0 4 0 0 0 1693 0.89 0.00% 0 0 1 0 0 3 2
Karlis Skrastins (IMM) 84 23 51 74 30 42 67 109 236 9.75% 91 11 0 3 1 0 1 1755 0.84 0.00% 0 0 2 0 0 5 1
Petteri Nokelainen (SLO) 76 34 39 73 -7 71 135 110 210 16.19% 9 12 1 1 0 0 2 1162 1.26 50.96% 104 0 1 0 0 1 1
Anton Babchuk (Nep) 82 15 57 72 54 16 51 62 158 9.49% 61 8 0 3 1 0 0 1624 0.89 0.00% 1 0 0 0 0 4 2
Ryan Craig (Nep) 82 35 36 71 46 27 67 83 275 12.73% 16 2 0 2 0 0 1 881 1.61 65.08% 63 0 0 1 1 0 0
Andy Sutton (RMU) 77 27 44 71 -30 207 340 107 184 14.67% 131 10 0 2 0 0 3 1688 0.84 44.55% 110 0 0 0 1 20 0
Jack Skille (IMM) 82 27 44 71 49 12 38 80 225 12.00% 15 6 0 4 1 0 0 1272 1.12 51.04% 96 3 4 1 1 0 0
Joe Pavelski (SHI) 67 26 45 71 16 23 62 162 183 14.21% 16 8 0 3 0 0 1 1235 1.15 55.05% 1515 1 5 2 2 0 0
Kyle Wellwood (CSK) 84 26 44 70 -7 10 33 161 223 11.66% 17 6 0 0 2 0 1 1323 1.06 55.66% 1527 1 2 0 0 3 1
David Booth (MIS) 71 38 31 69 15 32 112 110 302 12.58% 17 12 0 7 4 0 1 1332 1.04 45.00% 160 2 5 1 3 0 0
Alexander Mogilny (SPC) 82 31 37 68 -2 8 27 129 232 13.36% 27 11 0 5 1 0 0 1401 0.97 50.16% 305 0 9 0 4 1 0
Tom Kostopoulos (HWP) 78 34 33 67 31 135 248 90 243 13.99% 29 5 1 4 1 0 0 1260 1.06 50.00% 106 1 1 0 1 3 0
Joel Perrault (IMM) 80 30 37 67 43 79 177 150 257 11.67% 5 0 0 8 4 0 0 1098 1.22 59.22% 1231 0 0 0 0 11 11
Trevor Letowski (KLM) 82 28 39 67 11 2 45 167 219 12.79% 15 10 1 4 2 0 0 1380 0.97 55.33% 1670 1 5 1 1 0 0
Daniel Winnik (ASD) 58 24 43 67 34 31 90 101 205 11.71% 17 8 0 4 0 0 0 1112 1.21 39.78% 93 1 5 0 0 14 4
Kristopher Letang (MTA) 57 17 50 67 28 28 51 79 142 11.97% 65 10 0 3 1 0 0 1185 1.13 16.67% 6 0 0 0 2 2 0
Andy Greene (MIS) 82 16 51 67 -2 14 37 102 172 9.30% 78 8 0 1 2 0 0 1469 0.91 80.00% 15 1 1 0 0 3 1
Matt Moulson (PET) 76 31 35 66 27 32 110 131 301 10.30% 26 11 0 6 2 0 2 1389 0.95 50.00% 146 3 8 0 1 5 0
Nigel Dawes (SHI) 82 30 36 66 8 8 93 110 218 13.76% 12 14 0 3 1 0 1 1334 0.99 48.65% 148 1 7 0 2 1 0
Daniel Paille (SLO) 70 24 42 66 -17 12 34 133 234 10.26% 30 10 0 1 1 1 1 1206 1.09 44.74% 371 0 1 1 4 0 0
Mike Lundin (CSK) 73 7 59 66 9 16 21 104 158 4.43% 63 5 0 0 0 1 0 1683 0.78 0.00% 0 1 1 0 0 11 1
Kirk Maltby (Man) 82 36 29 65 7 16 62 156 274 13.14% 39 3 0 4 3 0 0 1048 1.24 53.39% 118 2 4 0 0 1 1
Gilbert Brule (SHI) 60 33 32 65 20 12 35 116 216 15.28% 17 14 0 4 0 1 1 1177 1.10 60.87% 92 0 0 0 0 4 2
Aaron Voros (RMU) 76 33 32 65 -26 150 239 137 245 13.47% 36 8 1 3 1 0 1 1448 0.90 43.28% 744 0 2 0 0 6 6
Patrick Eaves (Nep) 82 16 49 65 35 6 19 73 160 10.00% 4 8 0 3 1 0 1 1064 1.22 52.50% 80 0 0 0 0 2 1
Andrew Hutchinson (PET) 82 11 54 65 65 47 85 82 115 9.57% 93 4 0 3 2 0 0 1702 0.76 25.00% 4 0 0 0 0 10 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Daniel Lacosta (PET) 67 48 11 4 .926 1.86 3770 8 14 117 1591 3 0 .769 26
Ondrej Pavelec (IMM) 57 46 5 3 .912 1.99 3220 4 4 107 1214 0 0 .692 13
Brian Elliott (ASD) 57 38 11 4 .912 2.02 3300 6 5 111 1257 1 1 .737 19
Marc-Andre Fleury (MIS) 49 27 19 3 .921 2.13 2952 4 2 105 1333 4 1 .500 10
Tyler Weiman (Nep) 56 44 10 1 .911 2.22 3219 17 4 119 1332 4 0 .625 8
Tuukka Rask (AUS) 48 29 15 3 .910 2.57 2801 0 4 120 1338 1 0 .818 22
Daniel Larsson (LEM) 50 26 15 1 .910 2.58 2739 4 3 118 1314 1 0 .800 10
Marek Schwarz (CSK) 68 42 22 1 .897 2.87 3779 4 1 181 1755 6 1 .786 14
Olaf Kolzig (SHI) 52 29 18 4 .887 2.95 2890 17 1 142 1258 2 0 .833 12
Jonathan Bernier (SPC) 66 24 31 5 .888 3.37 3454 2 2 194 1739 1 0 .619 21
Ed Belfour (Man) 55 23 25 5 .890 3.89 2992 2 0 194 1771 2 0 .786 14
Output by the SimonT Hockey Simulator (STHS) for Amar Gopichand -- Original Page W3C XHTML 1.0 Valid