Coaches for Blades of Steel Hockey League
Update - August 28 2009 at 10:10
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - REG) 67 64 78 76 86 91 84 CAN 46 1,000,000 3 years
Barry Trotz (Farm - BRI) 77 74 82 75 83 91 89 CAN 44 1,100,000 2 years
Bob Hartley (LAK) 90 70 78 80 81 85 88 CAN 46 1,000,000 3 years
Brad Shaw (Farm - KLM) 83 67 68 85 82 92 91 CAN 43 1,000,000 3 years
Bryan Murray (Farm - MTA) 94 77 70 75 99 76 52 CAN 65 1,000,000 3 years
Claude Julien (NJD) 69 75 73 66 83 87 86 CAN 47 1,000,000 3 years
Craig MacTavish (Farm - ASD) 78 75 82 85 83 84 84 CAN 49 1,000,000 3 years
Darryl Sutter (PHI) 94 88 78 71 88 89 79 CAN 49 1,000,000 3 years
Dave Baseggio (Farm - SPC) 50 82 84 56 51 72 65 CAN 38 500,000 2 years
Dave King (Farm - PAD) 66 70 70 66 94 78 62 CAN 60 1,000,000 3 years
Dave Lewis (Farm - IMM) 66 85 92 66 88 81 74 CAN 54 1,000,000 3 years
Dave Tippett (MIN) 93 92 71 71 80 85 90 CAN 46 1,000,000 3 years
Denis Savard (NYI) 71 79 76 82 75 88 77 CAN 46 1,000,000 3 years
Gerard Gallant (Farm - CLE) 69 70 70 77 78 86 94 CAN 44 1,000,000 3 years
Glen Hanlon (Farm - LEM) 83 70 69 66 91 90 75 CAN 50 1,000,000 3 years
Guy Carbonneau (MON) 68 69 67 61 85 89 84 CAN 47 1,000,000 3 years
Jacques Lemaire (Farm - SHI) 66 86 70 84 96 77 58 CAN 62 1,000,000 3 years
Jacques Martin (NYR) 76 93 98 87 98 90 63 CAN 55 1,000,000 3 years
Joel Quenneville (WAS) 67 72 70 88 83 84 84 CAN 49 1,000,000 3 years
John Tortorella (CHI) 75 80 93 98 89 90 78 USA 49 1,000,000 3 years
Ken Hitchcock (WIN) 88 85 86 86 90 80 70 CAN 56 1,000,000 3 years
Kevin Lowe (Farm - PET) 63 72 79 65 88 90 80 CAN 48 1,000,000 3 years
Larry Robinson (DET) 66 81 70 66 90 80 70 CAN 56 1,000,000 3 years
Lindy Ruff (PIT) 70 70 81 90 81 85 88 CAN 47 1,000,000 3 years
Lou Lamoriello (HAR) 87 76 73 97 10481 47 USA 65 1,000,000 3 years
Marc Crawford (BOS) 85 82 84 73 80 85 90 CAN 46 1,000,000 3 years
Michel Therrien (Farm - RMU) 78 71 67 76 85 93 87 CAN 44 1,000,000 3 years
Mike Babcock (EDM) 74 74 71 92 84 92 88 CAN 44 1,000,000 3 years
Mike Haviland (Farm - SLO) 85 79 85 52 50 82 68 USA 40 1,000,000 3 years
Mike Keenan (Farm - MIS) 66 70 70 66 92 79 66 CAN 58 1,000,000 3 years
Mike Kitchen (Farm - CSK) 66 73 74 83 92 90 73 CAN 51 1,000,000 3 years
Mike Sullivan (BUF) 77 92 79 92 77 90 95 USA 39 1,000,000 3 years
Pat Quinn (QUE) 91 83 91 87 10785 45 CAN 64 1,000,000 3 years
Paul Maurice (VAN) 66 70 70 66 74 87 99 CAN 39 1,000,000 3 years
Peter Laviolette (Farm - AUS) 76 74 70 91 77 87 96 USA 43 1,000,000 3 years
Randy Carlyle (STL) 84 74 73 79 92 90 73 CAN 51 1,000,000 3 years
Ron Wilson (TOR) 84 87 80 93 86 82 78 CAN 52 1,000,000 3 years
Steve Ludzik (Farm - MPB) 66 70 70 66 80 85 90 CAN 46 1,000,000 3 years
Steve Stirling (Farm - HWP) 61 77 83 72 99 86 59 CAN 58 1,000,000 3 years
Ted Nolan (Farm - HER) 74 70 76 74 88 89 79 CAN 49 1,000,000 3 years
Tom Renney (Farm - Man) 71 67 73 90 94 90 70 CAN 52 1,000,000 3 years
Tony Granato (CAL) 66 78 88 66 77 87 96 USA 43 1,000,000 3 years
Trent Yawney (Farm - Nep) 75 70 70 67 76 87 98 CAN 42 1,000,000 3 years
Wayne Gretzky (SJS) 88 77 79 65 84 89 86 CAN 46 1,000,000 3 years
Andy Murray 66 70 73 66 82 84 86 CAN 47 1,057,500 1 years
Bill Barber 66 81 70 66 89 81 72 CAN 54 1,400,000 3 years
Bob Francis 66 70 70 66 83 84 84 CAN 48 1,047,000 1 years
Bob Gainey 90 63 72 81 97 90 65 CAN 54 1,525,000 2 years
Bob Woods 74 73 65 78 54 76 79 CAN 40 500,000 3 years
Brent Sutter 71 79 62 65 50 61 72 CAN 46 1,500,000 4 years
Brian Sutter 66 70 70 66 85 83 80 CAN 50 1,000,000 3 years
Bruce Boudreau 69 54 55 78 65 71 64 CAN 51 900,000 3 years
Bruce Cassidy 66 70 70 66 76 87 98 CAN 41 500,000 3 years
Bryan Trottier 66 70 70 66 85 83 80 CAN 50 450,000 3 years
Claude Noel 71 55 85 70 73 77 76 CAN 51 0 year
Cory Clouston 72 75 70 79 51 75 82 CAN 37 600,000 3 years
Craig Hartsburg 66 70 70 66 82 84 86 CAN 47 1,041,750 1 years
Curt Fraser 66 70 70 66 83 84 84 USA 48 0 year
Dan Marshall 83 64 56 65 85 58 67 CAN 40 0 year
Dave Allison 69 58 53 66 58 83 69 CAN 47 650,000 1 years
Dave Cameron 75 50 53 78 63 68 67 CAN 48 650,000 3 years
Don Hay 66 70 70 66 87 82 76 CAN 52 450,000 2 years
Don Lever 58 70 59 76 62 76 64 CAN 52 650,000 1 years
Don Waddell 72 75 60 66 68 65 65 USA 50 800,000 3 years
Duane Sutter 66 70 70 66 81 85 88 CAN 46 450,000 1 years
Greg Gilbert 66 70 70 66 79 86 92 CAN 44 450,000 1 years
Greg Ireland 84 58 55 83 63 63 72 CAN 40 700,000 2 years
Guy Charron 66 70 70 66 92 79 66 CAN 57 800,000 1 years
Jim Schoenfeld 66 70 70 66 89 81 72 CAN 54 0 year
John Anderson 52 84 61 68 64 58 53 CAN 49 750,000 2 years
John Paddock 65 71 63 76 77 74 75 CAN 50 700,000 5 years
John Stevens 74 75 72 76 77 71 73 CAN 42 850,000 2 years
John Torchetti 86 79 70 74 81 92 93 USA 42 1,000,000 3 years
Kelly Buchberger 74 75 67 72 58 69 77 CAN 40 500,000 3 years
Ken Gernander 64 70 73 69 52 73 79 USA 39 600,000 1 years
Kevin Constantine 66 81 70 66 83 84 84 USA 48 500,000 2 years
Kevin Dineen 69 70 65 67 62 73 74 CAN 44 600,000 3 years
Kjell Samuelsson 59 58 74 56 65 85 55 SWE 48 1,000,000 1 years
Kurt Kleinendorst 59 79 59 80 75 50 80 USA 46 700,000 1 years
Lane Lambert 71 73 64 81 54 72 78 CAN 43 500,000 1 years
Lorne Henning 66 70 70 66 89 81 72 CAN 54 0 year
Mark Morris 62 58 78 55 50 85 53 USA 48 700,000 1 years
Mike Stothers 73 78 64 68 70 81 75 CAN 45 600,000 1 years
Pat Burns 66 90 77 66 89 81 72 CAN 55 1,000,000 3 years
Pat Conacher 61 73 82 73 52 63 66 CAN 47 0 year
Randy Cunneyworth 59 64 78 57 51 70 50 CAN 45 777,000 4 years
Rick Wilson 66 70 70 66 91 80 68 CAN 56 0 year
Rob Daum 55 63 60 53 54 54 62 CAN 48 0 year
Robbie Ftorek 66 70 76 66 89 81 72 USA 54 1,100,000 1 years
Ron Low 66 70 70 66 91 80 68 CAN 56 1,034,000 1 years
Ross Yates 59 55 82 81 71 68 76 CAN 47 850,000 5 years
Roy Sommer 82 59 65 82 64 66 55 USA 49 700,000 3 years
Ryan McGill 62 60 83 68 50 53 82 CAN 37 500,000 3 years
Scott Arniel 52 68 51 79 84 75 83 CAN 44 600,000 3 years
Scott Gordon 63 70 71 62 58 60 82 USA 43 600,000 2 years
Terry Murray 66 70 70 66 91 80 68 CAN 56 2,000,000 1 years
Todd Richards 62 73 69 53 55 70 63 USA 40 700,000 3 years
Tom Rowe 56 68 61 75 84 83 73 USA 50 700,000 3 years
Output by the SimonT Hockey Simulator (STHS) for Amar Gopichand -- Original Page W3C XHTML 1.0 Valid